[Blank SSID]
| MAC Address | CE:35:40:57:0D:22 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1 2 5.5 6 11 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4154.6263 |
| Longitude | -8740.8468 |
| First Active | 2016-10-26 00:25:40.950 |
| Last Active | 2016-10-26 01:38:47.281 |
| High RSSI | -41 |
| High RSSI w/GPS | -41 |
| Points | 12 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13823 |
|
WiFiDB | APIupload_17317087_2016-10-25_17-31-17.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 4154.6227 | -8741.0092 | 610.89 | 10 | 2016-10-26 00:25:52.949 | |||||
| 46 | -67 | 4154.6229 | -8740.9813 | 612.53 | 10 | 2016-10-26 00:26:02.295 | |||||
| 66 | -53 | 4154.6231 | -8740.9649 | 613.52 | 10 | 2016-10-26 00:26:04.077 | |||||
| 64 | -55 | 4154.6232 | -8740.9581 | 614.50 | 10 | 2016-10-26 00:26:06.724 | |||||
| 42 | -70 | 4154.6270 | -8740.7275 | 626.31 | 10 | 2016-10-26 00:26:44.933 | |||||
| 42 | -70 | 4154.6269 | -8740.7253 | 625.00 | 10 | 2016-10-26 00:26:45.948 | |||||
| 62 | -56 | 4154.6269 | -8740.7248 | 624.34 | 10 | 2016-10-26 00:26:46.964 | |||||
| 60 | -58 | 4154.6269 | -8740.7246 | 623.69 | 9 | 2016-10-26 00:26:48.292 | |||||
| 60 | -58 | 4154.6268 | -8740.7246 | 624.67 | 9 | 2016-10-26 00:26:49.527 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13609 |
|
WiFiDB | APIupload_62984081_2016-10-25_18-40-35_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 4154.6298 | -8740.7332 | 639.11 | 9 | 2016-10-26 01:38:45.540 | |||||
| 84 | -41 | 4154.6291 | -8740.7427 | 632.22 | 11 | 2016-10-26 01:38:47.281 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13562 |
|
WiFiDB | APIupload_95129693_2016-10-25_17-25-40_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 4154.6226 | -8741.0183 | 610.56 | 10 | 2016-10-26 00:25:40.950 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
