Mancuso
| MAC Address | 58:6D:8F:BD:20:26 |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Latitude | 3334.6436 |
| Longitude | -11158.6280 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 142 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13044 |
|
ArizonaJon | APIupload_62251834_2019-04-21_09-40-54_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:40:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3334.5836 | -11158.6697 | 1384.51 | 10 | 2019-04-21 16:35:57.484 | |||||
| 40 | -71 | 3334.5944 | -11158.6699 | 1384.19 | 10 | 2019-04-21 16:35:59.923 | |||||
| 42 | -70 | 3334.6269 | -11158.6703 | 1383.20 | 10 | 2019-04-21 16:36:02.615 | |||||
| 42 | -70 | 3334.6378 | -11158.6704 | 1383.20 | 10 | 2019-04-21 16:36:06.393 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13039 |
|
ArizonaJon | APIupload_30980666_2019-04-21_08-45-41_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:37:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3334.6074 | -11158.6673 | 1379.27 | 10 | 2019-04-21 15:44:59.448 | |||||
| 30 | -78 | 3334.6173 | -11158.6674 | 1379.27 | 10 | 2019-04-21 15:45:02.947 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11186 |
|
ArizonaJon | APIupload_3039049_2018-12-13_08-18-02_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:46:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.6943 | -11158.6740 | 1377.30 | 10 | 2018-12-13 15:17:17.791 | |||||
| 24 | -88 | 3334.6834 | -11158.6740 | 1377.62 | 10 | 2018-12-13 15:17:19.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11096 |
|
ArizonaJon | APIupload_67985555_2018-12-06_06-41-26_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:19:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.7047 | -11158.6741 | 1386.15 | 11 | 2018-12-06 13:32:13.573 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11068 |
|
ArizonaJon | APIupload_16566899_2018-12-03_08-16-18_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:53:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.6384 | -11158.6641 | 1376.97 | 9 | 2018-12-03 15:10:44.272 | |||||
| 60 | -70 | 3334.6493 | -11158.6642 | 1376.97 | 9 | 2018-12-03 15:10:46.144 | |||||
| 42 | -79 | 3334.6601 | -11158.6644 | 1377.30 | 9 | 2018-12-03 15:10:48.144 | |||||
| 42 | -79 | 3334.6710 | -11158.6645 | 1377.30 | 9 | 2018-12-03 15:10:52.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11021 |
|
ArizonaJon | APIupload_9233888_2018-11-28_17-48-18_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:33:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.5832 | -11158.6668 | 1381.89 | 10 | 2018-11-29 00:48:01.906 | |||||
| 46 | -77 | 3334.6778 | -11158.6663 | 1381.89 | 10 | 2018-11-29 00:48:04.696 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10965 |
|
ArizonaJon | APIupload_58342893_2018-11-24_17-28-23_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:26:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.6011 | -11158.6681 | 1381.56 | 9 | 2018-11-25 00:24:09.770 | |||||
| 58 | -71 | 3334.6103 | -11158.6682 | 1382.22 | 9 | 2018-11-25 00:24:11.315 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10702 |
|
ArizonaJon | APIupload_71534634_2018-11-12_08-07-52_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:28:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.6590 | -11158.6761 | 1385.83 | 11 | 2018-11-12 15:05:01.421 | |||||
| 44 | -78 | 3334.6488 | -11158.6759 | 1386.48 | 11 | 2018-11-12 15:05:05.559 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10677 |
|
ArizonaJon | APIupload_43582229_2018-11-09_17-10-29_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:26:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.6618 | -11158.6659 | 1382.22 | 11 | 2018-11-09 23:21:12.391 | |||||
| 34 | -83 | 3334.6707 | -11158.6658 | 1381.56 | 11 | 2018-11-09 23:21:14.629 | |||||
| 36 | -82 | 3334.6888 | -11158.6661 | 1381.23 | 11 | 2018-11-09 23:21:16.197 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10567 |
|
ArizonaJon | APIupload_1328678_2018-11-01_17-08-28.VS1 | dentist | No Notes | 2018-11-05 22:41:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.5764 | -11158.6668 | 1381.56 | 11 | 2018-11-02 00:05:56.711 | |||||
| 36 | -82 | 3334.5878 | -11158.6669 | 1381.89 | 11 | 2018-11-02 00:05:59.134 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 10430 |
|
ArizonaJon | APIupload_51211785_2018-10-19_16-31-45.VS1 | dentist | No Notes | 2018-11-05 22:30:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3334.6059 | -11158.6679 | 1384.84 | 11 | 2018-10-19 23:31:26.423 | |||||
| 54 | -73 | 3334.6171 | -11158.6681 | 1385.50 | 11 | 2018-10-19 23:31:27.686 | |||||
| 48 | -76 | 3334.6283 | -11158.6682 | 1385.83 | 11 | 2018-10-19 23:31:28.928 | |||||
| 48 | -76 | 3334.6397 | -11158.6682 | 1386.48 | 11 | 2018-10-19 23:31:29.935 | |||||
| 48 | -76 | 3334.6511 | -11158.6680 | 1387.14 | 11 | 2018-10-19 23:31:31.518 | |||||
| 48 | -76 | 3334.6625 | -11158.6677 | 1387.47 | 11 | 2018-10-19 23:31:32.757 | |||||
| 48 | -76 | 3334.6738 | -11158.6675 | 1387.80 | 11 | 2018-10-19 23:31:34.570 | |||||
| 30 | -85 | 3334.6851 | -11158.6674 | 1388.12 | 11 | 2018-10-19 23:31:36.232 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10364 |
|
ArizonaJon | APIupload_69065066_2018-10-10_17-30-45_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:26:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.5423 | -11158.6661 | 1375.98 | 11 | 2018-10-11 00:25:10.153 | |||||
| 44 | -78 | 3334.5524 | -11158.6660 | 1376.31 | 11 | 2018-10-11 00:25:12.663 | |||||
| 54 | -73 | 3334.5831 | -11158.6664 | 1377.30 | 11 | 2018-10-11 00:25:15.097 | |||||
| 54 | -73 | 3334.5934 | -11158.6667 | 1377.62 | 11 | 2018-10-11 00:25:17.116 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10287 |
|
ArizonaJon | APIupload_19583095_2018-10-03_08-48-46_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:20:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.6085 | -11158.6703 | 1392.39 | 8 | 2018-10-03 15:47:46.818 | |||||
| 44 | -78 | 3334.6192 | -11158.6705 | 1392.72 | 8 | 2018-10-03 15:47:49.402 | |||||
| 26 | -87 | 3334.7359 | -11158.6717 | 1392.39 | 8 | 2018-10-03 15:47:54.094 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10285 |
|
ArizonaJon | APIupload_83018148_2018-10-03_08-15-20_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:19:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3334.6941 | -11158.6742 | 1391.08 | 9 | 2018-10-03 15:05:45.276 | |||||
| 36 | -82 | 3334.6837 | -11158.6742 | 1391.73 | 9 | 2018-10-03 15:05:47.908 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9678 |
|
ArizonaJon | APIupload_1659999_2018-07-15_11-16-17_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:24:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.6167 | -11158.6671 | 1392.72 | 7 | 2018-07-15 18:16:14.371 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9486 |
|
ArizonaJon | APIupload_80140254_2018-06-30_18-57-38.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.5786 | -11158.6656 | 1374.02 | 9 | 2018-07-01 01:52:53.087 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9405 |
|
ArizonaJon | APIupload_9502918_2018-06-23_11-22-55_AutoSave.VS1 | logic | No Notes | 2018-06-23 20:48:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7277 | -11158.6749 | 1380.58 | 9 | 2018-06-23 18:14:58.816 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9402 |
|
ArizonaJon | APIupload_24845374_2018-06-22_17-26-50_AutoSave.VS1 | logic | No Notes | 2018-06-23 20:47:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.5812 | -11158.6675 | 1389.44 | 9 | 2018-06-23 00:25:57.173 | |||||
| 47 | -71 | 3334.6132 | -11158.6680 | 1390.09 | 9 | 2018-06-23 00:26:00.572 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9019 |
|
ArizonaJon | APIupload_43453741_2018-05-22_18-22-11_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:04:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3334.5717 | -11158.6650 | 1377.62 | 8 | 2018-05-23 01:18:15.140 | |||||
| 62 | -64 | 3334.6153 | -11158.6649 | 1376.64 | 8 | 2018-05-23 01:18:19.651 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9016 |
|
ArizonaJon | APIupload_78882886_2018-05-22_17-10-28_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:03:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7011 | -11158.6745 | 1386.81 | 9 | 2018-05-23 00:07:22.044 | |||||
| 60 | -65 | 3334.6689 | -11158.6741 | 1386.48 | 9 | 2018-05-23 00:07:24.523 | |||||
| 47 | -71 | 3334.6475 | -11158.6738 | 1385.83 | 9 | 2018-05-23 00:07:26.918 | |||||
| 44 | -73 | 3334.6262 | -11158.6734 | 1385.50 | 9 | 2018-05-23 00:07:29.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8606 |
|
ArizonaJon | APIupload_89446740_2018-04-13_16-30-04_AutoSave.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.5779 | -11158.6657 | 1379.92 | 10 | 2018-04-13 23:26:00.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8602 |
|
ArizonaJon | APIupload_77602910_2018-04-12_17-40-49.VS1 | mazatzal | No Notes | 2018-04-13 01:00:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.6732 | -11158.6665 | 1382.55 | 10 | 2018-04-12 20:06:13.008 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8300 |
|
ArizonaJon | APIupload_17672520_2018-02-20_07-39-36_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:41:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8299 |
|
ArizonaJon | APIupload_47983572_2018-02-20_07-33-07_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:40:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8298 |
|
ArizonaJon | APIupload_34672045_2018-02-20_07-26-31_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:39:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8297 |
|
ArizonaJon | APIupload_51900593_2018-02-20_07-19-59_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:39:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8296 |
|
ArizonaJon | APIupload_51459916_2018-02-20_07-13-32_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:38:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8295 |
|
ArizonaJon | APIupload_22880994_2018-02-20_07-06-46_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:38:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8294 |
|
ArizonaJon | APIupload_58193775_2018-02-20_07-00-30_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:37:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8293 |
|
ArizonaJon | APIupload_98110558_2018-02-20_06-54-10_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:36:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8292 |
|
ArizonaJon | APIupload_41937639_2018-02-20_06-47-46_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:36:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8291 |
|
ArizonaJon | APIupload_8980763_2018-02-20_06-41-26_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:35:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8290 |
|
ArizonaJon | APIupload_25247217_2018-02-20_06-35-19_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:35:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8289 |
|
ArizonaJon | APIupload_82125766_2018-02-20_06-29-09_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:34:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8288 |
|
ArizonaJon | APIupload_77397729_2018-02-20_06-22-59_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:33:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8287 |
|
ArizonaJon | APIupload_15730325_2018-02-20_06-16-57_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:33:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8286 |
|
ArizonaJon | APIupload_4515398_2018-02-20_06-10-46_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:32:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8285 |
|
ArizonaJon | APIupload_1448388_2018-02-20_06-04-40_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:32:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8284 |
|
ArizonaJon | APIupload_8611424_2018-02-20_05-58-46_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:31:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8283 |
|
ArizonaJon | APIupload_87063073_2018-02-20_05-52-51_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:30:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8282 |
|
ArizonaJon | APIupload_1468727_2018-02-20_05-46-58_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:30:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8281 |
|
ArizonaJon | APIupload_689797_2018-02-20_05-41-06_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:29:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8280 |
|
ArizonaJon | APIupload_46927506_2018-02-20_05-35-16_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:29:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8279 |
|
ArizonaJon | APIupload_51698530_2018-02-20_05-29-11_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:28:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8278 |
|
ArizonaJon | APIupload_73170591_2018-02-20_05-23-18_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:28:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8277 |
|
ArizonaJon | APIupload_42293272_2018-02-20_05-17-25_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:27:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8276 |
|
ArizonaJon | APIupload_55120924_2018-02-20_05-11-24_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:26:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8275 |
|
ArizonaJon | APIupload_6217742_2018-02-20_05-05-29_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:26:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8274 |
|
ArizonaJon | APIupload_9621283_2018-02-20_04-59-38_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:25:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8273 |
|
ArizonaJon | APIupload_55860234_2018-02-20_04-53-55_AutoRecovery.VS1 | gila peak | No Notes | 2018-03-04 21:25:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.5923 | -11158.6686 | 1380.25 | 9 | 2018-02-19 23:29:12.846 | |||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
