DHIPV
| MAC Address | E0:46:9A:48:73:05 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.7924 |
| Longitude | -11158.6738 |
| First Active | 2015-04-03 00:45:00.175 |
| Last Active | 2016-07-18 20:24:46.688 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 64 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5139 |
|
ArizonaJon | APIupload_24010709_2016-07-18_13-30-18_AutoSave.VS1 | Untitled | No Notes | 2016-07-26 23:57:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.8862 | -11158.6775 | 1374.34 | 7 | 2016-07-18 20:24:35.533 | |||||
| 68 | -61 | 3334.8670 | -11158.6772 | 1375.00 | 7 | 2016-07-18 20:24:38.406 | |||||
| 46 | -72 | 3334.8156 | -11158.6763 | 1376.31 | 7 | 2016-07-18 20:24:45.678 | |||||
| 46 | -72 | 3334.8047 | -11158.6761 | 1375.98 | 7 | 2016-07-18 20:24:46.688 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5062 |
|
ArizonaJon | APIupload_13076241_2016-07-10_17-19-39.VS1 | 2016-07-11 09:45:55 | WiFiDB Uploader | 2016-07-11 12:46:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.7112 | -11158.6669 | 1386.81 | 7 | 2016-07-10 23:58:09.496 | |||||
| 62 | -64 | 3334.7534 | -11158.6667 | 1385.50 | 0 | 2016-07-10 23:58:19.376 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4874 |
|
ArizonaJon | APIupload_40575536_2016-06-16_18-30-42_AutoSave.VS1 | Untitled | No Notes | 2016-06-16 21:34:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.7689 | -11158.6664 | 1375.00 | 10 | 2016-06-17 01:29:08.581 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4864 |
|
ArizonaJon | APIupload_75590563_2016-06-13_18-47-51.VS1 | Untitled | No Notes | 2016-06-14 21:37:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.8317 | -11158.6667 | 1367.45 | 12 | 2016-06-14 01:23:01.833 | |||||
| 43 | -73 | 3334.8523 | -11158.6665 | 1366.47 | 11 | 2016-06-14 01:23:03.990 | |||||
| 43 | -73 | 3334.8626 | -11158.6664 | 1365.81 | 12 | 2016-06-14 01:23:05.412 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4816 |
|
arizonajon | APIupload_41802634_2016-06-05_13-29-45_AutoSave.VS1 | 2016-06-05 14:54:33 | WiFiDB Uploader | 2016-06-05 17:54:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.7794 | -11158.6775 | 1364.17 | 10 | 2016-06-05 20:29:29.639 | |||||
| 60 | -58 | 3334.7571 | -11158.6772 | 1364.83 | 10 | 2016-06-05 20:29:31.637 | |||||
| 36 | -74 | 3334.7344 | -11158.6770 | 1365.81 | 10 | 2016-06-05 20:29:33.447 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4813 |
|
ArizonaJon | APIupload_75141250_2016-06-05_13-31-24_AutoSave.VS1 | Untitled | No Notes | 2016-06-05 17:52:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.7766 | -11158.6772 | 1393.37 | 12 | 2016-06-05 20:29:26.992 | |||||
| 60 | -65 | 3334.7544 | -11158.6768 | 1393.37 | 12 | 2016-06-05 20:29:28.006 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4535 |
|
ArizonaJon | APIupload_42005137_2016-04-22_10-48-56_AutoSave.VS1 | 2016-04-22 18:05:43 | WiFiDB Uploader | 2016-04-22 21:06:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.7962 | -11158.6782 | 1379.92 | 11 | 2016-04-22 17:44:38.925 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4526 |
|
ArizonaJon | APIupload_5863866_2016-04-21_10-16-36_AutoSave.VS1 | 2016-04-21 18:57:03 | WiFiDB Uploader | 2016-04-21 21:58:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7319 | -11158.6660 | 1381.89 | 12 | 2016-04-21 17:12:40.020 | |||||
| 56 | -67 | 3334.7400 | -11158.6655 | 1381.89 | 12 | 2016-04-21 17:12:43.068 | |||||
| 42 | -74 | 3334.7995 | -11158.6626 | 1379.27 | 12 | 2016-04-21 17:12:54.373 | |||||
| 42 | -74 | 3334.7923 | -11158.6336 | 1373.69 | 11 | 2016-04-21 17:12:57.001 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4525 |
|
ArizonaJon | APIupload_15347688_2016-04-20_18-36-48.VS1 | 2016-04-21 18:57:03 | WiFiDB Uploader | 2016-04-21 21:57:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7998 | -11158.6666 | 1375.33 | 12 | 2016-04-21 01:36:31.977 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4518 |
|
ArizonaJon | APIupload_55480457_2016-04-19_18-45-45_AutoSave.VS1 | 2016-04-19 19:10:18 | No Notes | 2016-04-19 22:11:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.8089 | -11158.6668 | 1377.95 | 10 | 2016-04-20 01:45:23.264 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4135 |
|
ArizonaJon | APIupload_19397051_2016-03-02_18-55-26.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-02 21:04:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.8312 | -11158.6659 | 1375.33 | 12 | 2016-03-03 01:53:50.062 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 3880 |
|
arizonajon | APIupload_23067722_2016-02-14_11-31-14_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-14 16:39:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.8575 | -11158.6767 | 1375.98 | 11 | 2016-02-14 18:27:57.609 | |||||
| 70 | -60 | 3334.8479 | -11158.6766 | 1376.31 | 11 | 2016-02-14 18:27:59.958 | |||||
| 70 | -60 | 3334.8381 | -11158.6764 | 1376.97 | 11 | 2016-02-14 18:28:00.974 | |||||
| 47 | -71 | 3334.8184 | -11158.6760 | 1377.30 | 11 | 2016-02-14 18:28:03.750 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3859 |
|
arizonajon | APIupload_31608879_2016-02-12_09-43-27_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.7986 | -11158.6788 | 1381.23 | 12 | 2016-02-12 16:36:48.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3474 |
|
arizonajon | APIupload_22567674_2016-01-03_18-18-50.VS1 | WDB Batch Upload | No Notes | 2016-01-03 20:21:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7354 | -11158.6687 | 1388.12 | 11 | 2016-01-04 01:12:55.278 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3135 |
|
arizonajon | APIupload_54402827_2015-10-28_18-28-15_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-28 21:33:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | .0000 | .0000 | .00 | 0 | 2015-10-29 01:24:44.317 | |||||
| 44 | -73 | .0000 | .0000 | .00 | 0 | 2015-10-29 01:24:46.559 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3037 |
|
arizonajon | APIupload_75802864_2015-10-02_17-49-33_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-03 14:40:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.5484 | -11158.6664 | 1376.31 | 7 | 2015-10-03 00:48:26.899 | |||||
| 56 | -67 | 3334.5724 | -11158.6669 | 1376.31 | 7 | 2015-10-03 00:48:28.558 | |||||
| 62 | -64 | 3334.6764 | -11158.6677 | 1378.94 | 7 | 2015-10-03 00:48:35.053 | |||||
| 60 | -65 | 3334.6783 | -11158.6677 | 1378.61 | 7 | 2015-10-03 00:48:38.524 | |||||
| 48 | -71 | 3334.6881 | -11158.6676 | 1377.95 | 7 | 2015-10-03 00:48:41.278 | |||||
| 46 | -72 | 3334.7141 | -11158.6675 | 1376.97 | 7 | 2015-10-03 00:48:43.181 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2996 |
|
arizonajon | APIupload_52421333_2015-09-27_17-29-31.VS1 | WDB Batch Upload | No Notes | 2015-09-27 20:32:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.6437 | -11158.6657 | 1386.48 | 10 | 2015-09-27 23:44:53.764 | |||||
| 62 | -64 | 3334.7135 | -11158.6666 | 1381.89 | 10 | 2015-09-27 23:45:02.718 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2938 |
|
arizonajon | APIupload_4369153_2015-09-17_18-47-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-17 22:07:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7182 | -11158.6686 | 1369.75 | 8 | 2015-09-18 01:46:01.806 | |||||
| 46 | -72 | 3334.7287 | -11158.6687 | 1369.75 | 8 | 2015-09-18 01:46:03.725 | |||||
| 44 | -73 | 3334.7675 | -11158.6689 | 1369.09 | 8 | 2015-09-18 01:46:04.982 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2758 |
|
arizonajon | APIupload_79223755_2015-08-15_14-54-30.VS1 | WDB Batch Upload | No Notes | 2015-08-15 18:05:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.8599 | -11158.6655 | 1386.15 | 10 | 2015-08-15 21:46:22.832 | |||||
| 48 | -71 | 3334.8617 | -11158.6659 | 1384.51 | 10 | 2015-08-15 21:46:39.269 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2486 |
|
arizonajon | 42335655_2015-07-15_19-20-28_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-16 21:45:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9086 | -11158.6805 | 1374.02 | 12 | 2015-07-16 02:20:17.398 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2449 |
|
arizonajon | 29542746_2015-07-11_13-35-28_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-11 18:53:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3334.8475 | -11158.6793 | 1377.95 | 12 | 2015-07-11 19:29:07.306 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2371 |
|
arizonajon | 89633757_2015-07-03_12-41-46_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-03 20:14:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.7762 | -11158.6713 | 1387.47 | 12 | 2015-07-03 19:25:46.886 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2248 |
|
arizonajon | 31433873_2015-06-10_07-21-25_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:14:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.8810 | -11158.6796 | 1385.83 | 11 | 2015-06-10 14:10:48.147 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2215 |
|
arizonajon | 60213863_2015-06-06_14-48-13_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-07 01:14:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.8406 | -11158.6766 | 1382.55 | 12 | 2015-06-06 21:37:30.753 | |||||
| 48 | -71 | 3334.7901 | -11158.6756 | 1382.87 | 12 | 2015-06-06 21:37:38.470 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2087 |
|
arizonajon | 40437697_2015-05-12_08-15-49_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-13 03:06:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.8658 | -11158.6770 | 1376.64 | 12 | 2015-05-12 15:00:41.475 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2085 |
|
arizonajon | 80041220_2015-05-11_18-52-44_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-12 02:17:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.7621 | -11158.6668 | 1373.69 | 9 | 2015-05-12 01:47:38.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2069 |
|
arizonajon | 6360781_2015-05-09_17-33-22.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-10 00:37:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.7269 | -11158.6715 | 1386.48 | 11 | 2015-05-10 00:25:28.855 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2044 |
|
arizonajon | 96859594_2015-05-07_08-17-13_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-08 03:16:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.8161 | -11158.6761 | 1374.67 | 12 | 2015-05-07 15:00:43.061 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1926 |
|
arizonajon | 11241694_2015-04-23_07-26-12_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-25 23:14:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.8281 | -11158.6766 | 1381.23 | 12 | 2015-04-23 14:13:34.777 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1888 |
|
arizonajon | 29859348_2015-04-16_18-56-48.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-17 02:16:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.7526 | -11158.6681 | 1377.62 | 11 | 2015-04-17 01:52:18.718 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 1869 |
|
arizonajon | 18774034_2015-04-13_18-24-28_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-17 02:12:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.7401 | -11158.6704 | 1384.51 | 12 | 2015-04-14 01:12:24.665 | |||||
| 56 | -67 | 3334.7503 | -11158.6705 | 1383.86 | 12 | 2015-04-14 01:12:25.671 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 1864 |
|
arizonajon | 68114566_2015-04-13_07-32-12_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-17 02:11:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.8616 | -11158.6798 | 1384.84 | 12 | 2015-04-13 14:20:44.612 | |||||
| 62 | -64 | 3334.8511 | -11158.6796 | 1385.17 | 12 | 2015-04-13 14:20:47.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 1839 |
|
arizonajon | 62848050_2015-04-09_18-37-07_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-10 03:03:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.7443 | -11158.6654 | 1383.86 | 12 | 2015-04-09 23:23:53.336 | |||||
| 48 | -71 | 3334.7543 | -11158.6649 | 1383.53 | 12 | 2015-04-09 23:23:54.357 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 1808 |
|
arizonajon | 67851889_2015-04-02_17-46-59_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-03 01:26:41 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.8178 | -11158.6728 | 1375.33 | 11 | 2015-04-03 00:45:00.175 | |||||
| 43 | -73 | 3334.8271 | -11158.6726 | 1375.33 | 11 | 2015-04-03 00:45:02.078 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
