SpectrumWiFi Plus
| MAC Address | 00:0D:67:2B:D9:1D |
| Manufacture | Ericsson |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2749.5216 |
| Longitude | -8249.7369 |
| First Active | 2019-05-23 03:43:52.755 |
| Last Active | 2019-05-23 03:45:18.742 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 69 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14207 |
|
Metz | 2019-05-22 23-43-58_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:11:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -84 | 2749.8799 | -8249.9302 | .98 | 6 | 2019-05-23 03:43:52.755 | |||||
| 46 | -84 | 2749.8458 | -8249.9059 | .98 | 6 | 2019-05-23 03:43:58.322 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14206 |
|
Metz | 2019-05-22 23-44-22_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:11:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -85 | 2749.7894 | -8249.8686 | 3.94 | 6 | 2019-05-23 03:44:04.248 | |||||
| 37 | -85 | 2749.7535 | -8249.8471 | 5.25 | 6 | 2019-05-23 03:44:09.321 | |||||
| 63 | -85 | 2749.6952 | -8249.8144 | 10.83 | 6 | 2019-05-23 03:44:17.446 | |||||
| 64 | -85 | 2749.6581 | -8249.7956 | 15.75 | 6 | 2019-05-23 03:44:22.540 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 14205 |
|
Metz | 2019-05-22 23-44-53_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:11:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -84 | 2749.8250 | -8249.8917 | 1.31 | 6 | 2019-05-23 03:44:03.311 | |||||
| 72 | -73 | 2749.6282 | -8249.7813 | 19.03 | 6 | 2019-05-23 03:44:22.435 | |||||
| 74 | -73 | 2749.5901 | -8249.7645 | 24.93 | 6 | 2019-05-23 03:44:27.470 | |||||
| 98 | -65 | 2749.5518 | -8249.7493 | 27.23 | 6 | 2019-05-23 03:44:32.914 | |||||
| 73 | -65 | 2749.5140 | -8249.7334 | 25.26 | 6 | 2019-05-23 03:44:38.787 | |||||
| 69 | -68 | 2749.4549 | -8249.7040 | 28.22 | 6 | 2019-05-23 03:44:47.351 | |||||
| 61 | -68 | 2749.4185 | -8249.6843 | 27.56 | 6 | 2019-05-23 03:44:53.035 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 14204 |
|
Metz | 2019-05-22 23-45-23_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:11:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -84 | 2749.6357 | -8249.7848 | 18.37 | 6 | 2019-05-23 03:44:26.928 | |||||
| 100 | -82 | 2749.5978 | -8249.7677 | 23.29 | 6 | 2019-05-23 03:44:31.963 | |||||
| 66 | -82 | 2749.5595 | -8249.7524 | 27.56 | 6 | 2019-05-23 03:44:37.274 | |||||
| 54 | -82 | 2749.5216 | -8249.7369 | 23.95 | 6 | 2019-05-23 03:44:42.581 | |||||
| 50 | -82 | 2749.4769 | -8249.7150 | 28.22 | 6 | 2019-05-23 03:44:48.037 | |||||
| 38 | -82 | 2749.4185 | -8249.6843 | 27.56 | 6 | 2019-05-23 03:44:53.435 | |||||
| 49 | -82 | 2749.3759 | -8249.6577 | 28.22 | 6 | 2019-05-23 03:44:58.734 | |||||
| 50 | -82 | 2749.3203 | -8249.6192 | 32.81 | 6 | 2019-05-23 03:45:07.454 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14203 |
|
Metz | 2019-05-22 23-45-39_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:11:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 61 | -68 | 2749.3971 | -8249.6713 | 27.56 | 6 | 2019-05-23 03:44:58.179 | |||||
| 60 | -78 | 2749.3067 | -8249.6090 | 33.14 | 6 | 2019-05-23 03:45:12.727 | |||||
| 55 | -78 | 2749.2733 | -8249.5833 | 32.48 | 6 | 2019-05-23 03:45:18.742 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 45 Points | ||
| 14202 |
|
Metz | 2019-05-22 23-45-47_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:11:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 31 | -81 | 2749.7320 | -8249.8348 | 5.91 | 6 | 2019-05-23 03:44:08.430 | |||||
| 31 | -81 | 2749.7247 | -8249.8307 | 6.56 | 6 | 2019-05-23 03:44:09.431 | |||||
| 36 | -78 | 2749.7100 | -8249.8223 | 8.53 | 6 | 2019-05-23 03:44:11.438 | |||||
| 40 | -76 | 2749.7027 | -8249.8183 | 9.51 | 6 | 2019-05-23 03:44:12.461 | |||||
| 40 | -76 | 2749.6952 | -8249.8144 | 10.83 | 6 | 2019-05-23 03:44:13.478 | |||||
| 40 | -76 | 2749.6878 | -8249.8105 | 11.81 | 6 | 2019-05-23 03:44:14.502 | |||||
| 40 | -76 | 2749.6803 | -8249.8068 | 13.12 | 6 | 2019-05-23 03:44:15.519 | |||||
| 40 | -76 | 2749.6729 | -8249.8030 | 14.11 | 6 | 2019-05-23 03:44:16.537 | |||||
| 33 | -80 | 2749.6655 | -8249.7993 | 15.09 | 6 | 2019-05-23 03:44:17.548 | |||||
| 33 | -80 | 2749.6581 | -8249.7956 | 15.75 | 6 | 2019-05-23 03:44:18.568 | |||||
| 33 | -80 | 2749.6507 | -8249.7919 | 17.06 | 6 | 2019-05-23 03:44:19.592 | |||||
| 33 | -80 | 2749.6432 | -8249.7883 | 17.39 | 6 | 2019-05-23 03:44:20.619 | |||||
| 33 | -80 | 2749.6357 | -8249.7848 | 18.37 | 6 | 2019-05-23 03:44:21.631 | |||||
| 45 | -73 | 2749.6282 | -8249.7813 | 19.03 | 6 | 2019-05-23 03:44:22.651 | |||||
| 45 | -73 | 2749.6206 | -8249.7779 | 20.01 | 6 | 2019-05-23 03:44:23.672 | |||||
| 45 | -73 | 2749.6130 | -8249.7745 | 21.00 | 6 | 2019-05-23 03:44:24.693 | |||||
| 45 | -73 | 2749.6054 | -8249.7710 | 21.65 | 6 | 2019-05-23 03:44:25.718 | |||||
| 45 | -73 | 2749.5978 | -8249.7677 | 23.29 | 6 | 2019-05-23 03:44:26.738 | |||||
| 56 | -66 | 2749.5901 | -8249.7645 | 24.93 | 6 | 2019-05-23 03:44:27.760 | |||||
| 56 | -66 | 2749.5824 | -8249.7614 | 25.59 | 6 | 2019-05-23 03:44:28.779 | |||||
| 56 | -66 | 2749.5748 | -8249.7584 | 26.25 | 6 | 2019-05-23 03:44:29.793 | |||||
| 56 | -66 | 2749.5671 | -8249.7554 | 27.56 | 6 | 2019-05-23 03:44:30.811 | |||||
| 56 | -66 | 2749.5595 | -8249.7524 | 27.56 | 6 | 2019-05-23 03:44:31.826 | |||||
| 63 | -62 | 2749.5518 | -8249.7493 | 27.23 | 6 | 2019-05-23 03:44:32.846 | |||||
| 63 | -62 | .0000 | .0000 | 26.57 | 6 | 2019-05-23 03:44:33.865 | |||||
| 63 | -62 | 2749.5366 | -8249.7432 | 25.59 | 6 | 2019-05-23 03:44:34.887 | |||||
| 63 | -62 | 2749.5291 | -8249.7402 | 24.28 | 6 | 2019-05-23 03:44:35.904 | |||||
| 63 | -62 | 2749.5216 | -8249.7369 | 23.95 | 6 | 2019-05-23 03:44:36.920 | |||||
| 48 | -71 | 2749.5140 | -8249.7334 | 25.26 | 6 | 2019-05-23 03:44:37.937 | |||||
| 48 | -71 | 2749.5065 | -8249.7296 | 26.90 | 6 | 2019-05-23 03:44:38.956 | |||||
| 48 | -71 | 2749.4991 | -8249.7259 | 27.89 | 6 | 2019-05-23 03:44:39.967 | |||||
| 48 | -71 | 2749.4917 | -8249.7223 | 27.56 | 6 | 2019-05-23 03:44:40.978 | |||||
| 48 | -71 | 2749.4842 | -8249.7187 | 28.22 | 6 | 2019-05-23 03:44:41.990 | |||||
| 33 | -80 | 2749.4769 | -8249.7150 | 28.22 | 6 | 2019-05-23 03:44:43.002 | |||||
| 33 | -80 | 2749.4695 | -8249.7114 | 28.87 | 6 | 2019-05-23 03:44:44.027 | |||||
| 33 | -80 | 2749.4622 | -8249.7077 | 28.54 | 6 | 2019-05-23 03:44:45.042 | |||||
| 33 | -80 | 2749.4549 | -8249.7040 | 28.22 | 6 | 2019-05-23 03:44:46.047 | |||||
| 33 | -80 | 2749.4476 | -8249.7002 | 27.89 | 6 | 2019-05-23 03:44:47.050 | |||||
| 20 | -88 | 2749.2933 | -8249.5989 | 32.48 | 6 | 2019-05-23 03:45:09.187 | |||||
| 20 | -88 | 2749.2866 | -8249.5937 | 32.48 | 6 | 2019-05-23 03:45:10.196 | |||||
| 20 | -88 | 2749.2799 | -8249.5885 | 32.48 | 6 | 2019-05-23 03:45:11.207 | |||||
| 20 | -88 | 2749.2733 | -8249.5833 | 32.48 | 6 | 2019-05-23 03:45:12.216 | |||||
| 20 | -88 | 2749.2668 | -8249.5781 | 32.15 | 6 | 2019-05-23 03:45:13.237 | |||||
| 20 | -88 | 2749.2602 | -8249.5727 | 31.82 | 6 | 2019-05-23 03:45:14.254 | |||||
| 20 | -88 | 2749.2537 | -8249.5673 | 31.82 | 6 | 2019-05-23 03:45:15.269 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
