NETGEAR56-DJJL
| MAC Address | 78:D2:94:7E:D8:90 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 4 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 2758.3301 |
| Longitude | -8248.8630 |
| First Active | 2019-05-23 03:19:07.242 |
| Last Active | 2019-05-23 03:20:31.850 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 11 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14251 |
|
Metz | 2019-05-22 23-19-50_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:18:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -74 | 2757.9721 | -8248.3227 | 103.35 | 6 | 2019-05-23 03:19:07.242 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14250 |
|
Metz | 2019-05-22 23-20-07_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:18:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -82 | 2758.0333 | -8248.4612 | 92.85 | 6 | 2019-05-23 03:19:15.134 | |||||
| 47 | -82 | 2758.0388 | -8248.4721 | 90.88 | 6 | 2019-05-23 03:19:16.150 | |||||
| 47 | -82 | 2758.0445 | -8248.4831 | 88.58 | 6 | 2019-05-23 03:19:17.161 | |||||
| 47 | -82 | 2758.0506 | -8248.4943 | 85.30 | 6 | 2019-05-23 03:19:18.176 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14249 |
|
Metz | 2019-05-22 23-21-16_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:18:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -84 | 2758.2607 | -8248.7866 | 14.11 | 6 | 2019-05-23 03:19:53.516 | |||||
| 46 | -84 | 2758.2673 | -8248.7954 | 13.12 | 6 | 2019-05-23 03:19:54.519 | |||||
| 70 | -66 | 2758.4186 | -8248.9963 | 22.31 | 6 | 2019-05-23 03:20:18.638 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14247 |
|
Metz | 2019-05-22 23-22-10_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:17:29 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -85 | 2758.5287 | -8249.1443 | 45.28 | 6 | 2019-05-23 03:20:31.850 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14246 |
|
Metz | 2019-05-22 23-22-11_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:17:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -76 | 2758.4123 | -8248.9882 | 18.70 | 6 | 2019-05-23 03:20:13.770 | |||||
| 40 | -76 | 2758.4186 | -8248.9963 | 22.31 | 6 | 2019-05-23 03:20:14.790 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
