belkin.974
| MAC Address | 08:86:3B:62:E9:74 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3334.9599 |
| Longitude | -11158.0319 |
| First Active | 2015-04-09 23:26:05.439 |
| Last Active | 2018-08-26 01:33:09.021 |
| High RSSI | -47 |
| High RSSI w/GPS | -47 |
| Points | 100 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13964 |
|
WiFiDB | APIupload_5989823_2017-11-30_18-54-22.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9600 | -11157.9603 | 1345.80 | 10 | 2017-12-01 01:53:43.183 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10870 |
|
WiFiDB | APIupload_2065151_2016-05-29_14-56-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3334.9594 | -11157.9209 | 1352.36 | 12 | 2016-05-29 21:55:52.498 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9986 |
|
ArizonaJon | APIupload_52057020_2018-08-25_18-35-43.VS1 | beepa | No Notes | 2018-09-10 22:59:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3334.9595 | -11157.9907 | 1359.91 | 11 | 2018-08-26 01:33:05.697 | |||||
| 48 | -76 | 3334.9594 | -11157.9783 | 1359.58 | 11 | 2018-08-26 01:33:09.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9766 |
|
ArizonaJon | APIupload_1410867_2018-07-23_11-02-35_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:32:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3334.9641 | -11157.7900 | 1349.08 | 8 | 2018-07-23 17:55:04.399 | |||||
| 28 | -86 | 3334.9649 | -11157.9220 | 1353.35 | 8 | 2018-07-23 17:55:07.682 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9760 |
|
ArizonaJon | APIupload_91758922_2018-07-22_13-29-01_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:32:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3334.9608 | -11158.0573 | 1354.99 | 10 | 2018-07-22 20:28:17.056 | |||||
| 50 | -75 | 3334.9593 | -11157.9117 | 1346.13 | 10 | 2018-07-22 20:28:20.948 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9724 |
|
ArizonaJon | APIupload_34225691_2018-07-19_18-28-25_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:28:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3334.9601 | -11157.9492 | 1352.03 | 9 | 2018-07-20 01:25:51.554 | |||||
| 54 | -73 | 3334.9601 | -11157.9363 | 1352.03 | 9 | 2018-07-20 01:25:54.729 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9404 |
|
ArizonaJon | APIupload_33267462_2018-06-23_11-13-42_AutoSave.VS1 | logic | No Notes | 2018-06-23 20:48:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9634 | -11157.8053 | 1352.03 | 9 | 2018-06-23 18:13:12.566 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9167 |
|
ArizonaJon | APIupload_15549295_2018-06-07_15-08-24_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:03:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9634 | -11157.9137 | 1344.16 | 8 | 2018-06-07 22:01:34.469 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9162 |
|
ArizonaJon | APIupload_89868528_2018-06-06_16-14-33_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:02:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9630 | -11157.8912 | 1349.41 | 8 | 2018-06-06 23:11:10.093 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 9103 |
|
ArizonaJon | APIupload_67317384_2018-05-31_16-32-27_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:58:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9632 | -11157.8284 | 1344.49 | 8 | 2018-05-31 23:26:59.997 | |||||
| 48 | -71 | 3334.9632 | -11157.8416 | 1344.49 | 8 | 2018-05-31 23:27:02.053 | |||||
| 48 | -71 | 3334.9632 | -11157.8547 | 1344.82 | 8 | 2018-05-31 23:27:03.063 | |||||
| 48 | -71 | 3334.9631 | -11157.8678 | 1344.82 | 8 | 2018-05-31 23:27:04.077 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9046 |
|
ArizonaJon | APIupload_39548014_2018-05-26_10-36-46_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:07:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9647 | -11157.8424 | 1353.35 | 9 | 2018-05-26 17:29:07.407 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9019 |
|
ArizonaJon | APIupload_43453741_2018-05-22_18-22-11_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:04:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9579 | -11157.9887 | 1354.99 | 8 | 2018-05-23 01:20:07.710 | |||||
| 72 | -59 | 3334.9578 | -11157.9760 | 1354.66 | 8 | 2018-05-23 01:20:09.025 | |||||
| 72 | -59 | 3334.9577 | -11157.9634 | 1354.66 | 8 | 2018-05-23 01:20:10.032 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7487 |
|
ArizonaJon | APIupload_63486045_2017-09-02_18-28-36.VS1 | temecula | No Notes | 2017-09-09 03:38:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9602 | -11157.9687 | 1354.66 | 9 | 2017-09-03 01:26:48.674 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7368 |
|
ArizonaJon | APIupload_55898807_2017-07-22_15-25-45_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:05:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9572 | -11157.9941 | 1353.67 | 9 | 2017-07-22 22:22:55.606 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6853 |
|
ArizonaJon | APIupload_34681578_2017-03-31_09-32-26_AutoSave.VS1 | iwce | No Notes | 2017-04-02 19:32:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9587 | -11158.0060 | 1349.74 | 9 | 2017-03-31 16:14:07.581 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6797 |
|
ArizonaJon | APIupload_28472470_2017-03-24_15-37-48.VS1 | collegestreet | No Notes | 2017-03-26 06:44:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9594 | -11157.9477 | 1338.91 | 11 | 2017-03-24 22:33:44.945 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6793 |
|
ArizonaJon | APIupload_4614264_2017-03-24_13-55-45_AutoSave.VS1 | collegestreet | No Notes | 2017-03-26 06:44:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9610 | -11158.0614 | 1350.39 | 9 | 2017-03-24 16:53:38.941 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6773 |
|
ArizonaJon | APIupload_80434655_2017-03-06_17-43-44_AutoSave.VS1 | gilagila | No Notes | 2017-03-20 21:18:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9617 | -11157.8697 | 1348.43 | 11 | 2017-03-07 00:20:31.045 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6281 |
|
ArizonaJon | APIupload_9785082_2016-12-03_08-58-41_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:56:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.9598 | -11157.9346 | 1347.44 | 10 | 2016-12-03 15:53:31.442 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6179 |
|
ArizonaJon | APIupload_82336366_2016-12-01_15-45-44_AutoSave.VS1 | chunk chunk cha chunk | No Notes | 2016-12-02 19:17:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9644 | -11157.9400 | 1343.83 | 11 | 2016-12-01 22:45:38.391 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5752 |
|
ArizonaJon | APIupload_57742327_2016-10-08_10-11-07_AutoSave.VS1 | hypersonic | No Notes | 2016-10-08 16:26:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.9597 | -11157.9577 | 1349.08 | 9 | 2016-10-08 16:36:21.076 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5513 |
|
WiFiDB | APIupload_55046884_2016-05-27_23-20-36.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:54:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9593 | -11157.9613 | 1350.72 | 12 | 2016-05-28 06:19:29.412 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5496 |
|
WiFiDB | APIupload_38282743_APIupload_89593859_2015-07-29_13-56-29_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:53:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5494 |
|
WiFiDB | APIupload_27083885_APIupload_96318858_2015-07-29_15-37-24_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:53:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5491 |
|
WiFiDB | APIupload_13996360_APIupload_5597801_2015-07-29_16-23-29_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:53:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5487 |
|
WiFiDB | APIupload_46360832_2015-07-29_16-18-19_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:53:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5482 |
|
WiFiDB | APIupload_97889998_2015-07-29_15-57-34_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:53:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5480 |
|
WiFiDB | APIupload_80850629_2015-07-29_17-25-16_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:52:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5475 |
|
WiFiDB | APIupload_30539957_APIupload_45166415_2015-07-29_17-30-25_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:52:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5460 |
|
WiFiDB | APIupload_62667670_2015-07-29_17-20-08_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5448 |
|
WiFiDB | APIupload_93137249_2015-07-29_16-28-33_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5444 |
|
WiFiDB | APIupload_37383971_2015-07-29_17-09-43_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5441 |
|
WiFiDB | APIupload_12747421_2015-07-29_16-02-49_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5433 |
|
WiFiDB | APIupload_3158029_APIupload_84103961_2015-07-29_16-49-13_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5428 |
|
WiFiDB | APIupload_36799400_2015-07-29_17-52-13_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:50:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5424 |
|
WiFiDB | APIupload_3371377_APIupload_99632386_2015-07-29_16-59-33_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:50:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5423 |
|
WiFiDB | APIupload_17527248_2015-07-29_16-13-04_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:50:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5412 |
|
WiFiDB | APIupload_19620807_APIupload_76332289_2015-07-29_17-36-02_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:50:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5411 |
|
WiFiDB | APIupload_51909850_APIupload_17746174_2015-07-29_17-41-27_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:50:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5410 |
|
WiFiDB | APIupload_45962492_2015-07-29_16-43-59_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5402 |
|
WiFiDB | APIupload_26493103_2015-07-29_16-54-21_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5398 |
|
WiFiDB | APIupload_22167447_2015-07-29_17-15-00_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5397 |
|
WiFiDB | APIupload_34028276_2016-05-25_14-27-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9646 | -11157.8809 | 1354.99 | 12 | 2016-05-25 21:19:20.190 | |||||
| 64 | -63 | 3334.9645 | -11157.8860 | 1354.66 | 12 | 2016-05-25 21:19:31.062 | |||||
| 76 | -57 | 3334.9645 | -11157.8911 | 1353.67 | 12 | 2016-05-25 21:19:33.090 | |||||
| 84 | -53 | 3334.9646 | -11157.8948 | 1353.67 | 12 | 2016-05-25 21:19:36.592 | |||||
| 62 | -64 | 3334.9644 | -11157.9066 | 1353.35 | 12 | 2016-05-25 21:19:45.352 | |||||
| 58 | -66 | 3334.9646 | -11157.9495 | 1353.35 | 12 | 2016-05-25 21:20:05.374 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5395 |
|
WiFiDB | APIupload_88238867_2015-07-29_16-33-48_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5385 |
|
WiFiDB | APIupload_58497048_APIupload_91034852_2015-07-29_17-46-56_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:49:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3334.9599 | -11158.0319 | 1356.63 | 12 | 2015-07-29 00:56:10.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5340 |
|
ArizonaJon | APIupload_51782809_2016-09-06_20-07-35.VS1 | lakeshore | No Notes | 2016-09-11 21:05:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9592 | -11157.9566 | 1344.49 | 9 | 2016-09-07 03:03:35.986 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5234 |
|
ArizonaJon | APIupload_90281068_2016-08-18_08-04-50_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9641 | -11157.9074 | 1377.30 | 9 | 2016-08-18 14:43:08.496 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5226 |
|
ArizonaJon | APIupload_56135067_2016-08-16_17-23-20_AutoSave.VS1 | coyote tours | No Notes | 2016-08-16 21:09:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9649 | -11157.9443 | 1348.43 | 10 | 2016-08-16 23:56:06.492 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5173 |
|
ArizonaJon | APIupload_55556137_2016-08-07_12-55-12.VS1 | Untitled | No Notes | 2016-08-07 15:56:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9643 | -11157.8978 | 1370.08 | 9 | 2016-08-07 19:18:32.406 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5161 |
|
ArizonaJon | APIupload_54211399_2016-08-05_16-46-56.VS1 | Rainy Day | No Notes | 2016-08-05 20:31:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.9005 | -11157.8907 | 1354.66 | 10 | 2016-08-05 23:29:14.027 | |||||
| 64 | -63 | 3334.9021 | -11157.8904 | 1354.00 | 10 | 2016-08-05 23:29:16.224 | |||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
