[Blank SSID]
| MAC Address | 5E:04:61:E3:BF:C9 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1 2 5.5 6 11 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3325.7642 |
| Longitude | -11236.2585 |
| First Active | 2019-06-15 18:43:54.557 |
| Last Active | 2019-07-04 17:47:34.900 |
| High RSSI | -78 |
| High RSSI w/GPS | -78 |
| Points | 2 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15003 |
|
ArizonaJon | 2019-07-04 11-17-49_AutoSave.VS1 | independence | No Notes | 2019-07-05 02:23:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3325.7642 | -11236.2585 | 1047.90 | 7 | 2019-07-04 17:47:34.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14710 |
|
ArizonaJon | 2019-06-15 11-44-01_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:25:57 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3325.7365 | -11236.3511 | 1048.56 | 10 | 2019-06-15 18:43:54.557 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
