NETGEAR
| MAC Address | 00:1F:33:E4:40:DE |
| Manufacture | NETGEAR |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4216.2801 |
| Longitude | -7150.7493 |
| First Active | 2009-02-02 14:12:39.000 |
| Last Active | 2010-02-06 21:27:14.595 |
| High RSSI | -44 |
| High RSSI w/GPS | -44 |
| Points | 195 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 418 |
|
ACalcutt | 333805775_WDB_Export.VS1 | Bestbuy, WSC, and Back | No Notes | 2010-02-07 09:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 4216.2498 | -7150.6700 | 562.01 | 11 | 2010-02-06 21:27:05.254 | |||||
| 28 | -80 | 4216.2548 | -7150.6825 | 561.35 | 11 | 2010-02-06 21:27:06.866 | |||||
| 28 | -80 | 4216.2599 | -7150.6957 | 565.29 | 11 | 2010-02-06 21:27:07.897 | |||||
| 80 | -44 | 4216.2650 | -7150.7091 | 568.57 | 11 | 2010-02-06 21:27:08.916 | |||||
| 80 | -44 | 4216.2701 | -7150.7224 | 570.87 | 11 | 2010-02-06 21:27:10.486 | |||||
| 80 | -44 | 4216.2801 | -7150.7493 | 575.13 | 11 | 2010-02-06 21:27:11.501 | |||||
| 60 | -58 | 4216.2855 | -7150.7628 | 578.74 | 11 | 2010-02-06 21:27:12.538 | |||||
| 60 | -58 | 4216.2908 | -7150.7762 | 581.69 | 11 | 2010-02-06 21:27:13.587 | |||||
| 60 | -58 | 4216.2961 | -7150.7898 | 583.66 | 10 | 2010-02-06 21:27:14.595 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 330 |
|
ACalcutt | 1771812642_WDB_Export.VS1 | Ride home from apple brainwashing seminar | No Notes | 2009-10-28 04:50:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4216.2708 | -7150.7284 | 577.76 | 9 | 2009-10-27 23:48:23.591 | |||||
| 0 | -99 | 4216.2784 | -7150.7473 | 581.04 | 9 | 2009-10-27 23:48:25.817 | |||||
| 58 | -59 | 4216.2821 | -7150.7565 | 580.71 | 8 | 2009-10-27 23:48:26.952 | |||||
| 58 | -59 | 4216.2896 | -7150.7753 | 582.02 | 8 | 2009-10-27 23:48:28.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 40 Points | ||
| 273 |
|
WiFiDB | 1415836548_WDB_Export.VS1 | Recovered | No Notes | 2009-09-19 08:58:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4216.1908 | -7150.5290 | 586.29 | 9 | 2009-05-09 02:37:05.000 | |||||
| 0 | -99 | 4216.1908 | -7150.5290 | 586.29 | 9 | 2009-05-09 02:37:05.000 | |||||
| 23 | -83 | 4216.2123 | -7150.5759 | 582.68 | 9 | 2009-05-09 02:37:10.000 | |||||
| 40 | -71 | 4216.2162 | -7150.5856 | 581.69 | 9 | 2009-05-09 02:37:11.000 | |||||
| 40 | -71 | 4216.2201 | -7150.5954 | 581.04 | 10 | 2009-05-09 02:37:12.000 | |||||
| 40 | -71 | 4216.2240 | -7150.6052 | 580.38 | 9 | 2009-05-09 02:37:13.000 | |||||
| 41 | -71 | 4216.2278 | -7150.6150 | 579.40 | 10 | 2009-05-09 02:37:14.000 | |||||
| 41 | -71 | 4216.2318 | -7150.6249 | 579.40 | 11 | 2009-05-09 02:37:15.000 | |||||
| 0 | -99 | 4216.2318 | -7150.6249 | 579.40 | 11 | 2009-05-09 02:37:15.000 | |||||
| 40 | -71 | 4216.2440 | -7150.6552 | 579.72 | 11 | 2009-05-09 02:37:18.000 | |||||
| 40 | -71 | 4216.2481 | -7150.6655 | 579.72 | 11 | 2009-05-09 02:37:19.000 | |||||
| 0 | -99 | 4216.2481 | -7150.6655 | 579.72 | 11 | 2009-05-09 02:37:19.000 | |||||
| 26 | -81 | 4216.3466 | -7150.9098 | 599.41 | 9 | 2009-05-09 02:50:42.000 | |||||
| 38 | -73 | 4216.3407 | -7150.9030 | 596.13 | 9 | 2009-05-09 02:50:43.000 | |||||
| 38 | -73 | 4216.3352 | -7150.8954 | 594.16 | 9 | 2009-05-09 02:50:44.000 | |||||
| 55 | -61 | 4216.3303 | -7150.8869 | 593.50 | 9 | 2009-05-09 02:50:45.000 | |||||
| 55 | -61 | 4216.3260 | -7150.8777 | 592.52 | 9 | 2009-05-09 02:50:46.000 | |||||
| 43 | -69 | 4216.3222 | -7150.8684 | 592.52 | 9 | 2009-05-09 02:50:47.000 | |||||
| 43 | -69 | 4216.3185 | -7150.8589 | 592.52 | 9 | 2009-05-09 02:50:48.000 | |||||
| 23 | -83 | 4216.3149 | -7150.8495 | 591.54 | 9 | 2009-05-09 02:50:49.000 | |||||
| 23 | -83 | 4216.3113 | -7150.8402 | 590.88 | 9 | 2009-05-09 02:50:50.000 | |||||
| 18 | -86 | 4216.3078 | -7150.8307 | 589.57 | 9 | 2009-05-09 02:50:51.000 | |||||
| 0 | -99 | 4216.3078 | -7150.8307 | 589.57 | 9 | 2009-05-09 02:50:51.000 | |||||
| 15 | -88 | 4216.1927 | -7150.5299 | 611.22 | 9 | 2009-05-09 03:09:25.000 | |||||
| 15 | -88 | 4216.1974 | -7150.5392 | 609.25 | 8 | 2009-05-09 03:09:26.000 | |||||
| 21 | -84 | 4216.2018 | -7150.5487 | 607.94 | 8 | 2009-05-09 03:09:27.000 | |||||
| 21 | -84 | 4216.2061 | -7150.5583 | 606.63 | 8 | 2009-05-09 03:09:28.000 | |||||
| 21 | -84 | 4216.2103 | -7150.5681 | 604.99 | 8 | 2009-05-09 03:09:29.000 | |||||
| 46 | -67 | 4216.2145 | -7150.5781 | 604.00 | 8 | 2009-05-09 03:09:30.000 | |||||
| 46 | -67 | 4216.2186 | -7150.5882 | 603.35 | 9 | 2009-05-09 03:09:31.000 | |||||
| 46 | -67 | 4216.2228 | -7150.5984 | 602.36 | 9 | 2009-05-09 03:09:32.000 | |||||
| 46 | -67 | 4216.2269 | -7150.6087 | 600.72 | 9 | 2009-05-09 03:09:33.000 | |||||
| 65 | -54 | 4216.2311 | -7150.6191 | 600.07 | 9 | 2009-05-09 03:09:34.000 | |||||
| 65 | -54 | 4216.2354 | -7150.6296 | 598.43 | 9 | 2009-05-09 03:09:35.000 | |||||
| 65 | -54 | 4216.2394 | -7150.6405 | 593.83 | 9 | 2009-05-09 03:09:36.000 | |||||
| 36 | -74 | 4216.2436 | -7150.6513 | 593.50 | 9 | 2009-05-09 03:09:37.000 | |||||
| 36 | -74 | 4216.2479 | -7150.6619 | 593.50 | 9 | 2009-05-09 03:09:38.000 | |||||
| 36 | -74 | 4216.2521 | -7150.6726 | 592.52 | 9 | 2009-05-09 03:09:39.000 | |||||
| 36 | -74 | 4216.2563 | -7150.6833 | 591.86 | 9 | 2009-05-09 03:09:40.000 | |||||
| 0 | -99 | 4216.2563 | -7150.6833 | 591.86 | 9 | 2009-05-09 03:09:40.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 265 |
|
WiFiDB | 946620813_WDB_Export.VS1 | Recovered | No Notes | 2009-09-19 01:29:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4216.3335 | -7150.6761 | 1050.85 | 4 | 2009-05-22 19:36:52.000 | |||||
| 18 | -86 | 4216.3335 | -7150.6761 | 1050.85 | 4 | 2009-05-22 19:36:52.000 | |||||
| 37 | -73 | 4216.3521 | -7150.7304 | 1061.02 | 4 | 2009-05-22 19:36:57.000 | |||||
| 23 | -83 | 4216.3555 | -7150.7411 | 1061.68 | 4 | 2009-05-22 19:36:58.000 | |||||
| 23 | -83 | 4216.3601 | -7150.7521 | 1061.02 | 4 | 2009-05-22 19:36:59.000 | |||||
| 37 | -73 | 4216.3650 | -7150.7634 | 1060.04 | 4 | 2009-05-22 19:37:00.000 | |||||
| 37 | -73 | 4216.3700 | -7150.7748 | 1060.70 | 4 | 2009-05-22 19:37:01.000 | |||||
| 37 | -73 | 4216.3752 | -7150.7861 | 1060.70 | 4 | 2009-05-22 19:37:02.000 | |||||
| 23 | -83 | 4216.3802 | -7150.7977 | 1061.02 | 4 | 2009-05-22 19:37:03.000 | |||||
| 0 | -99 | 4216.3845 | -7150.8093 | 1061.02 | 4 | 2009-05-22 19:37:04.000 | |||||
| 23 | -83 | 4216.3845 | -7150.8093 | 1061.02 | 4 | 2009-05-22 19:37:04.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 257 |
|
ACalcutt | 2087824216_WDB_Export.VS1 | Lunch scan | No Notes | 2009-09-18 22:04:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 4216.2972 | -7150.8011 | 566.27 | 9 | 2009-09-18 17:41:17.740 | |||||
| 58 | -59 | 4216.2893 | -7150.7806 | 567.59 | 9 | 2009-09-18 17:41:19.629 | |||||
| 58 | -59 | 4216.2852 | -7150.7701 | 569.88 | 9 | 2009-09-18 17:41:21.259 | |||||
| 45 | -68 | 4216.2775 | -7150.7500 | 569.55 | 9 | 2009-09-18 17:41:22.461 | |||||
| 45 | -68 | 4216.2737 | -7150.7401 | 568.90 | 9 | 2009-09-18 17:41:23.563 | |||||
| 20 | -85 | 4216.2576 | -7150.7000 | 570.87 | 9 | 2009-09-18 17:41:27.508 | |||||
| 20 | -85 | 4216.2538 | -7150.6905 | 570.54 | 9 | 2009-09-18 17:41:28.926 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 256 |
|
ACalcutt | 1476490115_WDB_Export.VS1 | yet more worcester roads | No Notes | 2009-09-18 05:54:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 65 | -54 | 4216.2740 | -7150.7296 | 588.25 | 8 | 2009-09-17 23:19:26.870 | |||||
| 53 | -62 | 4216.2858 | -7150.7586 | 593.83 | 8 | 2009-09-17 23:19:30.153 | |||||
| 53 | -62 | 4216.2945 | -7150.7792 | 601.38 | 8 | 2009-09-17 23:19:31.852 | |||||
| 58 | -59 | 4216.2988 | -7150.7895 | 600.72 | 8 | 2009-09-17 23:19:33.111 | |||||
| 58 | -59 | 4216.3029 | -7150.8000 | 600.39 | 8 | 2009-09-17 23:19:34.369 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 252 |
|
ACalcutt | 936077609_WDB_Export.VS1 | Around WSC, AMC, and other random roads | No Notes | 2009-09-15 02:47:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 4216.2525 | -7150.8135 | 530.51 | 6 | 2009-09-14 21:13:49.245 | |||||
| 40 | -71 | 4216.2565 | -7150.8288 | 531.50 | 6 | 2009-09-14 21:13:50.788 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 218 |
|
ACalcutt | 1511158285_WDB_Export.VS1 | Ride to UPS | No Notes | 2009-09-05 12:34:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 4216.3317 | -7150.8860 | 476.71 | 5 | 2009-09-04 23:50:15.447 | |||||
| 18 | -86 | 4216.3275 | -7150.8769 | 477.03 | 5 | 2009-09-04 23:50:16.994 | |||||
| 38 | -73 | 4216.2974 | -7150.8014 | 467.19 | 2 | 2009-09-04 23:50:24.627 | |||||
| 38 | -73 | 4216.2936 | -7150.7922 | 467.19 | 3 | 2009-09-04 23:50:26.001 | |||||
| 60 | -58 | 4216.2859 | -7150.7740 | 467.85 | 2 | 2009-09-04 23:50:27.362 | |||||
| 60 | -58 | 4216.2838 | -7150.7659 | 469.82 | 5 | 2009-09-04 23:50:28.410 | |||||
| 46 | -67 | 4216.2807 | -7150.7573 | 469.49 | 3 | 2009-09-04 23:50:29.436 | |||||
| 46 | -67 | 4216.2774 | -7150.7485 | 467.85 | 4 | 2009-09-04 23:50:31.152 | |||||
| 55 | -61 | 4216.2704 | -7150.7305 | 463.58 | 4 | 2009-09-04 23:50:32.426 | |||||
| 55 | -61 | 4216.2669 | -7150.7214 | 460.63 | 4 | 2009-09-04 23:50:33.951 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 177 |
|
WiFiDB | 9350-WDB_Export.VS1 | Recovered | No Notes | 2009-08-29 02:36:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | 4216.2974 | -7150.7885 | 10 | 2009-02-03 21:30:57.000 | ||||||
| 33 | -76 | 4216.3017 | -7150.7996 | 10 | 2009-02-03 21:30:58.000 | ||||||
| 0 | -99 | 4216.3060 | -7150.8109 | 9 | 2009-02-03 21:30:59.000 | ||||||
| 33 | -76 | 4216.3060 | -7150.8109 | 9 | 2009-02-03 21:30:59.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 168 |
|
WiFiDB | 2009-06-06 00-18-02_ride_to_jeffs.VS1 | Recovered | No Notes | 2009-08-28 18:49:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 4216.3022 | -7150.8165 | 576.12 | 9 | 2009-06-05 22:25:07.000 | |||||
| 53 | -62 | 4216.2984 | -7150.8069 | 577.43 | 9 | 2009-06-05 22:25:09.000 | |||||
| 56 | -60 | 4216.2907 | -7150.7873 | 579.40 | 9 | 2009-06-05 22:25:10.000 | |||||
| 73 | -49 | 4216.2868 | -7150.7775 | 579.40 | 9 | 2009-06-05 22:25:11.000 | |||||
| 78 | -45 | 4216.2829 | -7150.7678 | 578.74 | 9 | 2009-06-05 22:25:12.000 | |||||
| 65 | -54 | 4216.2792 | -7150.7581 | 579.40 | 9 | 2009-06-05 22:25:14.000 | |||||
| 35 | -75 | 4216.2641 | -7150.7204 | 581.69 | 8 | 2009-06-05 22:25:17.000 | |||||
| 31 | -77 | 4216.2602 | -7150.7114 | 581.04 | 8 | 2009-06-05 22:25:18.000 | |||||
| 0 | -99 | 4216.2602 | -7150.7114 | 581.04 | 8 | 2009-06-05 22:25:18.000 | |||||
| 48 | -66 | 4216.2642 | -7150.7040 | 592.52 | 8 | 2009-06-06 03:58:54.000 | |||||
| 48 | -66 | 4216.2686 | -7150.7151 | 593.50 | 8 | 2009-06-06 03:58:55.000 | |||||
| 48 | -66 | 4216.2729 | -7150.7261 | 593.83 | 8 | 2009-06-06 03:58:56.000 | |||||
| 0 | -99 | 4216.2729 | -7150.7261 | 593.83 | 8 | 2009-06-06 03:58:56.000 | |||||
| 55 | -61 | 4216.3011 | -7150.7988 | 594.82 | 8 | 2009-06-06 03:59:02.000 | |||||
| 55 | -61 | 4216.3052 | -7150.8091 | 593.83 | 8 | 2009-06-06 03:59:03.000 | |||||
| 55 | -61 | 4216.3092 | -7150.8194 | 592.85 | 8 | 2009-06-06 03:59:05.000 | |||||
| 0 | -99 | 4216.3092 | -7150.8194 | 592.85 | 8 | 2009-06-06 03:59:05.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 141 |
|
WiFiDB | APIupload_45916868_1126820910_2009-06-19_22-02-25.VS1 | Recovered | No Notes | 2009-08-28 02:45:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4216.3097 | -7150.8361 | 481.96 | 3 | 2009-06-19 19:38:00.000 | |||||
| 0 | -99 | 4216.3097 | -7150.8361 | 481.96 | 3 | 2009-06-19 19:38:00.000 | |||||
| 66 | -53 | 4216.2820 | -7150.7658 | 485.24 | 4 | 2009-06-19 19:38:08.000 | |||||
| 41 | -71 | 4216.2820 | -7150.7658 | 485.24 | 4 | 2009-06-19 19:38:09.000 | |||||
| 0 | -99 | 4216.2820 | -7150.7658 | 485.24 | 4 | 2009-06-19 19:38:09.000 | |||||
| 18 | -86 | 4216.2538 | -7150.6945 | 483.92 | 5 | 2009-06-19 19:38:14.000 | |||||
| 0 | -99 | 4216.2538 | -7150.6945 | 483.92 | 5 | 2009-06-19 19:38:14.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 118 |
|
WiFiDB | 2009-07-04 00-46-58.VS1 | Recovered | No Notes | 2009-08-27 06:40:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 4216.2800 | -7150.7458 | 471.78 | 4 | 2009-07-04 02:41:18.553 | |||||
| 50 | -64 | 4216.2894 | -7150.7699 | 472.77 | 5 | 2009-07-04 02:41:20.109 | |||||
| 58 | -59 | 4216.2941 | -7150.7820 | 474.41 | 4 | 2009-07-04 02:41:21.257 | |||||
| 58 | -59 | 4216.2988 | -7150.7941 | 475.72 | 4 | 2009-07-04 02:41:22.433 | |||||
| 58 | -59 | 4216.3036 | -7150.8063 | 476.05 | 3 | 2009-07-04 02:41:23.566 | |||||
| 0 | -99 | 4216.3036 | -7150.8063 | 476.05 | 3 | 2009-07-04 02:41:23.566 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 106 |
|
WiFiDB | 2009-04-28 00-06-18.VS1 | Recovered | No Notes | 2009-08-26 10:55:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 4216.2349 | -7150.6362 | 477.69 | 7 | 2009-04-28 03:43:30.000 | |||||
| 33 | -76 | 4216.2392 | -7150.6469 | 477.69 | 6 | 2009-04-28 03:43:31.000 | |||||
| 33 | -76 | 4216.2437 | -7150.6577 | 479.00 | 5 | 2009-04-28 03:43:32.000 | |||||
| 46 | -67 | 4216.2481 | -7150.6684 | 479.66 | 7 | 2009-04-28 03:43:33.000 | |||||
| 46 | -67 | 4216.2526 | -7150.6792 | 480.31 | 6 | 2009-04-28 03:43:34.000 | |||||
| 56 | -60 | 4216.2571 | -7150.6899 | 481.96 | 7 | 2009-04-28 03:43:35.000 | |||||
| 56 | -60 | 4216.2615 | -7150.7007 | 482.94 | 6 | 2009-04-28 03:43:36.000 | |||||
| 28 | -80 | 4216.2659 | -7150.7114 | 483.60 | 5 | 2009-04-28 03:43:37.000 | |||||
| 0 | -99 | 4216.2701 | -7150.7219 | 485.24 | 6 | 2009-04-28 03:43:38.000 | |||||
| 28 | -80 | 4216.2701 | -7150.7219 | 485.24 | 6 | 2009-04-28 03:43:38.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 104 |
|
WiFiDB | 2009-07-12 01-08-47.VS1 | Recovered | No Notes | 2009-08-26 10:35:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 4216.2616 | -7150.7016 | 455.71 | 4 | 2009-07-12 04:11:50.425 | |||||
| 80 | -44 | 4216.2906 | -7150.7757 | 457.68 | 3 | 2009-07-12 04:11:57.575 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 59 |
|
WiFiDB | 15027-WDB_Export.VS1 | Recovered | No Notes | 2009-08-25 23:22:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 4216.5068 | -7151.0735 | 6 | 2009-02-02 14:12:39.000 | ||||||
| 46 | -67 | 4216.5009 | -7151.0673 | 6 | 2009-02-02 14:12:40.000 | ||||||
| 46 | -67 | 4216.4948 | -7151.0610 | 6 | 2009-02-02 14:12:41.000 | ||||||
| 46 | -67 | 4216.4887 | -7151.0546 | 6 | 2009-02-02 14:12:42.000 | ||||||
| 26 | -81 | 4216.4824 | -7151.0480 | 6 | 2009-02-02 14:12:43.000 | ||||||
| 26 | -81 | 4216.4760 | -7151.0414 | 6 | 2009-02-02 14:12:44.000 | ||||||
| 26 | -81 | 4216.4694 | -7151.0347 | 5 | 2009-02-02 14:12:45.000 | ||||||
| 26 | -81 | 4216.4631 | -7151.0283 | 6 | 2009-02-02 14:12:46.000 | ||||||
| 0 | -99 | 4216.4568 | -7151.0219 | 6 | 2009-02-02 14:12:47.000 | ||||||
| 26 | -81 | 4216.4568 | -7151.0219 | 6 | 2009-02-02 14:12:47.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 27 Points | ||
| 54 |
|
WiFiDB | 2009-04-28 00-25-26.VS1 | Recovered | No Notes | 2009-08-25 21:23:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -52 | 4216.3029 | -7150.8148 | 480.31 | 7 | 2009-04-28 00:49:07.000 | |||||
| 68 | -52 | 4216.2985 | -7150.8033 | 481.30 | 7 | 2009-04-28 00:49:08.000 | |||||
| 48 | -66 | 4216.2941 | -7150.7917 | 481.63 | 7 | 2009-04-28 00:49:09.000 | |||||
| 48 | -66 | 4216.2896 | -7150.7801 | 481.96 | 7 | 2009-04-28 00:49:10.000 | |||||
| 28 | -80 | 4216.2851 | -7150.7685 | 481.63 | 7 | 2009-04-28 00:49:11.000 | |||||
| 28 | -80 | 4216.2806 | -7150.7569 | 481.63 | 8 | 2009-04-28 00:49:12.000 | |||||
| 0 | -99 | 4216.2806 | -7150.7569 | 481.63 | 8 | 2009-04-28 00:49:12.000 | |||||
| 46 | -67 | 4216.2707 | -7150.7251 | 476.38 | 8 | 2009-04-28 02:38:36.000 | |||||
| 36 | -74 | 4216.2753 | -7150.7370 | 477.03 | 7 | 2009-04-28 02:38:37.000 | |||||
| 0 | -99 | 4216.2800 | -7150.7491 | 477.36 | 7 | 2009-04-28 02:38:38.000 | |||||
| 36 | -74 | 4216.2800 | -7150.7491 | 477.36 | 7 | 2009-04-28 02:38:38.000 | |||||
| 33 | -76 | 4216.3534 | -7150.9171 | 493.44 | 6 | 2009-04-28 03:02:37.000 | |||||
| 50 | -64 | 4216.3448 | -7150.9077 | 492.78 | 7 | 2009-04-28 03:02:38.000 | |||||
| 50 | -64 | 4216.3370 | -7150.8976 | 491.80 | 7 | 2009-04-28 03:02:39.000 | |||||
| 58 | -59 | 4216.3300 | -7150.8866 | 490.81 | 7 | 2009-04-28 03:02:40.000 | |||||
| 58 | -59 | 4216.3240 | -7150.8746 | 489.50 | 7 | 2009-04-28 03:02:41.000 | |||||
| 0 | -99 | 4216.3240 | -7150.8746 | 489.50 | 7 | 2009-04-28 03:02:41.000 | |||||
| 36 | -74 | 4216.2349 | -7150.6362 | 477.69 | 7 | 2009-04-28 03:43:30.000 | |||||
| 33 | -76 | 4216.2392 | -7150.6469 | 477.69 | 6 | 2009-04-28 03:43:31.000 | |||||
| 33 | -76 | 4216.2437 | -7150.6577 | 479.00 | 5 | 2009-04-28 03:43:32.000 | |||||
| 46 | -67 | 4216.2481 | -7150.6684 | 479.66 | 7 | 2009-04-28 03:43:33.000 | |||||
| 46 | -67 | 4216.2526 | -7150.6792 | 480.31 | 6 | 2009-04-28 03:43:34.000 | |||||
| 56 | -60 | 4216.2571 | -7150.6899 | 481.96 | 7 | 2009-04-28 03:43:35.000 | |||||
| 56 | -60 | 4216.2615 | -7150.7007 | 482.94 | 6 | 2009-04-28 03:43:36.000 | |||||
| 28 | -80 | 4216.2659 | -7150.7114 | 483.60 | 5 | 2009-04-28 03:43:37.000 | |||||
| 28 | -80 | 4216.2701 | -7150.7219 | 485.24 | 6 | 2009-04-28 03:43:38.000 | |||||
| 0 | -99 | 4216.2701 | -7150.7219 | 485.24 | 6 | 2009-04-28 03:43:38.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 41 |
|
WiFiDB | 2009-06-09 09-24-11.VS1 | Recovered | No Notes | 2009-08-25 15:11:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | .0000 | .0000 | .00 | 0 | 2009-06-08 22:27:02.000 | |||||
| 48 | -66 | .0000 | .0000 | .00 | 0 | 2009-06-08 22:27:03.000 | |||||
| 36 | -74 | .0000 | .0000 | .00 | 0 | 2009-06-08 22:27:06.000 | |||||
| 23 | -83 | .0000 | .0000 | .00 | 0 | 2009-06-08 22:27:07.000 | |||||
| 0 | -99 | .0000 | .0000 | .00 | 0 | 2009-06-08 22:27:08.000 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2009-06-08 22:27:08.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 25 |
|
WiFiDB | APIupload_65056410_2009-04-03_13-57-17.VS1 | Recovered | No Notes | 2009-08-25 00:01:29 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4216.1824 | -7150.5156 | 493.11 | 7 | 2009-04-03 03:29:33.000 | |||||
| 16 | -88 | 4216.1882 | -7150.5252 | 492.13 | 7 | 2009-04-03 03:29:35.000 | |||||
| 16 | -88 | 4216.1937 | -7150.5351 | 491.47 | 7 | 2009-04-03 03:29:36.000 | |||||
| 16 | -88 | 4216.2083 | -7150.5665 | 490.81 | 7 | 2009-04-03 03:29:37.000 | |||||
| 16 | -88 | 4216.2129 | -7150.5773 | 490.49 | 7 | 2009-04-03 03:29:38.000 | |||||
| 28 | -80 | 4216.2174 | -7150.5884 | 490.49 | 7 | 2009-04-03 03:29:39.000 | |||||
| 28 | -80 | 4216.2264 | -7150.6111 | 489.50 | 7 | 2009-04-03 03:29:40.000 | |||||
| 28 | -80 | 4216.2309 | -7150.6227 | 489.17 | 7 | 2009-04-03 03:29:41.000 | |||||
| 28 | -80 | 4216.2355 | -7150.6344 | 489.17 | 7 | 2009-04-03 03:29:42.000 | |||||
| 35 | -75 | 4216.2402 | -7150.6462 | 489.83 | 7 | 2009-04-03 03:29:43.000 | |||||
| 35 | -75 | 4216.2448 | -7150.6581 | 490.49 | 7 | 2009-04-03 03:29:44.000 | |||||
| 40 | -71 | 4216.2495 | -7150.6700 | 491.14 | 7 | 2009-04-03 03:29:45.000 | |||||
| 40 | -71 | 4216.2542 | -7150.6817 | 491.80 | 7 | 2009-04-03 03:29:46.000 | |||||
| 40 | -71 | 4216.2589 | -7150.6934 | 492.45 | 7 | 2009-04-03 03:29:47.000 | |||||
