AppleTV
| MAC Address | EC:58:EA:1A:3B:5C |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 44 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3334.8026 |
| Longitude | -11206.9193 |
| First Active | 2019-07-20 22:24:13.246 |
| Last Active | 2019-12-22 21:54:28.008 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 13 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17254 |
|
ArizonaJon | 2019-12-22 14-56-15_AutoSave.VS1 | emptyfrys | No Notes | 2019-12-23 02:34:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.0565 | -11206.2482 | 1222.11 | 11 | 2019-12-22 21:54:26.640 | |||||
| 32 | -84 | 3334.0564 | -11206.2579 | 1221.78 | 10 | 2019-12-22 21:54:28.008 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16397 |
|
ArizonaJon | 2019-09-21 12-54-10_AutoSave.VS1 | 21st pl | No Notes | 2019-10-17 21:00:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.6201 | -11207.0151 | 1219.16 | 10 | 2019-09-21 19:48:24.004 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16028 |
|
ArizonaJon | 2019-09-03 18-24-33_AutoSave.VS1 | grovers mill | No Notes | 2019-09-04 01:37:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9853 | -11207.0289 | 1259.84 | 11 | 2019-09-04 01:23:49.403 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 15695 |
|
ArizonaJon | 2019-08-15 17-31-17_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:49:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3334.7810 | -11206.9252 | 1247.38 | 8 | 2019-08-16 00:26:41.466 | |||||
| 24 | -82 | 3334.8084 | -11206.9191 | 1247.05 | 9 | 2019-08-16 00:26:58.586 | |||||
| 30 | -78 | 3334.8557 | -11206.9279 | 1253.94 | 8 | 2019-08-16 00:27:52.636 | |||||
| 40 | -71 | 3334.8194 | -11206.9291 | 1256.23 | 9 | 2019-08-16 00:28:06.286 | |||||
| 40 | -71 | 3334.7967 | -11206.9085 | 1250.00 | 9 | 2019-08-16 00:28:17.391 | |||||
| 16 | -88 | 3334.8380 | -11206.8510 | 1247.05 | 9 | 2019-08-16 00:28:29.915 | |||||
| 58 | -59 | 3334.8369 | -11206.9100 | 1256.23 | 9 | 2019-08-16 00:29:18.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15694 |
|
ArizonaJon | 2019-08-15 17-24-02_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:47:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3334.7551 | -11206.9412 | 1243.77 | 9 | 2019-08-16 00:21:22.397 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15283 |
|
ArizonaJon | 2019-07-20 15-25-23_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:22:53 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.8685 | -11207.0250 | 1237.53 | 11 | 2019-07-20 22:24:13.246 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
