NETGEAR44
| MAC Address | 04:A1:51:D1:93:3F |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3334.9584 |
| Longitude | -11200.2434 |
| First Active | 2015-04-21 01:04:30.017 |
| Last Active | 2021-06-28 21:56:42.508 |
| High RSSI | -30 |
| High RSSI w/GPS | -30 |
| Points | 528 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - 4 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43072 |
|
ArizonaJon | 2021-06-28 14-59-53_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:14:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9503 | -11200.4592 | 1412.07 | 12 | 2021-06-28 21:56:37.452 | |||||
| 48 | -76 | 3334.9505 | -11200.4460 | 1413.39 | 12 | 2021-06-28 21:56:38.456 | |||||
| 80 | -60 | 3334.9509 | -11200.4188 | 1416.01 | 12 | 2021-06-28 21:56:39.473 | |||||
| 78 | -61 | 3334.9511 | -11200.4053 | 1416.34 | 12 | 2021-06-28 21:56:40.481 | |||||
| 78 | -61 | 3334.9514 | -11200.3917 | 1416.34 | 12 | 2021-06-28 21:56:41.498 | |||||
| 64 | -68 | 3334.9517 | -11200.3646 | 1416.01 | 12 | 2021-06-28 21:56:42.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41992 |
|
ArizonaJon | 2021-02-08 18-38-37_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:55:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.0503 | -11158.7480 | 1362.86 | 12 | 2021-02-09 01:33:49.208 | |||||
| 24 | -88 | 3335.0503 | -11158.7479 | 1362.53 | 12 | 2021-02-09 01:33:50.217 | |||||
| 44 | -78 | 3335.0503 | -11158.7478 | 1362.20 | 12 | 2021-02-09 01:33:51.223 | |||||
| 42 | -79 | 3335.0503 | -11158.7476 | 1361.55 | 12 | 2021-02-09 01:33:52.466 | |||||
| 44 | -78 | 3335.0503 | -11158.7474 | 1361.55 | 12 | 2021-02-09 01:33:53.483 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29353 |
|
ArizonaJon | 2020-04-30 18-51-50_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:25:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3335.6945 | -11201.3101 | 1421.26 | 12 | 2020-05-01 01:50:31.336 | |||||
| 76 | -62 | 3335.6802 | -11201.3105 | 1422.24 | 12 | 2020-05-01 01:50:32.587 | |||||
| 58 | -71 | 3335.6730 | -11201.3105 | 1422.57 | 12 | 2020-05-01 01:50:33.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 28790 |
|
ArizonaJon | 2020-02-27 18-39-27_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:26:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 94 | -53 | 3334.9028 | -11158.7403 | 1394.03 | 10 | 2020-02-28 01:38:45.354 | |||||
| 88 | -56 | 3334.9030 | -11158.7403 | 1396.33 | 10 | 2020-02-28 01:38:46.358 | |||||
| 70 | -65 | 3334.9032 | -11158.7403 | 1400.26 | 10 | 2020-02-28 01:38:47.367 | |||||
| 100 | -50 | 3334.9037 | -11158.7402 | 1407.15 | 10 | 2020-02-28 01:38:50.433 | |||||
| 98 | -51 | 3334.9039 | -11158.7402 | 1409.12 | 10 | 2020-02-28 01:38:51.441 | |||||
| 80 | -60 | 3334.9040 | -11158.7402 | 1410.76 | 10 | 2020-02-28 01:38:52.446 | |||||
| 48 | -76 | 3334.9046 | -11158.7399 | 1415.35 | 10 | 2020-02-28 01:39:06.540 | |||||
| 48 | -76 | 3334.9045 | -11158.7399 | 1414.70 | 10 | 2020-02-28 01:39:07.673 | |||||
| 48 | -76 | 3334.9045 | -11158.7399 | 1413.71 | 10 | 2020-02-28 01:39:08.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 28580 |
|
ArizonaJon | 2020-02-18 15-57-51_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:55:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3334.9520 | -11200.4347 | 1421.92 | 11 | 2020-02-18 22:54:35.346 | |||||
| 52 | -74 | 3334.9521 | -11200.4230 | 1421.92 | 11 | 2020-02-18 22:54:36.350 | |||||
| 54 | -73 | 3334.9522 | -11200.4114 | 1421.59 | 11 | 2020-02-18 22:54:37.360 | |||||
| 62 | -69 | 3334.9526 | -11200.3883 | 1421.59 | 11 | 2020-02-18 22:54:39.365 | |||||
| 84 | -58 | 3334.9528 | -11200.3770 | 1421.26 | 11 | 2020-02-18 22:54:40.371 | |||||
| 82 | -59 | 3334.9531 | -11200.3550 | 1421.26 | 11 | 2020-02-18 22:54:41.380 | |||||
| 82 | -59 | 3334.9533 | -11200.3443 | 1421.26 | 11 | 2020-02-18 22:54:42.384 | |||||
| 52 | -74 | 3334.9546 | -11200.2751 | 1419.95 | 11 | 2020-02-18 22:54:49.452 | |||||
| 56 | -72 | 3334.9548 | -11200.2667 | 1419.95 | 11 | 2020-02-18 22:54:50.463 | |||||
| 50 | -75 | 3334.9549 | -11200.2579 | 1420.28 | 11 | 2020-02-18 22:54:51.464 | |||||
| 32 | -84 | 3334.9551 | -11200.2486 | 1419.95 | 11 | 2020-02-18 22:54:52.477 | |||||
| 26 | -87 | 3334.9553 | -11200.2390 | 1419.62 | 11 | 2020-02-18 22:54:53.487 | |||||
| 54 | -73 | 3334.9555 | -11200.2290 | 1419.29 | 11 | 2020-02-18 22:54:54.495 | |||||
| 58 | -71 | 3334.9559 | -11200.2081 | 1419.29 | 11 | 2020-02-18 22:54:55.505 | |||||
| 52 | -74 | 3334.9561 | -11200.1974 | 1419.29 | 11 | 2020-02-18 22:54:56.647 | |||||
| 52 | -74 | 3334.9562 | -11200.1865 | 1418.96 | 11 | 2020-02-18 22:54:57.655 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 18204 |
|
ArizonaJon | 2020-03-02 11-09-20_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:05:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3332.9883 | -11202.2985 | 1310.37 | 12 | 2020-03-02 18:07:05.386 | |||||
| 76 | -62 | 3333.0413 | -11202.2829 | 1315.94 | 12 | 2020-03-02 18:07:08.678 | |||||
| 74 | -63 | 3333.0590 | -11202.2783 | 1317.91 | 12 | 2020-03-02 18:07:09.710 | |||||
| 56 | -72 | 3333.0769 | -11202.2743 | 1319.88 | 12 | 2020-03-02 18:07:10.723 | |||||
| 68 | -66 | 3333.1493 | -11202.2656 | 1327.76 | 12 | 2020-03-02 18:07:14.061 | |||||
| 66 | -67 | 3333.1675 | -11202.2653 | 1329.72 | 12 | 2020-03-02 18:07:15.067 | |||||
| 48 | -76 | 3333.1857 | -11202.2656 | 1332.02 | 12 | 2020-03-02 18:07:16.074 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 17004 |
|
ArizonaJon | 2019-12-07 17-53-17.VS1 | rainy day | No Notes | 2019-12-08 22:31:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:50:51.647 | |||||
| 62 | -69 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:50:52.813 | |||||
| 44 | -78 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:50:53.818 | |||||
| 64 | -68 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:50:57.788 | |||||
| 74 | -63 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:50:59.596 | |||||
| 70 | -65 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:51:01.680 | |||||
| 70 | -65 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:51:02.693 | |||||
| 90 | -55 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:51:03.704 | |||||
| 88 | -56 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:51:04.711 | |||||
| 88 | -56 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:51:05.722 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 16975 |
|
ArizonaJon | 2019-12-02 09-29-53_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:30:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3334.8050 | -11200.6043 | 1407.15 | 9 | 2019-12-02 16:27:20.275 | |||||
| 68 | -66 | 3334.8157 | -11200.5990 | 1406.82 | 9 | 2019-12-02 16:27:21.311 | |||||
| 66 | -67 | 3334.8262 | -11200.5940 | 1406.82 | 9 | 2019-12-02 16:27:22.382 | |||||
| 66 | -67 | 3334.8366 | -11200.5892 | 1406.82 | 9 | 2019-12-02 16:27:23.389 | |||||
| 70 | -65 | 3334.8668 | -11200.5765 | 1407.15 | 9 | 2019-12-02 16:27:25.800 | |||||
| 94 | -53 | 3334.8764 | -11200.5729 | 1407.15 | 9 | 2019-12-02 16:27:27.316 | |||||
| 88 | -56 | 3334.8855 | -11200.5699 | 1407.48 | 9 | 2019-12-02 16:27:29.215 | |||||
| 44 | -78 | 3334.9480 | -11200.5358 | 1416.67 | 9 | 2019-12-02 16:27:43.805 | |||||
| 42 | -79 | 3334.9485 | -11200.5287 | 1416.34 | 9 | 2019-12-02 16:27:45.756 | |||||
| 24 | -88 | 3334.9489 | -11200.5208 | 1416.34 | 9 | 2019-12-02 16:27:47.637 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16626 |
|
ArizonaJon | 2019-10-29 16-08-27_AutoSave.VS1 | campo | No Notes | 2019-11-19 00:38:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -40 | 3334.9550 | -11200.2849 | 1400.92 | 10 | 2019-10-29 23:08:19.364 | |||||
| 58 | -59 | 3334.9564 | -11200.1877 | 1402.56 | 10 | 2019-10-29 23:08:27.250 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16464 |
|
ArizonaJon | 2019-10-01 16-34-29_AutoSave.VS1 | try again again | No Notes | 2019-10-18 14:41:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -52 | 3334.9556 | -11200.1721 | 1407.15 | 11 | 2019-10-01 23:30:22.602 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16264 |
|
ArizonaJon | 2019-09-18 18-08-06_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:09:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3334.9552 | -11200.2897 | 1409.78 | 11 | 2019-09-19 01:05:45.698 | |||||
| 68 | -52 | 3334.9572 | -11200.1530 | 1404.20 | 11 | 2019-09-19 01:05:54.688 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15871 |
|
ArizonaJon | 2019-08-25 09-29-29_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -58 | 3334.9555 | -11200.2715 | 1416.01 | 9 | 2019-08-25 16:25:53.734 | |||||
| 92 | -36 | 3334.9560 | -11200.2349 | 1415.03 | 9 | 2019-08-25 16:26:00.037 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 15646 |
|
ArizonaJon | 2019-08-11 08-58-15_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:15:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -48 | 3334.9583 | -11200.2508 | 1418.96 | 9 | 2019-08-11 15:56:57.204 | |||||
| 84 | -41 | 3334.9583 | -11200.2504 | 1418.96 | 9 | 2019-08-11 15:57:04.812 | |||||
| 66 | -53 | 3334.9587 | -11200.2530 | 1425.20 | 9 | 2019-08-11 15:57:07.340 | |||||
| 70 | -51 | 3334.9586 | -11200.2532 | 1426.18 | 9 | 2019-08-11 15:57:14.919 | |||||
| 52 | -63 | 3334.9543 | -11200.2608 | 1426.18 | 9 | 2019-08-11 15:57:30.680 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15645 |
|
ArizonaJon | 2019-08-11 08-49-40_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:15:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 3334.9535 | -11200.3917 | 1424.54 | 8 | 2019-08-11 15:42:32.896 | |||||
| 54 | -62 | 3334.9553 | -11200.2429 | 1424.87 | 8 | 2019-08-11 15:42:35.325 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15585 |
|
ArizonaJon | 2019-07-28 10-11-27_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:09:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9571 | -11200.1682 | 1415.68 | 8 | 2019-07-28 16:50:13.426 | |||||
| 54 | -62 | 3334.9574 | -11200.1553 | 1416.01 | 8 | 2019-07-28 16:50:19.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 15230 |
|
ArizonaJon | 2019-07-17 10-09-31_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:11:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9536 | -11200.3634 | 1410.10 | 8 | 2019-07-17 17:05:35.808 | |||||
| 80 | -44 | 3334.9551 | -11200.2377 | 1399.93 | 8 | 2019-07-17 17:05:40.213 | |||||
| 60 | -58 | 3334.9553 | -11200.2252 | 1398.95 | 8 | 2019-07-17 17:05:44.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14767 |
|
ArizonaJon | 2019-06-20 17-58-43_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:34:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3334.9557 | -11200.2071 | 1414.04 | 10 | 2019-06-21 00:57:02.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14681 |
|
ArizonaJon | 2019-06-10 14-15-56_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:57:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9554 | -11200.3448 | 1408.14 | 10 | 2019-06-10 21:12:17.484 | |||||
| 52 | -63 | 3334.9574 | -11200.1998 | 1405.51 | 10 | 2019-06-10 21:12:22.405 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14628 |
|
ArizonaJon | 2019-06-07 13-25-09_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:52:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3334.9548 | -11200.2190 | 1412.07 | 9 | 2019-06-07 20:21:33.370 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14614 |
|
ArizonaJon | 2019-06-06 18-08-15_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:51:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -45 | 3334.9617 | -11200.1934 | 1408.14 | 11 | 2019-06-07 01:00:37.512 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14446 |
|
ArizonaJon | 2019-05-31 18-31-47_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:32:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -63 | 3334.9636 | -11200.1521 | 1416.99 | 11 | 2019-06-01 01:29:15.789 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14315 |
|
ArizonaJon | 2019-05-13 09-26-25_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:18:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -30 | 3334.9607 | -11200.2180 | 1413.71 | 10 | 2019-05-13 16:17:05.672 | |||||
| 86 | -40 | 3334.9605 | -11200.2344 | 1414.37 | 10 | 2019-05-13 16:17:10.956 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14312 |
|
ArizonaJon | 2019-05-13 08-48-38_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:17:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9547 | -11200.2868 | 1416.67 | 9 | 2019-05-13 15:43:06.140 | |||||
| 100 | -30 | 3334.9548 | -11200.2747 | 1416.67 | 10 | 2019-05-13 15:43:09.527 | |||||
| 100 | -30 | 3334.9551 | -11200.2627 | 1416.67 | 10 | 2019-05-13 15:43:12.260 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13207 |
|
ArizonaJon | APIupload_45431303_2019-05-03_17-59-06_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:04:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9619 | -11200.1651 | 1415.68 | 9 | 2019-05-04 00:54:37.421 | |||||
| 70 | -51 | 3334.9612 | -11200.2047 | 1416.01 | 9 | 2019-05-04 00:54:44.926 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13204 |
|
ArizonaJon | APIupload_94120700_2019-05-03_17-17-33_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:03:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -60 | 3334.9555 | -11200.2450 | 1399.28 | 9 | 2019-05-04 00:13:30.547 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13202 |
|
ArizonaJon | APIupload_58556109_2019-05-03_11-49-00_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:02:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3334.9604 | -11200.2200 | 1419.29 | 10 | 2019-05-03 18:49:00.887 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13111 |
|
ArizonaJon | APIupload_84333480_2019-04-28_11-11-09_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:11:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -44 | 3334.9558 | -11200.2864 | 1398.29 | 9 | 2019-04-28 18:08:39.889 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13044 |
|
ArizonaJon | APIupload_62251834_2019-04-21_09-40-54_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:40:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3334.9652 | -11200.0288 | 1414.04 | 10 | 2019-04-21 16:39:54.809 | |||||
| 74 | -48 | 3334.9627 | -11200.1746 | 1407.81 | 10 | 2019-04-21 16:40:01.620 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13020 |
|
ArizonaJon | APIupload_17470180_2019-04-19_19-06-12_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:28:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -58 | 3334.9615 | -11200.1022 | 1426.18 | 9 | 2019-04-20 02:02:15.062 | |||||
| 76 | -47 | 3334.9613 | -11200.1143 | 1425.85 | 9 | 2019-04-20 02:02:17.852 | |||||
| 88 | -38 | 3334.9598 | -11200.2193 | 1419.95 | 9 | 2019-04-20 02:02:23.435 | |||||
| 100 | -30 | 3334.9596 | -11200.2254 | 1419.62 | 9 | 2019-04-20 02:02:29.335 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12991 |
|
ArizonaJon | APIupload_10106352_2019-04-13_13-44-28_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:21:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3334.9639 | -11200.0609 | 1399.93 | 10 | 2019-04-13 20:31:52.160 | |||||
| 66 | -53 | 3334.9612 | -11200.2439 | 1400.26 | 10 | 2019-04-13 20:32:07.758 | |||||
| 88 | -38 | 3334.9611 | -11200.2446 | 1400.26 | 10 | 2019-04-13 20:32:10.362 | |||||
| 68 | -52 | 3334.9610 | -11200.2446 | 1401.57 | 10 | 2019-04-13 20:32:12.976 | |||||
| 90 | -37 | 3334.9610 | -11200.2445 | 1402.56 | 10 | 2019-04-13 20:32:15.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 12954 |
|
ArizonaJon | APIupload_20437005_2019-04-05_16-05-13_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:25:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3334.9627 | -11200.0804 | 1407.15 | 11 | 2019-04-05 23:00:27.682 | |||||
| 82 | -42 | 3334.9599 | -11200.2380 | 1406.17 | 11 | 2019-04-05 23:01:02.268 | |||||
| 96 | -33 | 3334.9598 | -11200.2418 | 1406.50 | 11 | 2019-04-05 23:01:08.129 | |||||
| 94 | -34 | 3334.9601 | -11200.2409 | 1408.14 | 11 | 2019-04-05 23:01:16.085 | |||||
| 92 | -36 | 3334.9601 | -11200.2409 | 1408.14 | 11 | 2019-04-05 23:01:22.680 | |||||
| 72 | -49 | 3334.9601 | -11200.2409 | 1408.14 | 11 | 2019-04-05 23:01:28.751 | |||||
| 50 | -64 | 3334.9587 | -11200.3101 | 1407.48 | 11 | 2019-04-05 23:01:40.290 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12932 |
|
ArizonaJon | APIupload_90818087_2019-04-04_12-31-56_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:55:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9525 | -11200.3664 | 1418.96 | 9 | 2019-04-04 19:30:04.534 | |||||
| 42 | -70 | 3334.9546 | -11200.2358 | 1417.98 | 8 | 2019-04-04 19:30:11.109 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12921 |
|
ArizonaJon | APIupload_8884097_2019-04-01_22-14-49_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:48:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3334.9650 | -11159.9988 | 1407.81 | 10 | 2019-04-02 05:12:16.661 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12908 |
|
ArizonaJon | APIupload_68704383_2019-03-31_14-59-18_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 23:09:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3334.9317 | -11200.1377 | 1404.86 | 11 | 2019-03-31 21:57:51.257 | |||||
| 36 | -74 | 3334.9195 | -11200.1372 | 1406.17 | 11 | 2019-03-31 21:57:58.705 | |||||
| 18 | -86 | 3334.9006 | -11200.1363 | 1407.81 | 11 | 2019-03-31 21:58:00.355 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12905 |
|
ArizonaJon | APIupload_27262575_2019-03-31_13-46-22_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 23:02:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -58 | 3334.9575 | -11200.1510 | 1403.22 | 10 | 2019-03-31 19:53:16.248 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12863 |
|
ArizonaJon | APIupload_72547296_2019-03-28_06-56-56_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:23:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3334.9543 | -11200.3072 | 1410.76 | 11 | 2019-03-28 13:49:21.575 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12859 |
|
ArizonaJon | APIupload_49068362_2019-03-24_13-42-58_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:21:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.9647 | -11159.9792 | 1402.56 | 10 | 2019-03-24 20:36:18.104 | |||||
