[Blank SSID]
| MAC Address | FA:F5:32:92:56:DD |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1 2 5.5 6 11 12 24 |
| OTx | 9 18 36 48 54 |
| Flags | [WPA2-TKIP-PSK-CCMP][WPA-TKIP-PSK-CCMP][ESS] |
| Latitude | 3329.6729 |
| Longitude | -11204.2996 |
| High RSSI | -56 |
| High RSSI w/GPS | -56 |
| Points | 25 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41732 |
|
ArizonaJon | 2021-01-16 20-16-59_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:47:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3328.0647 | -11204.8262 | 1068.90 | 12 | 2021-01-17 03:16:05.489 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30669 |
|
ArizonaJon | 2020-09-07 15-36-36_AutoSave.VS1 | afternoon cruise | No Notes | 2020-09-08 00:23:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6734 | -11204.4250 | 1121.06 | 12 | 2020-09-07 22:35:07.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30654 |
|
ArizonaJon | 2020-09-07 08-28-57_AutoSave.VS1 | afternoon cruise | No Notes | 2020-09-08 00:23:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6576 | -11204.7574 | 1136.15 | 10 | 2020-09-07 15:27:41.083 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30564 |
|
ArizonaJon | 2020-09-03 12-08-15_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:31:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.1475 | -11202.5099 | 1247.70 | 10 | 2020-09-03 19:07:58.143 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30496 |
|
ArizonaJon | 2020-08-30 10-47-49_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:26:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.5753 | -11204.4229 | 1102.69 | 10 | 2020-08-30 17:46:51.971 | |||||
| 58 | -71 | 3329.6701 | -11204.4249 | 1111.22 | 12 | 2020-08-30 17:47:23.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30474 |
|
ArizonaJon | 2020-08-29 09-53-14_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:24:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3329.6682 | -11204.4254 | 1107.28 | 8 | 2020-08-29 16:48:18.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29890 |
|
ArizonaJon | 2020-07-20 16-18-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:08:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.5669 | -11204.4235 | 1120.08 | 12 | 2020-07-20 23:18:06.439 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29788 |
|
ArizonaJon | 2020-07-11 16-54-25.VS1 | day after mud | No Notes | 2020-08-31 02:57:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3330.1521 | -11205.4773 | 1122.38 | 12 | 2020-07-11 23:53:57.533 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29771 |
|
ArizonaJon | 2020-07-11 12-50-10_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:56:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3329.6851 | -11204.7203 | 1110.89 | 9 | 2020-07-11 19:49:19.312 | |||||
| 58 | -71 | 3329.6855 | -11204.7038 | 1111.22 | 9 | 2020-07-11 19:49:37.246 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29741 |
|
ArizonaJon | 2020-07-05 16-49-43.VS1 | day after mud | No Notes | 2020-08-31 02:53:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.3675 | -11201.8329 | 1474.08 | 9 | 2020-07-05 23:49:40.207 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29713 |
|
ArizonaJon | 2020-07-04 07-34-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:50:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.5669 | -11204.4234 | 1115.49 | 10 | 2020-07-04 14:34:05.829 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28928 |
|
ArizonaJon | 2020-03-21 08-23-46_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | .0000 | .0000 | .00 | 0 | 2020-03-21 15:22:50.761 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17879 |
|
ArizonaJon | 2020-01-24 12-00-20_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:38:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.5209 | -11204.4231 | 1118.11 | 10 | 2020-01-24 18:59:55.331 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17084 |
|
ArizonaJon | 2019-12-10 17-38-46_AutoSave.VS1 | coyotes | No Notes | 2019-12-17 11:11:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.5346 | -11204.3448 | 1114.83 | 10 | 2019-12-11 00:35:31.125 | |||||
| 58 | -71 | 3329.5466 | -11204.3996 | 1112.53 | 10 | 2019-12-11 00:36:17.013 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16986 |
|
ArizonaJon | 2019-12-02 19-33-03_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:30:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.2701 | -11205.8779 | 1168.31 | 9 | 2019-12-03 02:32:52.158 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16834 |
|
ArizonaJon | 2019-11-27 13-02-57_AutoRecovery.VS1 | NM - Colorado | No Notes | 2019-11-30 23:30:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.3740 | -11202.3992 | 1151.90 | 10 | 2019-11-27 19:51:18.187 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16587 |
|
ArizonaJon | 2019-10-26 16-52-34.VS1 | turkish | No Notes | 2019-10-27 00:00:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 3329.6729 | -11204.2996 | 1104.66 | 9 | 2019-10-26 23:52:16.070 | |||||
| 42 | -70 | 3329.6679 | -11204.2995 | 1105.31 | 9 | 2019-10-26 23:52:20.662 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16521 |
|
ArizonaJon | 2019-10-20 15-51-54_AutoSave.VS1 | turkish | No Notes | 2019-10-26 23:58:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3329.5381 | -11204.4260 | 1113.19 | 9 | 2019-10-20 22:48:56.048 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15954 |
|
arizonajon | Kismet-20190825-08-30-04-1.netxml | 2019-08-31 18:13:01 | No Notes | 2019-08-31 18:13:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 3329.6846 | -11204.4953 | 338.80 | 2019-08-25 08:31:17.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15860 |
|
ArizonaJon | 2019-08-23 11-35-22_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:25:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -59 | 3329.6899 | -11204.2920 | 1134.19 | 9 | 2019-08-23 18:34:42.581 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15686 |
|
ArizonaJon | 2019-08-14 15-36-00_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:36:32 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3329.6608 | -11204.4191 | 1136.15 | 6 | 2019-08-14 22:30:53.927 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
