CWCPA-guest
| MAC Address | 58:6D:8F:8D:F4:EA |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3334.9518 |
| Longitude | -11200.4769 |
| First Active | 2015-05-01 04:26:11.910 |
| Last Active | 2018-10-06 22:51:37.162 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 34 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10329 |
|
ArizonaJon | APIupload_92099375_2018-10-06_15-59-12_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:22:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9574 | -11200.3852 | 1420.28 | 11 | 2018-10-06 22:51:32.070 | |||||
| 22 | -89 | 3334.9573 | -11200.3970 | 1420.28 | 11 | 2018-10-06 22:51:37.162 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10327 |
|
ArizonaJon | APIupload_12030625_2018-10-06_12-30-45_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:22:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9534 | -11200.4277 | 1405.51 | 10 | 2018-10-06 19:28:26.806 | |||||
| 62 | -69 | 3334.9535 | -11200.4150 | 1404.86 | 10 | 2018-10-06 19:28:30.958 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10319 |
|
ArizonaJon | APIupload_68287554_2018-10-05_17-49-27_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:22:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9531 | -11200.4712 | 1417.32 | 11 | 2018-10-06 00:49:11.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10309 |
|
ArizonaJon | APIupload_73191798_2018-10-05_08-45-59_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:21:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3334.9486 | -11200.5261 | 1426.51 | 8 | 2018-10-05 15:40:38.730 | |||||
| 58 | -71 | 3334.9522 | -11200.4068 | 1416.34 | 8 | 2018-10-05 15:40:45.347 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10277 |
|
ArizonaJon | APIupload_77021169_2018-10-02_07-56-25_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:19:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.9534 | -11200.4845 | 1422.90 | 9 | 2018-10-02 14:47:20.012 | |||||
| 40 | -80 | 3334.9543 | -11200.4497 | 1421.26 | 9 | 2018-10-02 14:47:26.753 | |||||
| 38 | -81 | 3334.9545 | -11200.4380 | 1420.60 | 9 | 2018-10-02 14:47:28.722 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10260 |
|
ArizonaJon | APIupload_35149970_2018-09-30_14-43-20_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:18:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9579 | -11200.3976 | 1405.18 | 11 | 2018-09-30 20:55:42.487 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10112 |
|
ArizonaJon | APIupload_7829122_2018-09-06_13-03-27_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:10:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9493 | -11200.5485 | 1412.07 | 8 | 2018-09-06 20:02:46.171 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9885 |
|
ArizonaJon | APIupload_67980427_2018-08-03_16-02-16_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:09:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3334.9529 | -11200.4646 | 1405.18 | 10 | 2018-08-03 22:56:02.127 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6499 |
|
ArizonaJon | APIupload_1304709_2017-01-13_22-25-48_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:54:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9524 | -11200.4282 | 1419.62 | 10 | 2017-01-14 05:24:20.502 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5339 |
|
ArizonaJon | APIupload_62781922_2016-09-06_19-53-14_AutoSave.VS1 | lakeshore | No Notes | 2016-09-11 21:05:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9522 | -11200.4079 | 1421.26 | 11 | 2016-09-07 02:51:27.422 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3796 |
|
arizonajon | APIupload_43448736_2016-02-04_20-12-02.VS1 | WDB Batch Upload | No Notes | 2016-02-04 22:14:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -59 | 3334.9518 | -11200.4769 | 1422.24 | 12 | 2016-02-05 03:06:39.460 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3076 |
|
arizonajon | APIupload_10693554_2015-10-15_20-43-09_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-16 19:19:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9525 | -11200.3976 | 1409.78 | 11 | 2015-10-16 03:38:35.979 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3015 |
|
arizonajon | APIupload_89809413_2015-09-29_16-44-56_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-29 20:26:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9602 | -11200.2774 | 1404.86 | 10 | 2015-09-29 22:59:00.123 | |||||
| 68 | -61 | 3334.9597 | -11200.2995 | 1405.51 | 10 | 2015-09-29 22:59:03.812 | |||||
| 68 | -61 | 3334.9596 | -11200.3121 | 1405.51 | 10 | 2015-09-29 22:59:05.877 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2971 |
|
arizonajon | APIupload_2441368_2015-09-24_19-45-39_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-24 22:55:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9476 | -11200.5320 | 1423.56 | 11 | 2015-09-25 02:44:48.392 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2928 |
|
arizonajon | APIupload_38194511_2015-09-14_18-08-38_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-14 22:07:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9501 | -11200.4855 | 1407.81 | 11 | 2015-09-15 00:40:01.345 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2886 |
|
arizonajon | APIupload_9897061_2015-09-07_17-13-02_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-07 20:15:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9526 | -11200.4790 | 1417.98 | 12 | 2015-09-08 00:06:17.911 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2884 |
|
arizonajon | APIupload_17537441_2015-09-07_15-48-02_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-07 20:15:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9569 | -11200.4409 | 1424.21 | 12 | 2015-09-07 22:39:58.893 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2737 |
|
arizonajon | APIupload_90263962_2015-08-13_17-03-05_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-13 20:17:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9508 | -11200.4775 | 1423.56 | 12 | 2015-08-13 23:43:42.572 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2707 |
|
arizonajon | APIupload_76094843_2015-08-10_21-42-52.VS1 | WDB Batch Upload | No Notes | 2015-08-11 16:54:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9522 | -11200.4717 | 1416.99 | 10 | 2015-08-11 04:38:42.699 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2705 |
|
arizonajon | APIupload_21488225_2015-08-10_20-45-03_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-11 16:54:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9579 | -11200.3401 | 1422.57 | 12 | 2015-08-11 03:36:43.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2643 |
|
arizonajon | APIupload_35628064_2015-07-28_17-52-16_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:30:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9529 | -11200.4245 | 1421.59 | 12 | 2015-07-29 00:51:29.209 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2252 |
|
arizonajon | 85483428_2015-06-10_18-18-45_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:15:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9513 | -11200.4754 | 1421.92 | 9 | 2015-06-11 00:55:59.545 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2220 |
|
arizonajon | 97950683_2015-06-01_10-42-07_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-07 01:17:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.9577 | -11200.3875 | 1410.10 | 12 | 2015-06-01 17:33:50.979 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2168 |
|
arizonajon | 72687055_2015-05-20_15-08-11_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-22 02:40:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9514 | -11200.5237 | 1425.52 | 11 | 2015-05-20 22:03:15.640 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2063 |
|
arizonajon | 55061073_2015-05-09_15-48-21_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-10 00:36:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9578 | -11200.3411 | 1417.32 | 11 | 2015-05-09 22:47:32.884 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1988 |
|
arizonajon | 72849950_2015-05-02_09-29-32_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-02 18:22:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9598 | -11200.3756 | 1416.34 | 12 | 2015-05-02 16:20:41.562 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1974 |
|
arizonajon | 32381190_2015-05-01_07-35-10_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-01 20:33:02 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9530 | -11200.4559 | 1413.39 | 11 | 2015-05-01 04:26:11.910 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
