[Blank SSID]
| MAC Address | 7C:9A:54:F2:96:15 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 36 |
| BTx | 6 |
| OTx | 9 12 18 24 36 48 54 |
| Latitude | 3329.6863 |
| Longitude | -11203.9493 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 31 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29824 |
|
ArizonaJon | 2020-07-15 11-40-26_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:01:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6842 | -11204.0927 | 1113.85 | 9 | 2020-07-15 18:38:36.197 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29789 |
|
ArizonaJon | 2020-07-12 11-29-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:57:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6870 | -11204.1790 | 1107.94 | 10 | 2020-07-12 18:28:59.584 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29255 |
|
ArizonaJon | 2020-04-18 12-06-35.VS1 | day after mud | No Notes | 2020-08-31 02:20:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3330.5557 | -11203.7132 | 1133.86 | 11 | 2020-04-18 19:05:50.809 | |||||
| 62 | -69 | 3330.5557 | -11203.7218 | 1133.86 | 11 | 2020-04-18 19:05:53.719 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29239 |
|
ArizonaJon | 2020-04-18 10-18-42_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:18:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.5843 | -11204.4229 | 1119.42 | 10 | 2020-04-18 17:18:42.408 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29184 |
|
ArizonaJon | 2020-04-10 16-38-30_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:00:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6804 | -11204.1615 | 1091.54 | 7 | 2020-04-10 23:38:03.788 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29183 |
|
ArizonaJon | 2020-04-09 18-04-01.VS1 | day after mud | No Notes | 2020-08-31 02:00:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6861 | -11203.4629 | 1111.55 | 10 | 2020-04-10 01:03:14.154 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29150 |
|
ArizonaJon | 2020-04-06 17-31-25_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:42:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6848 | -11204.1420 | 1098.10 | 8 | 2020-04-07 00:29:41.111 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29149 |
|
ArizonaJon | 2020-04-06 11-31-18.VS1 | day after mud | No Notes | 2020-08-31 01:41:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3340.3693 | -11158.3411 | 1593.18 | 12 | 2020-04-06 18:29:35.638 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29140 |
|
ArizonaJon | 2020-04-06 08-54-06_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:36:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3339.1340 | -11155.4601 | 1572.51 | 11 | 2020-04-06 15:53:09.927 | |||||
| 54 | -73 | 3339.1340 | -11155.4601 | 1572.18 | 11 | 2020-04-06 15:53:12.294 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29104 |
|
ArizonaJon | 2020-04-04 12-40-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:15:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3329.6843 | -11204.0648 | 1104.66 | 9 | 2020-04-04 19:40:22.305 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29097 |
|
ArizonaJon | 2020-04-03 16-15-53.VS1 | day after mud | No Notes | 2020-08-31 01:11:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.3684 | -11201.8391 | 1388.78 | 11 | 2020-04-03 23:15:35.236 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29039 |
|
ArizonaJon | 2020-03-28 16-50-29_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:47:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6863 | -11204.1791 | 1116.14 | 7 | 2020-03-28 23:50:11.819 | |||||
| 48 | -76 | 3329.6863 | -11204.1699 | 1114.50 | 7 | 2020-03-28 23:50:17.308 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29007 |
|
ArizonaJon | 2020-03-26 12-56-46_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:39:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6791 | -11204.7296 | 1104.00 | 11 | 2020-03-26 19:55:10.972 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29004 |
|
ArizonaJon | 2020-03-25 14-43-25.VS1 | day after mud | No Notes | 2020-08-31 00:39:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.4851 | -11202.7779 | 1146.98 | 11 | 2020-03-25 21:42:38.495 | |||||
| 42 | -79 | 3330.4850 | -11202.7779 | 1147.97 | 11 | 2020-03-25 21:42:44.095 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17109 |
|
ArizonaJon | 2019-12-11 15-42-52_AutoSave.VS1 | coyotes | No Notes | 2019-12-17 11:12:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3329.6865 | -11159.3784 | 1212.60 | 10 | 2019-12-11 22:41:51.643 | |||||
| 70 | -65 | 3329.6865 | -11159.3784 | 1212.60 | 10 | 2019-12-11 22:41:55.996 | |||||
| 38 | -81 | 3329.6865 | -11159.3784 | 1212.60 | 10 | 2019-12-11 22:42:13.647 | |||||
| 32 | -84 | 3329.6865 | -11159.3784 | 1212.60 | 10 | 2019-12-11 22:42:18.467 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17044 |
|
ArizonaJon | 2019-12-01 11-05-23_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:33:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6559 | -11204.7482 | 1128.28 | 9 | 2019-12-01 18:03:16.332 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17005 |
|
ArizonaJon | 2019-12-07 18-11-53_AutoRecovery.VS1 | rainy day | No Notes | 2019-12-08 22:31:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.6865 | -11203.9491 | 1108.27 | 10 | 2019-12-08 01:11:38.411 | |||||
| 76 | -62 | 3329.6863 | -11203.9493 | 1108.60 | 10 | 2019-12-08 01:11:46.761 | |||||
| 70 | -65 | 3329.6863 | -11203.9494 | 1108.27 | 10 | 2019-12-08 01:11:53.722 | |||||
| 70 | -65 | 3329.6864 | -11203.9497 | 1108.27 | 10 | 2019-12-08 01:11:59.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16973 |
|
ArizonaJon | 2019-11-30 16-05-28_AutoSave.VS1 | NM - Colorado | No Notes | 2019-11-30 23:40:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3367 | -11203.7397 | 1187.34 | 9 | 2019-11-30 23:03:04.053 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16154 |
|
ArizonaJon | 2019-09-04 15-43-50_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:05:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3329.6856 | -11204.1720 | 1135.83 | 9 | 2019-09-04 22:40:17.190 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15902 |
|
ArizonaJon | 2019-08-26 14-00-15_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:30:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3329.6895 | -11204.0320 | 1099.74 | 10 | 2019-08-26 20:59:37.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15901 |
|
ArizonaJon | 2019-08-26 13-59-58_AutoRecovery.VS1 | bowie | No Notes | 2019-08-29 01:30:02 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3329.6895 | -11204.0320 | 1099.74 | 10 | 2019-08-26 20:59:37.052 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
