[Blank SSID]
| MAC Address | CC:40:D0:50:7C:C9 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 157 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3420.0774 |
| Longitude | -11207.0670 |
| First Active | 2019-09-01 18:48:03.473 |
| Last Active | 2021-02-15 01:02:39.374 |
| High RSSI | -81 |
| High RSSI w/GPS | -81 |
| Points | 2 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42112 |
|
ArizonaJon | 2021-02-14 18-03-55_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:39:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3420.0774 | -11207.0670 | 3809.71 | 12 | 2021-02-15 01:02:39.374 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15990 |
|
ArizonaJon | 2019-09-01 12-20-34_AutoSave.VS1 | encanto | No Notes | 2019-09-03 00:28:38 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3352.5338 | -11208.7936 | 1899.61 | 11 | 2019-09-01 18:48:03.473 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
