[Blank SSID]
| MAC Address | 00:1A:A2:09:04:41 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 1 |
| BTx | 2 |
| OTx | 1 5.5 6 9 11 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3256.6450 |
| Longitude | -11244.0093 |
| First Active | 2009-09-25 17:05:10.661 |
| Last Active | 2019-06-23 01:53:39.144 |
| High RSSI | -31 |
| High RSSI w/GPS | -31 |
| Points | 496 |
| User | StephenACS |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14792 |
|
ArizonaJon | 2019-06-22 19-29-57_AutoSave.VS1 | adovada | No Notes | 2019-06-23 19:04:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3256.6251 | -11243.9409 | 710.63 | 11 | 2019-06-23 01:53:20.026 | |||||
| 58 | -59 | 3256.6274 | -11243.9283 | 710.96 | 11 | 2019-06-23 01:53:23.462 | |||||
| 16 | -88 | 3256.6560 | -11243.7889 | 714.90 | 11 | 2019-06-23 01:53:35.496 | |||||
| 16 | -88 | 3256.6588 | -11243.7781 | 715.22 | 11 | 2019-06-23 01:53:39.144 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14790 |
|
ArizonaJon | 2019-06-22 14-28-27_AutoSave.VS1 | adovada | No Notes | 2019-06-23 19:00:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3256.6815 | -11243.7240 | 721.46 | 9 | 2019-06-22 21:20:06.672 | |||||
| 60 | -58 | 3256.6787 | -11243.7335 | 721.46 | 9 | 2019-06-22 21:20:09.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 14733 |
|
ArizonaJon | 2019-06-16 18-29-56_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:27:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 3256.5946 | -11244.1313 | 705.71 | 9 | 2019-06-17 00:44:44.001 | |||||
| 36 | -74 | 3256.5967 | -11244.1194 | 706.04 | 9 | 2019-06-17 00:44:46.158 | |||||
| 18 | -86 | 3256.5986 | -11244.1078 | 706.36 | 9 | 2019-06-17 00:44:48.513 | |||||
| 40 | -71 | 3256.6004 | -11244.0961 | 706.69 | 9 | 2019-06-17 00:44:50.864 | |||||
| 58 | -59 | 3256.6022 | -11244.0845 | 707.02 | 9 | 2019-06-17 00:44:53.390 | |||||
| 52 | -63 | 3256.6211 | -11243.9655 | 709.97 | 9 | 2019-06-17 00:44:57.156 | |||||
| 70 | -51 | 3256.6232 | -11243.9537 | 709.97 | 9 | 2019-06-17 00:45:00.247 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 14732 |
|
ArizonaJon | 2019-06-16 14-14-02.VS1 | adovada | No Notes | 2019-06-23 18:27:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 3256.6435 | -11243.8792 | 713.25 | 10 | 2019-06-16 20:37:08.207 | |||||
| 58 | -59 | 3256.6393 | -11243.8989 | 714.24 | 10 | 2019-06-16 20:37:11.519 | |||||
| 36 | -74 | 3256.6373 | -11243.9088 | 714.57 | 10 | 2019-06-16 20:37:15.401 | |||||
| 54 | -62 | 3256.6198 | -11244.0085 | 714.57 | 10 | 2019-06-16 20:37:19.170 | |||||
| 22 | -84 | 3256.6164 | -11244.0282 | 713.91 | 10 | 2019-06-16 20:37:24.516 | |||||
| 40 | -71 | 3256.6146 | -11244.0381 | 713.58 | 10 | 2019-06-16 20:37:27.539 | |||||
| 12 | -91 | 3256.6128 | -11244.0480 | 712.93 | 10 | 2019-06-16 20:37:29.766 | |||||
| 30 | -78 | 3256.5930 | -11244.1547 | 707.35 | 10 | 2019-06-16 20:37:32.369 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14712 |
|
ArizonaJon | 2019-06-15 17-34-27_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:26:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 3256.5822 | -11244.2017 | 713.91 | 11 | 2019-06-15 23:59:02.668 | |||||
| 34 | -75 | 3256.6032 | -11244.0774 | 711.94 | 11 | 2019-06-15 23:59:05.249 | |||||
| 34 | -75 | 3256.6084 | -11244.0426 | 712.93 | 11 | 2019-06-15 23:59:14.747 | |||||
| 34 | -75 | 3256.6084 | -11244.0426 | 712.93 | 11 | 2019-06-15 23:59:17.719 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14711 |
|
ArizonaJon | 2019-06-15 15-59-02.VS1 | adovada | No Notes | 2019-06-23 18:26:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3256.6039 | -11244.0890 | 716.21 | 8 | 2019-06-15 19:18:29.313 | |||||
| 14 | -89 | 3256.6022 | -11244.0979 | 715.88 | 8 | 2019-06-15 19:18:33.074 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 90 Points | ||
| 14652 |
|
ArizonaJon | 2019-06-08 09-22-12.VS1 | Indianola | No Notes | 2019-06-14 15:54:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 3256.6796 | -11243.8462 | 732.28 | 7 | 2019-06-08 15:16:43.606 | |||||
| 38 | -73 | 3256.6804 | -11243.8487 | 732.28 | 7 | 2019-06-08 15:16:46.150 | |||||
| 46 | -67 | 3256.6843 | -11243.8591 | 730.97 | 7 | 2019-06-08 15:16:49.717 | |||||
| 26 | -81 | 3256.6843 | -11243.8591 | 730.31 | 7 | 2019-06-08 15:16:54.135 | |||||
| 28 | -80 | 3256.6843 | -11243.8592 | 729.33 | 7 | 2019-06-08 15:16:57.482 | |||||
| 46 | -67 | 3256.6842 | -11243.8593 | 728.35 | 7 | 2019-06-08 15:16:59.990 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:03.218 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:08.000 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:10.143 | |||||
| 30 | -78 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:13.374 | |||||
| 48 | -66 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:15.996 | |||||
| 28 | -80 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:20.195 | |||||
| 46 | -67 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:23.237 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:27.450 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:30.676 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:34.942 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:38.052 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:48.821 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:51.922 | |||||
| 20 | -85 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:55.735 | |||||
| 38 | -73 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:17:58.355 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:02.798 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:05.320 | |||||
| 18 | -86 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:08.596 | |||||
| 18 | -86 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:11.392 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:21.943 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:24.434 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:29.077 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:31.561 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:34.740 | |||||
| 42 | -70 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:37.370 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:54.401 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:18:57.311 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:36.995 | |||||
| 42 | -70 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:39.706 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:43.285 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:45.716 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:48.729 | |||||
| 42 | -70 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:51.335 | |||||
| 34 | -75 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:55.279 | |||||
| 58 | -59 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:19:57.171 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:11.104 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:13.430 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:26.214 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:28.594 | |||||
| 28 | -80 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:31.795 | |||||
| 46 | -67 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:34.220 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:37.574 | |||||
| 42 | -70 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:39.681 | |||||
| 30 | -78 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:43.243 | |||||
| 48 | -66 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:45.571 | |||||
| 30 | -78 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:48.450 | |||||
| 48 | -66 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:50.824 | |||||
| 28 | -80 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:54.066 | |||||
| 46 | -67 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:56.441 | |||||
| 18 | -86 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:20:59.740 | |||||
| 36 | -74 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:21:02.071 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:21:05.112 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:21:07.374 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:21:15.659 | |||||
| 42 | -70 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:21:17.943 | |||||
| 30 | -78 | 3256.6840 | -11243.8594 | 726.05 | 7 | 2019-06-08 15:21:22.596 | |||||
| 30 | -78 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:26.099 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:32.052 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:35.318 | |||||
| 22 | -84 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:44.725 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:47.040 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:56.862 | |||||
| 24 | -82 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:21:59.442 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:22:02.509 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:22:04.704 | |||||
| 20 | -85 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:22:14.071 | |||||
| 44 | -69 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:22:16.085 | |||||
| 20 | -85 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:22:39.670 | |||||
| 38 | -73 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:22:41.810 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:23:02.291 | |||||
| 50 | -64 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:23:04.260 | |||||
| 16 | -88 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:23:19.520 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:23:21.553 | |||||
| 40 | -71 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:24:52.291 | |||||
| 26 | -81 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:25:09.544 | |||||
| 50 | -64 | 3256.6840 | -11243.8594 | 726.05 | 8 | 2019-06-08 15:25:11.553 | |||||
| 26 | -81 | 3256.6770 | -11243.8425 | 727.03 | 8 | 2019-06-08 15:25:38.945 | |||||
| 44 | -69 | 3256.6750 | -11243.8405 | 726.71 | 8 | 2019-06-08 15:25:42.115 | |||||
| 46 | -67 | 3256.6453 | -11243.8659 | 726.38 | 8 | 2019-06-08 15:25:58.322 | |||||
| 46 | -67 | 3256.6235 | -11243.9792 | 731.96 | 9 | 2019-06-08 15:26:02.125 | |||||
| 44 | -69 | 3256.6216 | -11243.9907 | 732.28 | 9 | 2019-06-08 15:26:07.437 | |||||
| 62 | -56 | 3256.6195 | -11244.0026 | 732.28 | 9 | 2019-06-08 15:26:10.343 | |||||
| 16 | -88 | 3256.5969 | -11244.1267 | 730.97 | 9 | 2019-06-08 15:26:13.839 | |||||
| 34 | -75 | 3256.5946 | -11244.1397 | 730.64 | 9 | 2019-06-08 15:26:16.996 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 78 Points | ||
| 14460 |
|
ArizonaJon | 2019-06-01 16-52-29_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:35:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3256.6550 | -11243.8321 | 710.30 | 10 | 2019-06-01 17:19:59.965 | |||||
| 22 | -84 | 3256.6563 | -11243.8347 | 710.30 | 10 | 2019-06-01 17:20:03.410 | |||||
| 20 | -85 | 3256.6795 | -11243.8441 | 710.96 | 10 | 2019-06-01 17:20:13.014 | |||||
| 20 | -85 | 3256.6808 | -11243.8518 | 711.61 | 10 | 2019-06-01 17:20:16.647 | |||||
| 28 | -80 | 3256.6835 | -11243.8699 | 719.49 | 10 | 2019-06-01 17:20:28.750 | |||||
| 28 | -80 | 3256.6834 | -11243.8698 | 720.14 | 10 | 2019-06-01 17:20:32.843 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:20:59.731 | |||||
| 42 | -70 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:02.665 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:14.893 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:17.558 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:22.192 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:25.461 | |||||
| 30 | -78 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:38.536 | |||||
| 48 | -66 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:41.348 | |||||
| 46 | -67 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:52.656 | |||||
| 32 | -77 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:21:57.778 | |||||
| 50 | -64 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:00.329 | |||||
| 60 | -58 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:04.164 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:08.472 | |||||
| 26 | -81 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:20.215 | |||||
| 44 | -69 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:23.423 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:50.505 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:22:54.254 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:23:35.370 | |||||
| 42 | -70 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:23:38.668 | |||||
| 28 | -80 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:23:51.075 | |||||
| 28 | -80 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:23:54.613 | |||||
| 26 | -81 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:04.119 | |||||
| 26 | -81 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:07.655 | |||||
| 48 | -66 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:24:12.100 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:24:17.886 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:24:21.196 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:26.677 | |||||
| 42 | -70 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:29.590 | |||||
| 32 | -77 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:39.605 | |||||
| 32 | -77 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:43.312 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:54.667 | |||||
| 24 | -82 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:24:58.874 | |||||
| 28 | -80 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:04.336 | |||||
| 46 | -67 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:07.739 | |||||
| 46 | -67 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:11.099 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:16.222 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:18.993 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:29.792 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:32.408 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:36.121 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:25:39.216 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:25:43.441 | |||||
| 20 | -85 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:25:47.301 | |||||
| 26 | -81 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:25:51.241 | |||||
| 44 | -69 | 3256.6832 | -11243.8696 | 723.10 | 9 | 2019-06-01 17:25:54.518 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:05.808 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:08.738 | |||||
| 26 | -81 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:12.973 | |||||
| 44 | -69 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:15.907 | |||||
| 22 | -84 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:19.824 | |||||
| 40 | -71 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:22.696 | |||||
| 20 | -85 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:26.361 | |||||
| 38 | -73 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:29.016 | |||||
| 20 | -85 | 3256.6832 | -11243.8696 | 723.10 | 10 | 2019-06-01 17:26:32.589 | |||||
| 38 | -73 | 3256.6839 | -11243.8704 | 723.10 | 10 | 2019-06-01 17:26:35.093 | |||||
| 36 | -74 | 3256.6826 | -11243.8763 | 721.13 | 10 | 2019-06-01 17:26:49.536 | |||||
| 36 | -74 | 3256.6517 | -11243.8800 | 714.24 | 10 | 2019-06-01 17:26:53.241 | |||||
| 26 | -81 | 3256.6506 | -11243.8800 | 714.24 | 10 | 2019-06-01 17:26:56.930 | |||||
| 26 | -81 | 3256.6498 | -11243.8800 | 714.24 | 10 | 2019-06-01 17:27:00.646 | |||||
| 26 | -81 | 3256.6298 | -11243.9415 | 715.88 | 10 | 2019-06-01 17:27:11.440 | |||||
| 26 | -81 | 3256.6278 | -11243.9519 | 715.88 | 10 | 2019-06-01 17:27:15.648 | |||||
| 18 | -86 | 3256.6062 | -11244.0703 | 712.27 | 10 | 2019-06-01 17:27:20.401 | |||||
| 36 | -74 | 3256.6038 | -11244.0829 | 711.94 | 10 | 2019-06-01 17:27:23.041 | |||||
| 18 | -86 | 3256.5967 | -11244.1215 | 710.30 | 10 | 2019-06-01 17:27:24.791 | |||||
| 18 | -86 | 3256.5943 | -11244.1346 | 709.32 | 10 | 2019-06-01 17:27:27.331 | |||||
| 36 | -74 | 3256.5920 | -11244.1479 | 708.33 | 10 | 2019-06-01 17:27:29.892 | |||||
| 38 | -73 | 3256.5874 | -11244.1741 | 715.22 | 9 | 2019-06-01 23:17:05.219 | |||||
| 18 | -86 | 3256.5896 | -11244.1615 | 715.88 | 9 | 2019-06-01 23:17:08.758 | |||||
| 30 | -78 | 3256.5960 | -11244.1240 | 717.19 | 9 | 2019-06-01 23:17:17.631 | |||||
| 30 | -78 | 3256.6146 | -11244.0028 | 721.46 | 9 | 2019-06-01 23:17:22.090 | |||||
| 30 | -78 | 3256.6166 | -11243.9911 | 721.46 | 9 | 2019-06-01 23:17:28.520 | |||||
| 30 | -78 | 3256.6375 | -11243.8737 | 729.33 | 9 | 2019-06-01 23:17:33.096 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 153 Points | ||
| 14427 |
|
ArizonaJon | 2019-05-27 16-25-50_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:30:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 21:58:39.434 | |||||
| 62 | -56 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 21:58:41.733 | |||||
| 44 | -69 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 21:58:52.144 | |||||
| 62 | -56 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 21:58:54.753 | |||||
| 68 | -52 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 21:58:57.990 | |||||
| 48 | -66 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 21:59:01.744 | |||||
| 46 | -67 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:00:31.297 | |||||
| 64 | -55 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:00:33.456 | |||||
| 44 | -69 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:00:41.269 | |||||
| 68 | -52 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:00:43.309 | |||||
| 48 | -66 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:00:52.723 | |||||
| 66 | -53 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:00:54.852 | |||||
| 34 | -75 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:09.491 | |||||
| 52 | -63 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:11.737 | |||||
| 38 | -73 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:14.260 | |||||
| 62 | -56 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:16.256 | |||||
| 54 | -62 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:18.911 | |||||
| 72 | -49 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:21.061 | |||||
| 34 | -75 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:24.012 | |||||
| 52 | -63 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:26.444 | |||||
| 34 | -75 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:29.467 | |||||
| 52 | -63 | 3256.6495 | -11244.0248 | 719.16 | 10 | 2019-05-27 22:01:31.733 | |||||
