xfinitywifi
| MAC Address | CE:03:FA:86:7B:EE |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3503.6011 |
| Longitude | -10637.3405 |
| First Active | 2015-05-03 15:30:47.204 |
| Last Active | 2015-05-04 18:08:02.984 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 215 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 33 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |
|
arizonajon | 74333768_2015-05-04_11-09-31_AutoSave.VS1 | USA_NM | No Notes | 2015-05-05 15:18:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3503.6008 | -10637.3411 | 5204.07 | 11 | 2015-05-04 17:05:57.266 | |||||
| 42 | -74 | 3503.6008 | -10637.3411 | 5204.40 | 11 | 2015-05-04 17:05:58.278 | |||||
| 26 | -82 | 3503.6007 | -10637.3423 | 5196.85 | 11 | 2015-05-04 17:06:50.233 | |||||
| 26 | -82 | 3503.6007 | -10637.3422 | 5196.52 | 11 | 2015-05-04 17:06:51.502 | |||||
| 42 | -74 | 3503.6014 | -10637.3417 | 5204.07 | 11 | 2015-05-04 17:08:12.504 | |||||
| 42 | -74 | 3503.6013 | -10637.3417 | 5203.08 | 11 | 2015-05-04 17:08:13.757 | |||||
| 10 | -90 | 3503.6008 | -10637.3415 | 5200.13 | 11 | 2015-05-04 17:08:21.460 | |||||
| 23 | -83 | 3503.6022 | -10637.3417 | 5204.72 | 10 | 2015-05-04 17:08:59.838 | |||||
| 7 | -91 | 3503.6023 | -10637.3414 | 5205.05 | 10 | 2015-05-04 17:09:04.072 | |||||
| 23 | -83 | 3503.6010 | -10637.3412 | 5201.44 | 11 | 2015-05-04 17:11:05.894 | |||||
| 23 | -83 | 3503.6010 | -10637.3412 | 5201.12 | 11 | 2015-05-04 17:11:07.090 | |||||
| 42 | -74 | 3503.6013 | -10637.3418 | 5198.16 | 10 | 2015-05-04 17:11:22.073 | |||||
| 23 | -83 | 3503.6006 | -10637.3409 | 5203.74 | 11 | 2015-05-04 17:12:07.720 | |||||
| 23 | -83 | 3503.6008 | -10637.3410 | 5202.10 | 11 | 2015-05-04 17:12:11.340 | |||||
| 42 | -74 | 3503.6008 | -10637.3410 | 5202.43 | 11 | 2015-05-04 17:12:13.718 | |||||
| 42 | -74 | 3503.6015 | -10637.3414 | 5200.46 | 11 | 2015-05-04 17:12:29.640 | |||||
| 23 | -83 | 3503.6015 | -10637.3415 | 5200.79 | 11 | 2015-05-04 17:12:31.302 | |||||
| 7 | -91 | 3503.6015 | -10637.3415 | 5204.72 | 11 | 2015-05-04 17:12:52.387 | |||||
| 44 | -73 | 3503.6008 | -10637.3420 | 5198.82 | 11 | 2015-05-04 17:13:22.618 | |||||
| 44 | -73 | 3503.6007 | -10637.3420 | 5198.49 | 11 | 2015-05-04 17:13:23.734 | |||||
| 23 | -83 | 3503.6013 | -10637.3410 | 5211.29 | 11 | 2015-05-04 17:15:10.515 | |||||
| 23 | -83 | 3503.6024 | -10637.3410 | 5208.66 | 11 | 2015-05-04 17:34:15.981 | |||||
| 23 | -83 | 3503.6026 | -10637.3411 | 5209.97 | 11 | 2015-05-04 17:34:25.812 | |||||
| 23 | -83 | 3503.6025 | -10637.3412 | 5210.30 | 11 | 2015-05-04 17:34:27.110 | |||||
| 42 | -74 | 3503.6013 | -10637.3423 | 5212.27 | 11 | 2015-05-04 17:35:00.566 | |||||
| 42 | -74 | 3503.6023 | -10637.3407 | 5198.16 | 11 | 2015-05-04 17:39:48.563 | |||||
| 26 | -82 | 3503.6020 | -10637.3406 | 5196.19 | 11 | 2015-05-04 17:39:53.333 | |||||
| 26 | -82 | 3503.6019 | -10637.3406 | 5195.87 | 11 | 2015-05-04 17:39:54.763 | |||||
| 42 | -74 | 3503.6019 | -10637.3406 | 5193.90 | 11 | 2015-05-04 17:40:00.504 | |||||
| 42 | -74 | 3503.6031 | -10637.3407 | 5193.90 | 11 | 2015-05-04 17:41:23.271 | |||||
| 23 | -83 | 3503.6031 | -10637.3417 | 5193.90 | 12 | 2015-05-04 18:07:20.931 | |||||
| 23 | -83 | 3503.6031 | -10637.3417 | 5194.23 | 12 | 2015-05-04 18:07:23.990 | |||||
| 44 | -73 | 3503.6010 | -10637.3419 | 5196.19 | 12 | 2015-05-04 18:08:02.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 178 Points | ||
| 2016 |
|
arizonajon | 72960159_2015-05-03_18-54-34_AutoSave.VS1 | USA_NM | No Notes | 2015-05-05 15:15:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3503.6004 | -10637.3411 | 5202.76 | 12 | 2015-05-03 22:28:24.891 | |||||
| 42 | -74 | 3503.6002 | -10637.3413 | 5203.08 | 12 | 2015-05-03 22:28:29.010 | |||||
| 42 | -74 | 3503.6000 | -10637.3412 | 5201.12 | 12 | 2015-05-03 22:28:36.445 | |||||
| 42 | -74 | 3503.6007 | -10637.3407 | 5202.10 | 12 | 2015-05-03 22:28:59.033 | |||||
| 42 | -74 | 3503.6007 | -10637.3407 | 5201.77 | 12 | 2015-05-03 22:29:00.058 | |||||
| 42 | -74 | 3503.6007 | -10637.3407 | 5201.44 | 12 | 2015-05-03 22:29:01.062 | |||||
| 42 | -74 | 3503.6008 | -10637.3407 | 5201.12 | 12 | 2015-05-03 22:29:03.318 | |||||
| 42 | -74 | 3503.6008 | -10637.3406 | 5200.79 | 12 | 2015-05-03 22:29:04.779 | |||||
| 43 | -73 | 3503.6010 | -10637.3405 | 5201.12 | 12 | 2015-05-03 22:29:07.382 | |||||
| 23 | -83 | 3503.6011 | -10637.3403 | 5201.44 | 12 | 2015-05-03 22:29:11.163 | |||||
| 23 | -83 | 3503.6011 | -10637.3403 | 5201.77 | 12 | 2015-05-03 22:29:12.253 | |||||
| 42 | -74 | 3503.6011 | -10637.3404 | 5202.43 | 12 | 2015-05-03 22:29:15.546 | |||||
| 42 | -74 | 3503.6012 | -10637.3401 | 5204.40 | 12 | 2015-05-03 22:29:28.150 | |||||
| 42 | -74 | 3503.6013 | -10637.3401 | 5206.04 | 12 | 2015-05-03 22:29:29.402 | |||||
| 43 | -73 | 3503.6013 | -10637.3401 | 5206.04 | 12 | 2015-05-03 22:29:31.334 | |||||
| 44 | -73 | 3503.6014 | -10637.3403 | 5202.10 | 12 | 2015-05-03 22:30:01.783 | |||||
| 44 | -73 | 3503.6014 | -10637.3403 | 5202.10 | 12 | 2015-05-03 22:30:02.961 | |||||
| 44 | -73 | 3503.6014 | -10637.3406 | 5204.72 | 12 | 2015-05-03 22:30:17.442 | |||||
| 44 | -73 | 3503.6014 | -10637.3406 | 5205.05 | 12 | 2015-05-03 22:30:18.680 | |||||
| 43 | -73 | 3503.6014 | -10637.3406 | 5205.05 | 12 | 2015-05-03 22:30:21.218 | |||||
| 43 | -73 | 3503.6014 | -10637.3406 | 5205.05 | 12 | 2015-05-03 22:30:22.224 | |||||
| 43 | -73 | 3503.6013 | -10637.3402 | 5204.07 | 12 | 2015-05-03 22:30:24.710 | |||||
| 43 | -73 | 3503.6013 | -10637.3402 | 5204.07 | 12 | 2015-05-03 22:30:26.045 | |||||
| 43 | -73 | 3503.6014 | -10637.3404 | 5203.08 | 12 | 2015-05-03 22:30:36.503 | |||||
| 43 | -73 | 3503.6014 | -10637.3404 | 5202.76 | 12 | 2015-05-03 22:30:37.508 | |||||
| 43 | -73 | 3503.6013 | -10637.3405 | 5201.77 | 12 | 2015-05-03 22:30:53.192 | |||||
| 43 | -73 | 3503.6013 | -10637.3405 | 5201.77 | 12 | 2015-05-03 22:30:54.204 | |||||
| 43 | -73 | 3503.6017 | -10637.3410 | 5201.44 | 12 | 2015-05-03 22:31:07.752 | |||||
| 43 | -73 | 3503.6017 | -10637.3410 | 5201.12 | 12 | 2015-05-03 22:31:09.490 | |||||
| 43 | -73 | 3503.6017 | -10637.3410 | 5201.44 | 12 | 2015-05-03 22:31:10.504 | |||||
| 42 | -74 | 3503.6020 | -10637.3409 | 5200.79 | 12 | 2015-05-03 22:31:29.836 | |||||
| 42 | -74 | 3503.6021 | -10637.3408 | 5202.76 | 12 | 2015-05-03 22:31:31.277 | |||||
| 42 | -74 | 3503.6022 | -10637.3409 | 5201.44 | 12 | 2015-05-03 22:31:39.746 | |||||
| 42 | -74 | 3503.6022 | -10637.3409 | 5201.44 | 12 | 2015-05-03 22:31:40.751 | |||||
| 44 | -73 | 3503.6013 | -10637.3406 | 5200.46 | 11 | 2015-05-03 22:32:41.568 | |||||
| 44 | -73 | 3503.6012 | -10637.3407 | 5200.46 | 11 | 2015-05-03 22:32:42.574 | |||||
| 43 | -73 | 3503.6013 | -10637.3403 | 5200.46 | 12 | 2015-05-03 22:33:14.573 | |||||
| 43 | -73 | 3503.6013 | -10637.3402 | 5199.80 | 12 | 2015-05-03 22:33:15.586 | |||||
| 46 | -72 | 3503.6011 | -10637.3402 | 5199.15 | 11 | 2015-05-03 22:33:25.659 | |||||
| 46 | -72 | 3503.6010 | -10637.3402 | 5199.15 | 11 | 2015-05-03 22:33:26.670 | |||||
| 23 | -83 | 3503.6010 | -10637.3402 | 5199.48 | 11 | 2015-05-03 22:33:28.205 | |||||
| 23 | -83 | 3503.6010 | -10637.3402 | 5199.80 | 11 | 2015-05-03 22:33:29.218 | |||||
| 44 | -73 | 3503.6011 | -10637.3401 | 5200.79 | 11 | 2015-05-03 22:33:32.551 | |||||
| 42 | -74 | 3503.6012 | -10637.3401 | 5199.80 | 11 | 2015-05-03 22:33:37.235 | |||||
| 43 | -73 | 3503.6011 | -10637.3403 | 5200.13 | 11 | 2015-05-03 22:33:40.893 | |||||
| 43 | -73 | 3503.6011 | -10637.3404 | 5200.13 | 11 | 2015-05-03 22:33:42.093 | |||||
| 42 | -74 | 3503.6008 | -10637.3409 | 5200.46 | 11 | 2015-05-03 22:33:51.694 | |||||
| 42 | -74 | 3503.6007 | -10637.3409 | 5201.12 | 11 | 2015-05-03 22:33:52.700 | |||||
| 42 | -74 | 3503.6004 | -10637.3410 | 5201.12 | 11 | 2015-05-03 22:33:58.449 | |||||
| 42 | -74 | 3503.6003 | -10637.3410 | 5201.44 | 11 | 2015-05-03 22:33:59.848 | |||||
| 44 | -73 | 3503.6001 | -10637.3410 | 5201.77 | 12 | 2015-05-03 22:34:04.627 | |||||
| 23 | -83 | 3503.6001 | -10637.3411 | 5203.08 | 12 | 2015-05-03 22:34:14.514 | |||||
| 23 | -83 | 3503.6001 | -10637.3411 | 5203.41 | 12 | 2015-05-03 22:34:15.797 | |||||
| 42 | -74 | 3503.6022 | -10637.3397 | 5199.48 | 11 | 2015-05-03 22:34:47.456 | |||||
| 43 | -73 | 3503.6013 | -10637.3406 | 5204.72 | 10 | 2015-05-03 22:35:27.941 | |||||
| 42 | -74 | 3503.6012 | -10637.3405 | 5206.04 | 10 | 2015-05-03 22:35:36.757 | |||||
| 42 | -74 | 3503.6011 | -10637.3406 | 5206.04 | 10 | 2015-05-03 22:35:37.762 | |||||
| 46 | -72 | 3503.6004 | -10637.3405 | 5199.15 | 10 | 2015-05-03 22:36:43.306 | |||||
| 46 | -72 | 3503.6004 | -10637.3405 | 5198.82 | 10 | 2015-05-03 22:36:44.555 | |||||
| 43 | -73 | 3503.6004 | -10637.3404 | 5198.82 | 10 | 2015-05-03 22:36:45.978 | |||||
| 43 | -73 | 3503.6004 | -10637.3405 | 5198.49 | 10 | 2015-05-03 22:36:46.985 | |||||
| 44 | -73 | 3503.6002 | -10637.3403 | 5201.12 | 12 | 2015-05-03 22:37:09.810 | |||||
| 44 | -73 | 3503.5999 | -10637.3406 | 5200.46 | 11 | 2015-05-03 22:37:38.774 | |||||
| 44 | -73 | 3503.5997 | -10637.3407 | 5197.51 | 11 | 2015-05-03 22:39:10.659 | |||||
| 44 | -73 | 3503.5997 | -10637.3406 | 5197.51 | 11 | 2015-05-03 22:39:11.663 | |||||
| 42 | -74 | 3503.5996 | -10637.3406 | 5198.16 | 11 | 2015-05-03 22:39:21.078 | |||||
| 42 | -74 | 3503.5995 | -10637.3406 | 5198.49 | 11 | 2015-05-03 22:39:22.179 | |||||
| 43 | -73 | 3503.5995 | -10637.3404 | 5198.82 | 11 | 2015-05-03 22:39:46.922 | |||||
| 43 | -73 | 3503.5996 | -10637.3405 | 5198.49 | 11 | 2015-05-03 22:39:47.931 | |||||
| 43 | -73 | 3503.6009 | -10637.3402 | 5196.19 | 11 | 2015-05-03 22:40:06.078 | |||||
| 43 | -73 | 3503.6010 | -10637.3402 | 5196.19 | 11 | 2015-05-03 22:40:07.384 | |||||
| 42 | -74 | 3503.6007 | -10637.3402 | 5200.13 | 11 | 2015-05-03 22:41:26.460 | |||||
| 43 | -73 | 3503.6009 | -10637.3397 | 5205.05 | 11 | 2015-05-03 22:42:04.823 | |||||
| 42 | -74 | 3503.6000 | -10637.3405 | 5205.05 | 11 | 2015-05-03 22:42:32.933 | |||||
| 42 | -74 | 3503.6000 | -10637.3406 | 5205.38 | 11 | 2015-05-03 22:42:34.315 | |||||
| 23 | -83 | 3503.6008 | -10637.3402 | 5200.79 | 11 | 2015-05-03 22:44:00.649 | |||||
| 43 | -73 | 3503.6008 | -10637.3402 | 5202.43 | 10 | 2015-05-03 22:44:08.046 | |||||
| 43 | -73 | 3503.6008 | -10637.3403 | 5202.43 | 10 | 2015-05-03 22:44:09.053 | |||||
| 10 | -90 | 3503.6011 | -10637.3401 | 5208.01 | 11 | 2015-05-03 22:46:42.249 | |||||
| 10 | -90 | 3503.6011 | -10637.3401 | 5208.01 | 11 | 2015-05-03 22:46:43.567 | |||||
| 42 | -74 | 3503.5999 | -10637.3404 | 5203.74 | 11 | 2015-05-03 22:47:47.992 | |||||
| 44 | -73 | 3503.5997 | -10637.3402 | 5205.05 | 11 | 2015-05-03 22:55:35.675 | |||||
| 44 | -73 | 3503.5996 | -10637.3402 | 5205.71 | 11 | 2015-05-03 22:55:36.690 | |||||
| 46 | -72 | 3503.6011 | -10637.3401 | 5203.41 | 12 | 2015-05-03 23:26:06.683 | |||||
| 46 | -72 | 3503.6011 | -10637.3402 | 5203.41 | 12 | 2015-05-03 23:26:08.100 | |||||
| 42 | -74 | 3503.6025 | -10637.3401 | 5212.27 | 12 | 2015-05-03 23:48:52.400 | |||||
| 42 | -74 | 3503.6004 | -10637.3396 | 5202.10 | 11 | 2015-05-04 00:14:49.425 | |||||
| 42 | -74 | 3503.6005 | -10637.3401 | 5193.24 | 12 | 2015-05-04 00:18:52.538 | |||||
| 42 | -74 | 3503.6002 | -10637.3398 | 5201.77 | 11 | 2015-05-04 00:30:16.847 | |||||
| 43 | -73 | 3503.6017 | -10637.3379 | 5199.48 | 10 | 2015-05-04 00:31:48.708 | |||||
| 10 | -90 | 3503.6007 | -10637.3384 | 5197.83 | 11 | 2015-05-04 00:32:12.447 | |||||
| 23 | -83 | 3503.6007 | -10637.3395 | 5197.18 | 11 | 2015-05-04 00:33:33.679 | |||||
| 43 | -73 | 3503.6004 | -10637.3386 | 5198.49 | 10 | 2015-05-04 00:34:04.689 | |||||
| 42 | -74 | 3503.6004 | -10637.3385 | 5199.80 | 10 | 2015-05-04 00:34:29.663 | |||||
| 43 | -73 | 3503.6000 | -10637.3378 | 5197.83 | 10 | 2015-05-04 00:34:50.246 | |||||
| 26 | -82 | 3503.6010 | -10637.3396 | 5205.05 | 10 | 2015-05-04 00:35:40.155 | |||||
| 42 | -74 | 3503.6011 | -10637.3396 | 5205.05 | 10 | 2015-05-04 00:35:43.998 | |||||
| 42 | -74 | 3503.6015 | -10637.3396 | 5210.63 | 10 | 2015-05-04 00:35:59.692 | |||||
| 23 | -83 | 3503.6010 | -10637.3403 | 5211.61 | 10 | 2015-05-04 00:36:11.535 | |||||
| 42 | -74 | 3503.6006 | -10637.3398 | 5206.04 | 10 | 2015-05-04 00:36:31.507 | |||||
| 43 | -73 | 3503.6004 | -10637.3397 | 5201.77 | 10 | 2015-05-04 00:37:03.381 | |||||
| 42 | -74 | 3503.6005 | -10637.3397 | 5201.44 | 10 | 2015-05-04 00:37:06.642 | |||||
| 43 | -73 | 3503.6012 | -10637.3398 | 5195.54 | 11 | 2015-05-04 00:37:30.082 | |||||
| 23 | -83 | 3503.6001 | -10637.3402 | 5203.41 | 11 | 2015-05-04 00:39:37.399 | |||||
| 23 | -83 | 3503.6015 | -10637.3405 | 5205.38 | 10 | 2015-05-04 00:40:45.815 | |||||
| 42 | -74 | 3503.6017 | -10637.3403 | 5204.72 | 10 | 2015-05-04 00:40:52.766 | |||||
| 44 | -73 | 3503.6017 | -10637.3413 | 5202.43 | 11 | 2015-05-04 00:42:07.479 | |||||
| 44 | -73 | 3503.6020 | -10637.3403 | 5202.43 | 11 | 2015-05-04 00:42:29.191 | |||||
| 43 | -73 | 3503.6015 | -10637.3400 | 5203.08 | 10 | 2015-05-04 00:43:47.453 | |||||
| 23 | -83 | 3503.6010 | -10637.3404 | 5200.46 | 12 | 2015-05-04 00:44:10.011 | |||||
| 43 | -73 | 3503.6006 | -10637.3397 | 5193.90 | 11 | 2015-05-04 00:44:48.360 | |||||
| 23 | -83 | 3503.6013 | -10637.3392 | 5193.24 | 12 | 2015-05-04 00:45:09.512 | |||||
| 42 | -74 | 3503.6018 | -10637.3389 | 5194.23 | 12 | 2015-05-04 00:45:15.990 | |||||
| 43 | -73 | 3503.6018 | -10637.3390 | 5194.55 | 12 | 2015-05-04 00:45:21.547 | |||||
| 43 | -73 | 3503.6002 | -10637.3399 | 5201.77 | 12 | 2015-05-04 00:45:51.277 | |||||
| 23 | -83 | 3503.5997 | -10637.3393 | 5199.48 | 11 | 2015-05-04 00:46:11.106 | |||||
| 23 | -83 | 3503.5998 | -10637.3386 | 5199.80 | 11 | 2015-05-04 00:46:20.997 | |||||
| 43 | -73 | 3503.6005 | -10637.3400 | 5196.85 | 12 | 2015-05-04 00:47:04.173 | |||||
| 42 | -74 | 3503.6006 | -10637.3397 | 5197.51 | 12 | 2015-05-04 00:47:08.144 | |||||
| 7 | -91 | 3503.6010 | -10637.3388 | 5198.82 | 12 | 2015-05-04 00:48:11.544 | |||||
| 42 | -74 | 3503.6008 | -10637.3399 | 5202.43 | 12 | 2015-05-04 00:48:39.199 | |||||
| 44 | -73 | 3503.6004 | -10637.3399 | 5199.80 | 11 | 2015-05-04 00:48:54.899 | |||||
| 44 | -73 | 3503.6009 | -10637.3393 | 5198.82 | 12 | 2015-05-04 00:49:26.421 | |||||
| 43 | -73 | 3503.6012 | -10637.3396 | 5198.49 | 11 | 2015-05-04 00:49:32.552 | |||||
| 43 | -73 | 3503.6012 | -10637.3398 | 5197.83 | 11 | 2015-05-04 00:49:37.864 | |||||
| 43 | -73 | 3503.6012 | -10637.3399 | 5197.83 | 11 | 2015-05-04 00:49:43.605 | |||||
| 46 | -72 | 3503.6011 | -10637.3400 | 5192.91 | 12 | 2015-05-04 00:50:16.370 | |||||
| 42 | -74 | 3503.6010 | -10637.3398 | 5192.59 | 12 | 2015-05-04 00:50:21.304 | |||||
| 43 | -73 | 3503.6006 | -10637.3393 | 5192.59 | 12 | 2015-05-04 00:50:31.600 | |||||
| 44 | -73 | 3503.6006 | -10637.3384 | 5194.23 | 12 | 2015-05-04 00:50:45.775 | |||||
| 44 | -73 | 3503.6006 | -10637.3386 | 5191.27 | 12 | 2015-05-04 00:50:58.049 | |||||
| 43 | -73 | 3503.6006 | -10637.3384 | 5192.59 | 12 | 2015-05-04 00:51:11.050 | |||||
| 42 | -74 | 3503.6006 | -10637.3399 | 5191.27 | 12 | 2015-05-04 00:51:26.622 | |||||
| 23 | -83 | 3503.6006 | -10637.3400 | 5191.27 | 12 | 2015-05-04 00:51:30.731 | |||||
| 10 | -90 | 3503.6006 | -10637.3401 | 5191.60 | 11 | 2015-05-04 00:51:41.049 | |||||
| 7 | -91 | 3503.6006 | -10637.3401 | 5192.26 | 12 | 2015-05-04 00:51:51.319 | |||||
| 26 | -82 | 3503.6008 | -10637.3398 | 5191.93 | 12 | 2015-05-04 00:52:06.068 | |||||
| 23 | -83 | 3503.6015 | -10637.3390 | 5191.93 | 12 | 2015-05-04 00:52:27.224 | |||||
| 43 | -73 | 3503.6015 | -10637.3394 | 5193.24 | 12 | 2015-05-04 00:52:47.350 | |||||
| 43 | -73 | 3503.6016 | -10637.3393 | 5193.57 | 12 | 2015-05-04 00:52:53.951 | |||||
| 44 | -73 | 3503.6020 | -10637.3387 | 5197.83 | 12 | 2015-05-04 00:53:13.151 | |||||
| 23 | -83 | 3503.6020 | -10637.3388 | 5197.51 | 12 | 2015-05-04 00:53:21.936 | |||||
| 42 | -74 | 3503.6014 | -10637.3401 | 5193.90 | 12 | 2015-05-04 00:53:53.562 | |||||
| 42 | -74 | 3503.6015 | -10637.3401 | 5191.27 | 12 | 2015-05-04 00:57:09.946 | |||||
| 23 | -83 | 3503.6024 | -10637.3400 | 5215.88 | 11 | 2015-05-04 01:02:22.284 | |||||
| 43 | -73 | 3503.6039 | -10637.3393 | 5206.04 | 12 | 2015-05-04 01:02:54.082 | |||||
| 43 | -73 | 3503.6033 | -10637.3399 | 5203.74 | 12 | 2015-05-04 01:03:49.006 | |||||
| 46 | -72 | 3503.6014 | -10637.3409 | 5206.36 | 12 | 2015-05-04 01:04:13.782 | |||||
| 44 | -73 | 3503.6025 | -10637.3400 | 5207.68 | 12 | 2015-05-04 01:04:44.032 | |||||
| 42 | -74 | 3503.6024 | -10637.3404 | 5210.63 | 12 | 2015-05-04 01:05:01.808 | |||||
| 44 | -73 | 3503.6028 | -10637.3406 | 5212.27 | 11 | 2015-05-04 01:05:40.636 | |||||
| 43 | -73 | 3503.6040 | -10637.3401 | 5210.63 | 12 | 2015-05-04 01:06:06.830 | |||||
| 43 | -73 | 3503.6024 | -10637.3414 | 5212.27 | 12 | 2015-05-04 01:06:48.299 | |||||
| 7 | -91 | 3503.6021 | -10637.3412 | 5207.35 | 11 | 2015-05-04 01:07:04.079 | |||||
| 42 | -74 | 3503.6040 | -10637.3389 | 5196.52 | 12 | 2015-05-04 01:08:52.824 | |||||
| 43 | -73 | 3503.6021 | -10637.3405 | 5202.10 | 11 | 2015-05-04 01:10:00.720 | |||||
| 42 | -74 | 3503.6017 | -10637.3401 | 5202.10 | 12 | 2015-05-04 01:10:10.695 | |||||
| 43 | -73 | 3503.6014 | -10637.3406 | 5212.60 | 12 | 2015-05-04 01:10:24.702 | |||||
| 43 | -73 | 3503.6023 | -10637.3406 | 5215.88 | 12 | 2015-05-04 01:10:47.000 | |||||
| 43 | -73 | 3503.6025 | -10637.3402 | 5217.85 | 11 | 2015-05-04 01:10:59.970 | |||||
| 43 | -73 | 3503.6029 | -10637.3402 | 5212.60 | 12 | 2015-05-04 01:11:21.941 | |||||
| 44 | -73 | 3503.6025 | -10637.3412 | 5215.22 | 12 | 2015-05-04 01:12:07.909 | |||||
| 42 | -74 | 3503.6021 | -10637.3421 | 5218.83 | 12 | 2015-05-04 01:12:28.943 | |||||
| 23 | -83 | 3503.6023 | -10637.3399 | 5199.48 | 11 | 2015-05-04 01:15:31.096 | |||||
| 42 | -74 | 3503.6022 | -10637.3407 | 5199.48 | 12 | 2015-05-04 01:17:41.451 | |||||
| 43 | -73 | 3503.6025 | -10637.3406 | 5205.38 | 10 | 2015-05-04 01:18:50.258 | |||||
| 44 | -73 | 3503.6019 | -10637.3401 | 5209.32 | 12 | 2015-05-04 01:19:17.207 | |||||
| 44 | -73 | 3503.6035 | -10637.3384 | 5206.36 | 11 | 2015-05-04 01:24:28.793 | |||||
| 46 | -72 | 3503.6033 | -10637.3391 | 5214.24 | 10 | 2015-05-04 01:25:37.986 | |||||
| 43 | -73 | 3503.6029 | -10637.3398 | 5213.25 | 12 | 2015-05-04 01:27:45.419 | |||||
| 46 | -72 | 3503.6029 | -10637.3401 | 5216.21 | 11 | 2015-05-04 01:28:34.678 | |||||
| 42 | -74 | 3503.6024 | -10637.3407 | 5217.19 | 11 | 2015-05-04 01:28:56.176 | |||||
| 44 | -73 | 3503.6022 | -10637.3405 | 5224.08 | 12 | 2015-05-04 01:29:13.751 | |||||
| 43 | -73 | 3503.6032 | -10637.3396 | 5222.77 | 10 | 2015-05-04 01:38:54.781 | |||||
| 26 | -82 | 3503.6028 | -10637.3389 | 5220.80 | 9 | 2015-05-04 01:39:16.101 | |||||
| 44 | -73 | 3503.6034 | -10637.3393 | 5216.86 | 10 | 2015-05-04 01:40:08.210 | |||||
| 42 | -74 | 3503.6031 | -10637.3395 | 5215.55 | 10 | 2015-05-04 01:40:19.271 | |||||
| 23 | -83 | 3503.6025 | -10637.3396 | 5216.21 | 10 | 2015-05-04 01:40:32.064 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2012 |
|
arizonajon | 15929125_2015-05-03_11-57-42.VS1 | USA_NM | No Notes | 2015-05-05 15:13:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3503.6035 | -10637.3457 | 5198.82 | 12 | 2015-05-03 18:57:30.821 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2008 |
|
arizonajon | 57098054_2015-05-03_11-07-05_AutoSave.VS1 | USA_AZ | No Notes | 2015-05-05 15:11:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3503.5953 | -10637.3379 | 5188.98 | 12 | 2015-05-03 15:30:47.204 | |||||
| 42 | -74 | 3503.5962 | -10637.3389 | 5202.43 | 11 | 2015-05-03 16:53:56.192 | |||||
| 23 | -83 | 3503.5955 | -10637.3387 | 5198.49 | 11 | 2015-05-03 17:40:16.480 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
