conexant
| MAC Address | 00:0E:2E:79:40:9B |
| Manufacture | Edimax Technology Co. Ltd. |
| Authentication | Otwarte |
| Encryption Type | Brak |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastruktura |
| Latitude | 5240.8425 |
| Longitude | 1453.1386 |
| First Active | 2009-09-24 18:02:49.462 |
| Last Active | 2009-09-24 18:04:33.660 |
| High RSSI | -91 |
| High RSSI w/GPS | -91 |
| Points | 38 |
| User | musznik |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 38 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 |
|
musznik | 253870699_WDB_Export.VS1 | witnica-gorzow | gorzow - | 2009-09-24 23:11:06 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -91 | 5240.9920 | 1453.2262 | 84.32 | 9 | 2009-09-24 18:02:49.462 | |||||
| 12 | -91 | 5240.9839 | 1453.2024 | 91.54 | 9 | 2009-09-24 18:02:53.151 | |||||
| 12 | -91 | 5240.9730 | 1453.1698 | 93.50 | 9 | 2009-09-24 18:02:56.311 | |||||
| 12 | -91 | 5240.9650 | 1453.1454 | 96.46 | 9 | 2009-09-24 18:02:59.572 | |||||
| 12 | -91 | 5240.9572 | 1453.1215 | 93.83 | 9 | 2009-09-24 18:03:04.610 | |||||
| 12 | -91 | 5240.9440 | 1453.0831 | 95.14 | 9 | 2009-09-24 18:03:08.368 | |||||
| 12 | -91 | 5240.9355 | 1453.0524 | 104.66 | 9 | 2009-09-24 18:03:11.724 | |||||
| 12 | -91 | 5240.9286 | 1453.0326 | 113.85 | 9 | 2009-09-24 18:03:15.000 | |||||
| 12 | -91 | 5240.9205 | 1453.0149 | 124.02 | 9 | 2009-09-24 18:03:18.182 | |||||
| 12 | -91 | 5240.9152 | 1453.0092 | 126.31 | 9 | 2009-09-24 18:03:21.396 | |||||
| 12 | -91 | 5240.9136 | 1453.0086 | 111.88 | 8 | 2009-09-24 18:03:24.360 | |||||
| 12 | -91 | 5240.9096 | 1453.0112 | 108.60 | 8 | 2009-09-24 18:03:27.418 | |||||
| 12 | -91 | 5240.8995 | 1453.0208 | 103.35 | 8 | 2009-09-24 18:03:30.460 | |||||
| 12 | -91 | 5240.8835 | 1453.0377 | 105.97 | 8 | 2009-09-24 18:03:33.439 | |||||
| 12 | -91 | 5240.8672 | 1453.0545 | 110.24 | 8 | 2009-09-24 18:03:36.880 | |||||
| 12 | -91 | 5240.8514 | 1453.0688 | 110.24 | 9 | 2009-09-24 18:03:40.024 | |||||
| 12 | -91 | 5240.8430 | 1453.0764 | 105.64 | 8 | 2009-09-24 18:03:43.876 | |||||
| 12 | -91 | 5240.8194 | 1453.0916 | 89.90 | 8 | 2009-09-24 18:03:46.606 | |||||
| 12 | -91 | 5240.8069 | 1453.1009 | 85.30 | 8 | 2009-09-24 18:03:49.837 | |||||
| 12 | -91 | 5240.7817 | 1453.1196 | 79.72 | 8 | 2009-09-24 18:03:52.691 | |||||
| 12 | -91 | 5240.7698 | 1453.1290 | 76.77 | 8 | 2009-09-24 18:03:55.405 | |||||
| 12 | -91 | 5240.7565 | 1453.1401 | 69.55 | 8 | 2009-09-24 18:03:57.917 | |||||
| 12 | -91 | 5240.7535 | 1453.1556 | 86.94 | 8 | 2009-09-24 18:04:00.981 | |||||
| 12 | -91 | 5240.7539 | 1453.1665 | 94.49 | 8 | 2009-09-24 18:04:03.350 | |||||
| 12 | -91 | 5240.7546 | 1453.1749 | 97.11 | 7 | 2009-09-24 18:04:05.659 | |||||
| 12 | -91 | 5240.7561 | 1453.1841 | 119.42 | 8 | 2009-09-24 18:04:07.999 | |||||
| 12 | -91 | 5240.7580 | 1453.1939 | 132.22 | 8 | 2009-09-24 18:04:10.261 | |||||
| 12 | -91 | 5240.7582 | 1453.1947 | 132.22 | 8 | 2009-09-24 18:04:12.429 | |||||
| 12 | -91 | 5240.7582 | 1453.1949 | 133.86 | 8 | 2009-09-24 18:04:14.644 | |||||
| 12 | -91 | 5240.7582 | 1453.1954 | 134.51 | 8 | 2009-09-24 18:04:16.750 | |||||
| 12 | -91 | 5240.7582 | 1453.1991 | 147.97 | 8 | 2009-09-24 18:04:18.732 | |||||
| 12 | -91 | 5240.7604 | 1453.2088 | 148.95 | 7 | 2009-09-24 18:04:21.009 | |||||
| 12 | -91 | 5240.7646 | 1453.2270 | 145.34 | 8 | 2009-09-24 18:04:23.598 | |||||
| 12 | -91 | 5240.7678 | 1453.2397 | 144.03 | 8 | 2009-09-24 18:04:25.564 | |||||
| 12 | -91 | 5240.7711 | 1453.2528 | 139.44 | 8 | 2009-09-24 18:04:27.530 | |||||
| 12 | -91 | 5240.7738 | 1453.2660 | 141.08 | 8 | 2009-09-24 18:04:29.589 | |||||
| 12 | -91 | 5240.7776 | 1453.2793 | 140.09 | 8 | 2009-09-24 18:04:31.617 | |||||
| 12 | -91 | 5240.7815 | 1453.2925 | 141.40 | 8 | 2009-09-24 18:04:33.660 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
