9JS02
| MAC Address | 00:18:01:E9:FD:E7 |
| Manufacture | Actiontec Electronics, Inc |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4222.2079 |
| Longitude | -7130.2890 |
| First Active | 2009-10-08 21:09:31.310 |
| Last Active | 2010-03-25 16:58:27.935 |
| High RSSI | -42 |
| High RSSI w/GPS | -42 |
| Points | 26 |
| User | pferland |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 466 |
|
pferland | 1069246411_2010-03-25 13-04-37.VS1 | Drive during lunch | Some more roads in Hudson, MA during lunch | 2010-03-26 03:25:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 4222.1777 | -7130.3547 | 370.73 | 10 | 2010-03-25 16:58:15.796 | |||||
| 76 | -47 | 4222.2003 | -7130.3085 | 364.17 | 8 | 2010-03-25 16:58:21.345 | |||||
| 80 | -44 | 4222.2209 | -7130.2734 | 351.38 | 9 | 2010-03-25 16:58:25.240 | |||||
| 66 | -53 | 4222.2388 | -7130.2483 | 345.80 | 10 | 2010-03-25 16:58:27.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 465 |
|
pferland | 1442044757_2010-03-25 08-02-53.VS1 | Morning Drive before work | Some more random roads before work | 2010-03-26 03:21:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 4222.1578 | -7130.2693 | 313.65 | 8 | 2010-03-25 11:47:38.556 | |||||
| 70 | -51 | 4222.1860 | -7130.2965 | 340.88 | 9 | 2010-03-25 11:47:44.549 | |||||
| 72 | -49 | 4222.1955 | -7130.3058 | 349.08 | 9 | 2010-03-25 11:47:47.444 | |||||
| 74 | -48 | 4222.1998 | -7130.3077 | 354.66 | 9 | 2010-03-25 11:47:50.829 | |||||
| 83 | -42 | 4222.2150 | -7130.2848 | 356.30 | 9 | 2010-03-25 11:47:56.414 | |||||
| 68 | -52 | 4222.2236 | -7130.2709 | 353.35 | 8 | 2010-03-25 11:47:59.030 | |||||
| 64 | -55 | 4222.2445 | -7130.2437 | 349.08 | 9 | 2010-03-25 11:48:02.306 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 463 |
|
pferland | 770790385_2010-03-24 17-55-56.VS1 | Some more roads in Hudson, MA | Some more roads in Hudson, MA after work | 2010-03-25 03:07:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -53 | 4222.2368 | -7130.2511 | 372.05 | 7 | 2010-03-24 21:17:13.448 | |||||
| 76 | -47 | 4222.2079 | -7130.2921 | 368.44 | 7 | 2010-03-24 21:17:19.173 | |||||
| 70 | -51 | 4222.1869 | -7130.3322 | 375.00 | 7 | 2010-03-24 21:17:24.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 460 |
|
pferland | 1066597675_2010-03-22 18-25-43.VS1 | Random roads after work, then home | went on a drive after work, then went home | 2010-03-23 02:57:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 4222.2265 | -7130.2681 | 358.60 | 6 | 2010-03-22 21:18:06.776 | |||||
| 83 | -42 | 4222.1974 | -7130.3133 | 356.30 | 6 | 2010-03-22 21:18:12.560 | |||||
| 62 | -56 | 4222.1769 | -7130.3589 | 357.28 | 6 | 2010-03-22 21:18:18.253 | |||||
| 50 | -64 | 4222.1707 | -7130.3646 | 357.94 | 7 | 2010-03-22 21:24:51.480 | |||||
| 62 | -56 | 4222.1887 | -7130.3302 | 354.33 | 7 | 2010-03-22 21:24:54.024 | |||||
| 78 | -45 | 4222.2019 | -7130.3040 | 352.03 | 7 | 2010-03-22 21:24:56.551 | |||||
| 82 | -42 | 4222.2117 | -7130.2872 | 352.36 | 7 | 2010-03-22 21:24:59.163 | |||||
| 64 | -55 | 4222.2464 | -7130.2422 | 343.18 | 7 | 2010-03-22 21:25:04.875 | |||||
| 66 | -53 | 4222.2388 | -7130.2161 | 331.36 | 7 | 2010-03-22 21:25:11.568 | |||||
| 64 | -55 | 4222.2052 | -7130.2018 | 334.65 | 7 | 2010-03-22 21:25:18.104 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 310 |
|
pferland | APIupload_2844597_1810609926_drive_around_hudson.VS1 | Drive around Hudson | Drove around random roads in Hudson | 2009-10-09 02:39:49 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -48 | 4222.2106 | -7130.2834 | 369.75 | 6 | 2009-10-08 21:09:31.310 | |||||
| 81 | -43 | 4222.1898 | -7130.3165 | 381.89 | 6 | 2009-10-08 21:09:35.646 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
