Rzara
| MAC Address | 60:63:4C:62:AE:82 |
| Manufacture | D-Link International |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 7 |
| Points | 1 |
| User | fungmen |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16382 |
|
fungmen | 2019-10-12 18-31-51_VS.VS1 | 2019-10-12 18-31-06 | No Notes | 2019-10-12 11:31:55 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -103 | .0000 | .0000 | .00 | 0 | 2019-10-13 02:30:03.982 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
