ORCAS
| MAC Address | 14:35:8B:0D:B3:DC |
| Manufacture | Mediabridge Products, LLC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3338.3759 |
| Longitude | -11157.7295 |
| First Active | 2015-05-06 16:29:02.355 |
| Last Active | 2019-01-25 14:59:11.936 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 110 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11724 |
|
ArizonaJon | APIupload_56986265_2019-01-25_08-09-07_AutoSave.VS1 | 24th and Carol | No Notes | 2019-01-27 02:35:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3338.3454 | -11157.7487 | 1484.25 | 11 | 2019-01-25 14:59:11.936 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 11679 |
|
ArizonaJon | APIupload_36032615_2019-01-15_16-41-31_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:23:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3338.3506 | -11157.7469 | 1490.16 | 10 | 2019-01-15 23:24:48.453 | |||||
| 34 | -83 | 3338.3931 | -11157.7052 | 1492.45 | 10 | 2019-01-15 23:25:08.844 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:26:16.146 | |||||
| 34 | -83 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:28:29.224 | |||||
| 16 | -92 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:28:31.295 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:29:32.084 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:29:54.791 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:30:10.546 | |||||
| 24 | -88 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:31:05.759 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:31:14.348 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:31:18.000 | |||||
| 54 | -73 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:34:19.157 | |||||
| 36 | -82 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:34:22.387 | |||||
| 36 | -82 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:34:25.963 | |||||
| 36 | -82 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:34:29.393 | |||||
| 24 | -88 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:35:17.958 | |||||
| 20 | -90 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:36:02.898 | |||||
| 42 | -79 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:36:20.610 | |||||
| 24 | -88 | 3338.4105 | -11157.7121 | 1490.81 | 10 | 2019-01-15 23:36:23.663 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11675 |
|
ArizonaJon | APIupload_12769322_2019-01-15_07-42-22_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:22:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3338.4088 | -11157.7126 | 1480.31 | 10 | 2019-01-15 14:30:03.792 | |||||
| 24 | -88 | 3338.4088 | -11157.7126 | 1480.31 | 10 | 2019-01-15 14:30:34.228 | |||||
| 24 | -88 | 3338.4088 | -11157.7126 | 1480.31 | 10 | 2019-01-15 14:30:39.121 | |||||
| 24 | -88 | 3338.4088 | -11157.7126 | 1480.31 | 10 | 2019-01-15 14:33:08.501 | |||||
| 24 | -88 | 3338.4088 | -11157.7126 | 1480.31 | 10 | 2019-01-15 14:33:14.885 | |||||
| 20 | -90 | 3338.4088 | -11157.7126 | 1480.31 | 10 | 2019-01-15 14:34:06.780 | |||||
| 32 | -84 | 3338.4073 | -11157.7139 | 1491.14 | 10 | 2019-01-15 14:36:13.056 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11148 |
|
ArizonaJon | APIupload_11714355_2018-12-09_14-00-21_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:24:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3338.4227 | -11157.7036 | 1486.88 | 10 | 2018-12-09 20:59:08.003 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 61 Points | ||
| 11017 |
|
ArizonaJon | APIupload_53276683_2018-11-28_14-45-49_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:33:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3338.3848 | -11157.7399 | 1489.50 | 10 | 2018-11-28 21:18:02.467 | |||||
| 16 | -92 | 3338.4108 | -11157.7106 | 1492.13 | 10 | 2018-11-28 21:18:29.279 | |||||
| 22 | -89 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:18:55.495 | |||||
| 28 | -86 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:19:02.353 | |||||
| 52 | -74 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:19:23.724 | |||||
| 34 | -83 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:19:28.716 | |||||
| 42 | -79 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:20:04.730 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:20:07.359 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:20:10.300 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:20:15.139 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:20:23.189 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:20:26.901 | |||||
| 22 | -89 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:00.222 | |||||
| 28 | -86 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:09.521 | |||||
| 40 | -80 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:16.921 | |||||
| 22 | -89 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:19.561 | |||||
| 30 | -85 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:23.612 | |||||
| 30 | -85 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:30.196 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:38.505 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:44.268 | |||||
| 42 | -79 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:51.875 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:54.767 | |||||
| 36 | -82 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:21:59.721 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:22:01.454 | |||||
| 34 | -83 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:22:13.883 | |||||
| 16 | -92 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:22:16.201 | |||||
| 36 | -82 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:23:01.109 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:23:02.993 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:23:33.098 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:25:25.989 | |||||
| 26 | -87 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:26:42.540 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:27:12.697 | |||||
| 26 | -87 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:27:22.788 | |||||
| 14 | -93 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:27:35.971 | |||||
| 14 | -93 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:27:41.418 | |||||
| 38 | -81 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:27:52.969 | |||||
| 20 | -90 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:27:55.036 | |||||
| 20 | -90 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:32:58.465 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:34:04.385 | |||||
| 52 | -74 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:35:02.339 | |||||
| 28 | -86 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:36:04.257 | |||||
| 40 | -80 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:36:58.741 | |||||
| 22 | -89 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:37:01.916 | |||||
| 20 | -90 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:37:06.820 | |||||
| 20 | -90 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:37:37.290 | |||||
| 10 | -95 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:37:52.870 | |||||
| 10 | -95 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:38:00.707 | |||||
| 46 | -77 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:38:20.851 | |||||
| 28 | -86 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:38:23.670 | |||||
| 26 | -87 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:38:34.308 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:38:41.943 | |||||
| 38 | -81 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:39:21.105 | |||||
| 26 | -87 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:40:13.562 | |||||
| 26 | -87 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:40:17.992 | |||||
| 32 | -84 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:40:31.691 | |||||
| 28 | -86 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:40:48.238 | |||||
| 18 | -91 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:40:57.569 | |||||
| 26 | -87 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:41:06.579 | |||||
| 30 | -85 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:41:48.331 | |||||
| 24 | -88 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:42:22.225 | |||||
| 32 | -84 | 3338.4109 | -11157.7106 | 1492.78 | 10 | 2018-11-28 21:42:36.667 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10524 |
|
ArizonaJon | APIupload_73278509_2018-10-29_11-17-55_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:37:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3338.3981 | -11157.7491 | 1478.35 | 10 | 2018-10-29 17:38:23.783 | |||||
| 26 | -87 | 3338.4124 | -11157.7191 | 1482.94 | 11 | 2018-10-29 18:12:40.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10487 |
|
ArizonaJon | APIupload_75645910_2018-10-27_09-53-57_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3338.4281 | -11157.7477 | 1480.31 | 9 | 2018-10-27 16:46:39.079 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10099 |
|
ArizonaJon | APIupload_17779965_2018-09-05_17-35-42_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:09:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3338.4131 | -11157.7186 | 1486.55 | 11 | 2018-09-06 00:32:04.607 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6283 |
|
ArizonaJon | APIupload_56498826_2016-12-03_10-13-42_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:57:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3338.3825 | -11157.7494 | 1477.36 | 10 | 2016-12-03 17:08:32.077 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5668 |
|
ArizonaJon | APIupload_5419168_2016-10-01_09-02-34_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3338.4107 | -11157.7123 | 1498.03 | 9 | 2016-10-01 15:34:55.383 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4804 |
|
ArizonaJon | APIupload_96915387_2016-06-04_08-46-20_AutoSave.VS1 | Untitled | No Notes | 2016-06-04 12:25:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3338.3432 | -11157.7477 | 1482.28 | 12 | 2016-06-04 14:54:48.259 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4437 |
|
ArizonaJon | APIupload_79278795_2016-04-09_13-54-31.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-04-09 20:57:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3338.4139 | -11157.7163 | 1506.89 | 12 | 2016-04-09 20:44:58.923 | |||||
| 44 | -73 | 3338.4107 | -11157.7133 | 1503.28 | 12 | 2016-04-09 20:45:05.736 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2976 |
|
arizonajon | APIupload_65740806_2015-09-25_14-19-05_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-25 19:41:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3338.4289 | -11157.7468 | 1488.19 | 10 | 2015-09-25 20:28:50.707 | |||||
| 7 | -91 | 3338.4125 | -11157.7189 | 1495.41 | 11 | 2015-09-25 20:38:16.031 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2901 |
|
arizonajon | APIupload_3958968_2015-09-09_11-51-05_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-09 19:39:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3338.3637 | -11157.7084 | 1486.88 | 9 | 2015-09-09 18:25:58.605 | |||||
| 64 | -63 | 3338.3639 | -11157.7227 | 1485.89 | 9 | 2015-09-09 18:26:07.000 | |||||
| 48 | -71 | 3338.3216 | -11157.6995 | 1480.97 | 9 | 2015-09-09 18:26:57.482 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2872 |
|
arizonajon | APIupload_22494832_2015-09-05_14-59-58_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3338.3848 | -11157.7458 | 1488.19 | 11 | 2015-09-05 21:21:24.870 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 2478 |
|
arizonajon | 11841018_2015-07-14_14-36-18_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-15 11:18:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3338.3295 | -11157.7471 | 1486.22 | 9 | 2015-07-14 21:25:11.723 | |||||
| 10 | -90 | 3338.4116 | -11157.7196 | 1485.24 | 9 | 2015-07-14 21:27:30.881 | |||||
| 10 | -90 | 3338.4106 | -11157.7192 | 1479.33 | 9 | 2015-07-14 21:30:21.799 | |||||
| 10 | -90 | 3338.4106 | -11157.7191 | 1479.33 | 9 | 2015-07-14 21:30:22.810 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2153 |
|
arizonajon | 28055438_2015-05-18_14-31-41_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-19 02:42:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3338.4127 | -11157.7182 | 1488.85 | 12 | 2015-05-18 21:14:31.994 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2039 |
|
arizonajon | 50548125_2015-05-06_12-27-33_AutoSave.VS1 | USA_AZ_Scottsdale | No Notes | 2015-05-07 00:52:07 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3338.4153 | -11157.7175 | 1488.19 | 11 | 2015-05-06 16:29:02.355 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
