[Blank SSID]
| MAC Address | 3A:A0:97:40:5B:FF |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 44 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3506.1013 |
| Longitude | -10630.3898 |
| First Active | 2019-11-28 04:39:19.025 |
| Last Active | 2019-11-29 23:53:09.415 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16943 |
|
ArizonaJon | 2019-11-29 16-53-12_AutoSave.VS1 | NM - Colorado | No Notes | 2019-11-30 23:37:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3506.1013 | -10630.3898 | 5726.38 | 9 | 2019-11-29 23:53:07.473 | |||||
| 32 | -84 | 3506.0956 | -10630.3898 | 5725.39 | 9 | 2019-11-29 23:53:09.415 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 16852 |
|
ArizonaJon | 2019-11-27 21-39-51_AutoSave.VS1 | NM - Colorado | No Notes | 2019-11-30 23:32:08 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3506.3890 | -10641.6615 | 5020.01 | 10 | 2019-11-28 04:39:19.025 | |||||
| 46 | -77 | 3506.3854 | -10641.6206 | 5016.40 | 10 | 2019-11-28 04:39:23.577 | |||||
| 22 | -89 | 3506.3843 | -10641.6070 | 5015.09 | 10 | 2019-11-28 04:39:25.712 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
