[Blank SSID]
| MAC Address | EA:CB:BC:BF:85:DB |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11ac |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3538.6620 |
| Longitude | -10600.5663 |
| First Active | 2019-11-28 21:28:59.891 |
| Last Active | 2019-11-29 02:44:37.544 |
| High RSSI | -69 |
| High RSSI w/GPS | -69 |
| Points | 20 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16891 |
|
ArizonaJon | 2019-11-28 20-01-22_AutoSave.VS1 | NM - Colorado | No Notes | 2019-11-30 23:34:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3538.6858 | -10600.5298 | 6633.86 | 9 | 2019-11-29 02:43:59.887 | |||||
| 56 | -72 | 3538.6799 | -10600.5387 | 6632.55 | 9 | 2019-11-29 02:44:02.604 | |||||
| 36 | -82 | 3538.6740 | -10600.5478 | 6631.23 | 9 | 2019-11-29 02:44:06.236 | |||||
| 62 | -69 | 3538.6620 | -10600.5663 | 6628.28 | 9 | 2019-11-29 02:44:11.238 | |||||
| 38 | -81 | 3538.6560 | -10600.5758 | 6626.97 | 9 | 2019-11-29 02:44:13.987 | |||||
| 20 | -90 | 3538.6328 | -10600.6137 | 6621.72 | 9 | 2019-11-29 02:44:18.020 | |||||
| 44 | -78 | 3538.6271 | -10600.6232 | 6620.41 | 9 | 2019-11-29 02:44:19.029 | |||||
| 38 | -81 | 3538.6215 | -10600.6327 | 6619.09 | 9 | 2019-11-29 02:44:20.582 | |||||
| 20 | -90 | 3538.6159 | -10600.6418 | 6617.78 | 9 | 2019-11-29 02:44:21.586 | |||||
| 18 | -91 | 3538.5415 | -10600.7636 | 6606.30 | 9 | 2019-11-29 02:44:34.535 | |||||
| 42 | -79 | 3538.5357 | -10600.7732 | 6605.31 | 9 | 2019-11-29 02:44:35.538 | |||||
| 36 | -82 | 3538.5298 | -10600.7827 | 6604.66 | 9 | 2019-11-29 02:44:36.541 | |||||
| 18 | -91 | 3538.5180 | -10600.8015 | 6603.02 | 9 | 2019-11-29 02:44:37.544 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 16884 |
|
ArizonaJon | 2019-11-28 14-29-19_AutoSave.VS1 | NM - Colorado | No Notes | 2019-11-30 23:33:58 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3530.4611 | -10614.5581 | 5491.47 | 10 | 2019-11-28 21:28:59.891 | |||||
| 50 | -75 | 3530.4730 | -10614.5397 | 5494.09 | 10 | 2019-11-28 21:29:01.103 | |||||
| 32 | -84 | 3530.4847 | -10614.5211 | 5496.72 | 10 | 2019-11-28 21:29:03.083 | |||||
| 32 | -84 | 3530.4960 | -10614.5023 | 5499.34 | 10 | 2019-11-28 21:29:05.213 | |||||
| 56 | -72 | 3530.5174 | -10614.4641 | 5504.27 | 10 | 2019-11-28 21:29:08.147 | |||||
| 60 | -70 | 3530.5277 | -10614.4446 | 5506.23 | 10 | 2019-11-28 21:29:09.315 | |||||
| 54 | -73 | 3530.5565 | -10614.3853 | 5512.80 | 10 | 2019-11-28 21:29:10.798 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
