[Blank SSID]
| MAC Address | 00:3A:99:AC:D7:55 |
| Manufacture | Cisco Systems, Inc |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 7 |
| BTx | 5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.8162 |
| Longitude | -11203.9477 |
| First Active | 2019-12-24 02:32:22.041 |
| Last Active | 2020-04-18 17:17:57.433 |
| High RSSI | -54 |
| High RSSI w/GPS | -54 |
| Points | 60 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29239 |
|
ArizonaJon | 2020-04-18 10-18-42_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:18:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.5443 | -11204.4135 | 1129.92 | 11 | 2020-04-18 17:17:57.433 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28988 |
|
ArizonaJon | 2020-03-24 18-16-09.VS1 | day after mud | No Notes | 2020-08-31 00:36:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.6886 | -11204.0763 | 1101.38 | 9 | 2020-03-25 01:15:57.603 | |||||
| 74 | -63 | 3329.6887 | -11204.0876 | 1101.38 | 9 | 2020-03-25 01:15:58.611 | |||||
| 72 | -64 | 3329.6887 | -11204.0990 | 1101.38 | 9 | 2020-03-25 01:15:59.616 | |||||
| 72 | -64 | 3329.6888 | -11204.1104 | 1101.71 | 9 | 2020-03-25 01:16:00.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 28923 |
|
ArizonaJon | 2020-03-20 06-07-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3329.6566 | -11204.7685 | 1118.11 | 12 | 2020-03-20 13:06:08.629 | |||||
| 48 | -76 | 3329.6566 | -11204.7685 | 1117.78 | 12 | 2020-03-20 13:06:09.698 | |||||
| 46 | -77 | 3329.6566 | -11204.7684 | 1117.13 | 12 | 2020-03-20 13:06:11.253 | |||||
| 28 | -86 | 3329.6564 | -11204.7683 | 1115.16 | 12 | 2020-03-20 13:06:14.137 | |||||
| 48 | -76 | 3329.6564 | -11204.7682 | 1114.17 | 12 | 2020-03-20 13:06:15.145 | |||||
| 46 | -77 | 3329.6563 | -11204.7682 | 1113.52 | 12 | 2020-03-20 13:06:16.163 | |||||
| 46 | -77 | 3329.6563 | -11204.7682 | 1112.86 | 12 | 2020-03-20 13:06:17.266 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28721 |
|
ArizonaJon | 2020-02-24 18-36-52_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:12:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3332.0372 | -11205.9868 | 1165.68 | 12 | 2020-02-25 01:33:46.288 | |||||
| 46 | -77 | 3332.0372 | -11205.9868 | 1165.68 | 12 | 2020-02-25 01:33:48.133 | |||||
| 46 | -77 | 3332.0372 | -11205.9868 | 1165.68 | 12 | 2020-02-25 01:33:50.174 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 28551 |
|
ArizonaJon | 2020-02-16 14-16-44_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:52:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6871 | -11204.2888 | 1118.77 | 12 | 2020-02-16 21:15:55.885 | |||||
| 42 | -79 | 3329.6870 | -11204.2888 | 1119.09 | 12 | 2020-02-16 21:15:56.963 | |||||
| 66 | -67 | 3329.6870 | -11204.2887 | 1119.42 | 12 | 2020-02-16 21:15:58.218 | |||||
| 60 | -70 | 3329.6870 | -11204.2887 | 1119.42 | 12 | 2020-02-16 21:15:59.640 | |||||
| 42 | -79 | 3329.6870 | -11204.2887 | 1119.42 | 12 | 2020-02-16 21:16:01.186 | |||||
| 60 | -70 | 3329.6870 | -11204.2886 | 1119.75 | 12 | 2020-02-16 21:16:03.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28505 |
|
ArizonaJon | 2020-02-15 10-10-51_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:49:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.6889 | -11204.1410 | 1114.17 | 12 | 2020-02-15 17:10:23.736 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 18028 |
|
ArizonaJon | 2020-02-01 08-17-33.VS1 | garage sale | No Notes | 2020-02-01 21:07:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3330.5857 | -11203.9178 | 1151.90 | 12 | 2020-02-01 15:17:22.522 | |||||
| 68 | -66 | 3330.5857 | -11203.9178 | 1151.90 | 12 | 2020-02-01 15:17:25.670 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17841 |
|
ArizonaJon | 2020-01-20 20-22-50.VS1 | week2 | No Notes | 2020-01-26 00:36:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6889 | -11204.1287 | 1109.25 | 12 | 2020-01-21 03:22:40.663 | |||||
| 66 | -67 | 3329.6890 | -11204.1405 | 1108.92 | 12 | 2020-01-21 03:22:41.667 | |||||
| 64 | -68 | 3329.6892 | -11204.1524 | 1108.92 | 12 | 2020-01-21 03:22:42.675 | |||||
| 64 | -68 | 3329.6894 | -11204.1761 | 1108.60 | 12 | 2020-01-21 03:22:43.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17743 |
|
ArizonaJon | 2020-01-13 09-14-20_AutoSave.VS1 | 7025 | No Notes | 2020-01-17 00:45:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6852 | -11203.0887 | 1117.13 | 12 | 2020-01-13 16:13:58.769 | |||||
| 58 | -71 | 3329.6852 | -11203.1012 | 1116.80 | 12 | 2020-01-13 16:13:59.840 | |||||
| 56 | -72 | 3329.6852 | -11203.1137 | 1116.47 | 12 | 2020-01-13 16:14:00.845 | |||||
| 56 | -72 | 3329.6852 | -11203.1262 | 1116.14 | 12 | 2020-01-13 16:14:01.849 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17698 |
|
ArizonaJon | 2020-01-11 12-34-54.VS1 | NY2020 | No Notes | 2020-01-12 14:12:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.4350 | -11202.4205 | 1160.76 | 11 | 2020-01-11 19:34:38.604 | |||||
| 68 | -66 | 3330.4350 | -11202.4204 | 1160.76 | 11 | 2020-01-11 19:34:39.611 | |||||
| 66 | -67 | 3330.4350 | -11202.4204 | 1160.76 | 11 | 2020-01-11 19:34:40.689 | |||||
| 66 | -67 | 3330.4350 | -11202.4204 | 1161.09 | 11 | 2020-01-11 19:34:41.750 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 17664 |
|
ArizonaJon | 2020-01-05 10-42-48.VS1 | NY2020 | No Notes | 2020-01-12 14:03:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.4027 | -11201.8500 | 1411.42 | 12 | 2020-01-05 17:42:37.667 | |||||
| 60 | -70 | 3332.4027 | -11201.8500 | 1411.42 | 12 | 2020-01-05 17:42:38.670 | |||||
| 40 | -80 | 3332.4027 | -11201.8500 | 1411.42 | 12 | 2020-01-05 17:42:40.316 | |||||
| 60 | -70 | 3332.4028 | -11201.8500 | 1411.42 | 12 | 2020-01-05 17:42:41.420 | |||||
| 64 | -68 | 3332.4028 | -11201.8500 | 1411.42 | 12 | 2020-01-05 17:42:42.422 | |||||
| 58 | -71 | 3332.4028 | -11201.8500 | 1411.09 | 12 | 2020-01-05 17:42:43.430 | |||||
| 40 | -80 | 3332.4028 | -11201.8501 | 1411.09 | 12 | 2020-01-05 17:42:44.516 | |||||
| 60 | -70 | 3332.4028 | -11201.8501 | 1411.09 | 12 | 2020-01-05 17:42:46.046 | |||||
| 40 | -80 | 3332.4028 | -11201.8501 | 1411.42 | 12 | 2020-01-05 17:42:48.119 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17644 |
|
ArizonaJon | 2020-01-04 16-09-46.VS1 | NY2020 | No Notes | 2020-01-12 13:59:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3329.6814 | -11204.2974 | 1111.88 | 11 | 2020-01-04 23:07:26.221 | |||||
| 64 | -68 | 3329.6774 | -11204.2983 | 1111.88 | 10 | 2020-01-04 23:07:29.126 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17347 |
|
ArizonaJon | 2019-12-25 17-38-56_AutoSave.VS1 | Los Alamos | No Notes | 2019-12-31 05:42:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3329.3834 | -11204.1983 | 1106.30 | 11 | 2019-12-26 00:37:29.992 | |||||
| 50 | -75 | 3329.3819 | -11204.1998 | 1106.63 | 11 | 2019-12-26 00:37:31.948 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 17346 |
|
ArizonaJon | 2019-12-25 17-35-42_AutoSave.VS1 | Los Alamos | No Notes | 2019-12-31 05:42:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 92 | -54 | 3329.4715 | -11204.4006 | 1112.53 | 11 | 2019-12-26 00:34:08.078 | |||||
| 62 | -69 | 3329.4728 | -11204.4201 | 1111.22 | 10 | 2019-12-26 00:34:19.670 | |||||
| 42 | -79 | 3329.4749 | -11204.4220 | 1110.56 | 11 | 2019-12-26 00:34:22.005 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 17343 |
|
ArizonaJon | 2019-12-25 17-26-42_AutoSave.VS1 | Los Alamos | No Notes | 2019-12-31 05:42:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3329.5171 | -11204.3652 | 1101.38 | 9 | 2019-12-26 00:24:37.854 | |||||
| 72 | -64 | 3329.4821 | -11204.3568 | 1102.69 | 9 | 2019-12-26 00:24:47.286 | |||||
| 66 | -67 | 3329.4796 | -11204.3569 | 1102.36 | 9 | 2019-12-26 00:24:48.675 | |||||
| 48 | -76 | 3329.4777 | -11204.3567 | 1102.36 | 9 | 2019-12-26 00:24:50.475 | |||||
| 66 | -67 | 3329.4765 | -11204.3564 | 1102.36 | 9 | 2019-12-26 00:24:53.019 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17329 |
|
ArizonaJon | 2019-12-23 19-33-41_AutoSave.VS1 | xmas day | No Notes | 2019-12-25 20:19:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.6183 | -11204.2940 | 1158.46 | 6 | 2019-12-24 02:32:22.041 | |||||
| 34 | -83 | 3329.6243 | -11204.2943 | 1158.79 | 6 | 2019-12-24 02:32:24.845 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17311 |
|
ArizonaJon | 2019-12-25 13-04-20.VS1 | xmas day | No Notes | 2019-12-25 20:18:08 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6876 | -11204.2387 | 1100.72 | 12 | 2019-12-25 20:03:44.866 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
