[Blank SSID]
| MAC Address | 7A:19:F8:F8:9A:04 |
| Manufacture | Unknown Manufacturer |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.0144 |
| Longitude | -11203.5926 |
| First Active | 2019-12-31 20:40:43.848 |
| Last Active | 2020-07-29 18:38:15.321 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 32 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30012 |
|
ArizonaJon | 2020-07-29 11-40-22_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:22:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3329.5421 | -11204.2071 | 1124.34 | 7 | 2020-07-29 18:38:15.321 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29933 |
|
ArizonaJon | 2020-07-24 08-06-56.VS1 | day after mud | No Notes | 2020-08-31 03:12:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3332.3368 | -11203.7271 | 1205.05 | 11 | 2020-07-24 15:06:22.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29926 |
|
ArizonaJon | 2020-07-22 17-08-03_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:11:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3329.5371 | -11204.2074 | 1166.99 | 10 | 2020-07-23 00:06:34.080 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29800 |
|
ArizonaJon | 2020-07-13 15-31-29_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:58:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.5412 | -11204.1992 | 1118.11 | 9 | 2020-07-13 22:29:51.376 | |||||
| 66 | -67 | 3329.5410 | -11204.1941 | 1117.78 | 9 | 2020-07-13 22:29:53.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29311 |
|
ArizonaJon | 2020-04-29 11-51-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:23:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.5401 | -11204.2120 | 1094.16 | 10 | 2020-04-29 18:48:24.841 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29196 |
|
ArizonaJon | 2020-04-14 13-16-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:06:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.5462 | -11204.3660 | 1128.28 | 9 | 2020-04-14 20:15:30.785 | |||||
| 50 | -75 | 3329.5443 | -11204.3654 | 1132.22 | 9 | 2020-04-14 20:15:34.020 | |||||
| 80 | -60 | 3329.5433 | -11204.3641 | 1133.53 | 9 | 2020-04-14 20:15:37.224 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29117 |
|
ArizonaJon | 2020-04-05 10-09-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:23:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3329.5417 | -11204.3062 | 1094.82 | 6 | 2020-04-05 17:08:17.772 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28625 |
|
ArizonaJon | 2020-02-20 14-31-18_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:58:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | .0000 | .0000 | .00 | 0 | 2020-02-20 21:27:59.930 | |||||
| 76 | -62 | .0000 | .0000 | .00 | 0 | 2020-02-20 21:28:02.167 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28426 |
|
ArizonaJon | 2020-02-10 16-04-12.VS1 | mud decision day | No Notes | 2020-08-29 14:45:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3330.3260 | -11203.5673 | 1128.61 | 12 | 2020-02-10 23:03:47.610 | |||||
| 60 | -70 | 3330.3236 | -11203.5675 | 1128.61 | 12 | 2020-02-10 23:03:49.038 | |||||
| 60 | -70 | 3330.3211 | -11203.5674 | 1128.28 | 12 | 2020-02-10 23:03:50.449 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17877 |
|
ArizonaJon | 2020-01-24 06-30-54_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:38:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3329.6567 | -11204.7450 | 1109.58 | 10 | 2020-01-24 13:28:46.361 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17748 |
|
ArizonaJon | 2020-01-14 12-36-50.VS1 | 7025 | No Notes | 2020-01-17 00:45:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6879 | -11204.0874 | 1107.94 | 12 | 2020-01-14 19:34:58.602 | |||||
| 68 | -66 | 3329.6880 | -11204.0943 | 1108.27 | 12 | 2020-01-14 19:35:01.933 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 17619 |
|
ArizonaJon | 2020-01-04 10-39-56_AutoSave.VS1 | NY2020 | No Notes | 2020-01-12 13:56:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.5413 | -11204.2846 | 1110.89 | 8 | 2020-01-04 17:37:25.969 | |||||
| 72 | -64 | 3329.5400 | -11204.2111 | 1111.88 | 8 | 2020-01-04 17:37:47.499 | |||||
| 48 | -76 | 3329.5400 | -11204.2110 | 1110.24 | 8 | 2020-01-04 17:37:49.778 | |||||
| 66 | -67 | 3329.5401 | -11204.2109 | 1109.25 | 8 | 2020-01-04 17:37:54.517 | |||||
| 66 | -67 | 3329.5405 | -11204.2110 | 1110.56 | 8 | 2020-01-04 17:38:06.633 | |||||
| 64 | -68 | 3329.5405 | -11204.2110 | 1110.56 | 9 | 2020-01-04 17:38:08.731 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 17618 |
|
ArizonaJon | 2020-01-03 17-51-58.VS1 | NY2020 | No Notes | 2020-01-12 13:56:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3327.5283 | -11204.3085 | 1100.07 | 12 | 2020-01-04 00:51:54.062 | |||||
| 64 | -68 | 3327.5283 | -11204.3085 | 1100.07 | 12 | 2020-01-04 00:51:55.334 | |||||
| 66 | -67 | 3327.5283 | -11204.3085 | 1099.74 | 12 | 2020-01-04 00:51:56.485 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17592 |
|
ArizonaJon | 2020-01-02 12-21-53_AutoSave.VS1 | NY2020 | No Notes | 2020-01-12 13:54:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3329.5415 | -11204.1753 | 1088.58 | 5 | 2020-01-02 19:19:58.932 | |||||
| 48 | -76 | 3329.5414 | -11204.1751 | 1088.58 | 5 | 2020-01-02 19:20:01.089 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 17542 |
|
ArizonaJon | 2019-12-31 13-40-51.VS1 | NY2020 | No Notes | 2020-01-12 13:51:39 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3331.7296 | -11201.2434 | 1292.32 | 12 | 2019-12-31 20:40:43.848 | |||||
| 78 | -61 | 3331.7346 | -11201.2440 | 1292.32 | 12 | 2019-12-31 20:40:45.284 | |||||
| 78 | -61 | 3331.7394 | -11201.2435 | 1292.32 | 12 | 2019-12-31 20:40:46.640 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
