[Blank SSID]
| MAC Address | DE:2E:48:EB:86:42 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 48 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3330.6833 |
| Longitude | -11202.6552 |
| High RSSI | -74 |
| High RSSI w/GPS | -74 |
| Points | 77 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41707 |
|
ArizonaJon | 2021-01-14 17-10-56_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:45:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6878 | -11159.3658 | 1220.47 | 12 | 2021-01-15 00:08:06.329 | |||||
| 46 | -77 | 3329.6878 | -11159.3658 | 1220.80 | 12 | 2021-01-15 00:08:08.116 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29203 |
|
ArizonaJon | 2020-04-14 14-05-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:09:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3328.7699 | -11200.2191 | 1173.56 | 12 | 2020-04-14 21:02:35.056 | |||||
| 38 | -81 | 3328.7699 | -11200.2191 | 1173.88 | 12 | 2020-04-14 21:02:37.482 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29121 |
|
ArizonaJon | 2020-04-05 10-23-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:26:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3328.8239 | -11202.1891 | 1124.67 | 11 | 2020-04-05 17:22:27.092 | |||||
| 18 | -91 | 3328.8243 | -11202.1963 | 1124.67 | 11 | 2020-04-05 17:22:29.188 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29106 |
|
ArizonaJon | 2020-04-04 12-48-15_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:16:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.3834 | -11202.6459 | 1109.25 | 10 | 2020-04-04 19:44:41.395 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29084 |
|
ArizonaJon | 2020-04-01 14-18-10_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:04:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3330.4982 | -11202.6540 | 1124.34 | 9 | 2020-04-01 21:03:52.692 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29083 |
|
ArizonaJon | 2020-04-01 14-03-42_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:04:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.4529 | -11202.6542 | 1123.03 | 11 | 2020-04-01 21:03:42.225 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29066 |
|
ArizonaJon | 2020-03-29 15-24-21_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:56:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.3788 | -11201.8262 | 1364.83 | 7 | 2020-03-29 22:23:36.412 | |||||
| 34 | -83 | 3332.3788 | -11201.8262 | 1364.50 | 7 | 2020-03-29 22:23:37.626 | |||||
| 16 | -92 | 3332.3785 | -11201.8264 | 1363.19 | 8 | 2020-03-29 22:23:38.638 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29056 |
|
ArizonaJon | 2020-03-29 11-05-36_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:52:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3327.7106 | -11201.0283 | 1138.45 | 11 | 2020-03-29 17:59:51.301 | |||||
| 34 | -83 | 3327.7138 | -11201.0486 | 1137.47 | 11 | 2020-03-29 17:59:53.139 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29022 |
|
ArizonaJon | 2020-03-27 16-14-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:42:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3328.8125 | -11203.4948 | 1098.75 | 12 | 2020-03-27 23:12:45.845 | |||||
| 14 | -93 | 3328.8125 | -11203.4831 | 1098.43 | 12 | 2020-03-27 23:12:48.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28960 |
|
ArizonaJon | 2020-03-22 13-17-26_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:32:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.5233 | -11202.6558 | 1115.49 | 10 | 2020-03-22 20:14:46.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28917 |
|
ArizonaJon | 2020-03-19 16-44-34_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.7051 | -11202.6715 | 1116.14 | 8 | 2020-03-19 23:44:13.990 | |||||
| 34 | -83 | 3330.6902 | -11202.6716 | 1115.81 | 9 | 2020-03-19 23:44:15.505 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28916 |
|
ArizonaJon | 2020-03-19 13-31-12_AutoRecovery.VS1 | day after mud | No Notes | 2020-08-31 00:29:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.2564 | -11204.6761 | 1120.41 | 10 | 2020-03-19 20:29:30.293 | |||||
| 32 | -84 | 3329.2564 | -11204.6782 | 1120.41 | 11 | 2020-03-19 20:29:32.225 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28896 |
|
ArizonaJon | 2020-03-15 16-58-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3330.4374 | -11202.3808 | 1153.22 | 12 | 2020-03-15 23:55:18.043 | |||||
| 42 | -79 | 3330.4407 | -11202.3764 | 1153.22 | 12 | 2020-03-15 23:55:19.882 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28494 |
|
ArizonaJon | 2020-02-14 13-08-55_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:48:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.5649 | -11204.3761 | 1115.16 | 9 | 2020-02-14 20:05:22.700 | |||||
| 40 | -80 | 3329.5649 | -11204.3761 | 1114.50 | 9 | 2020-02-14 20:05:24.066 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28452 |
|
ArizonaJon | 2020-02-12 13-41-32_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:46:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3330.1241 | -11202.6120 | 1140.09 | 12 | 2020-02-12 20:41:24.199 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 28436 |
|
ArizonaJon | 2020-02-11 16-58-10_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:45:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.2811 | -11202.6198 | 1128.28 | 11 | 2020-02-11 23:52:29.243 | |||||
| 36 | -82 | 3330.2910 | -11202.6220 | 1126.97 | 10 | 2020-02-11 23:52:30.519 | |||||
| 18 | -91 | 3330.2967 | -11202.6235 | 1126.31 | 10 | 2020-02-11 23:52:31.993 | |||||
| 36 | -82 | 3330.3171 | -11202.6293 | 1123.69 | 10 | 2020-02-11 23:52:36.033 | |||||
| 34 | -83 | 3330.3244 | -11202.6315 | 1123.03 | 10 | 2020-02-11 23:52:38.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18306 |
|
ArizonaJon | 2020-03-11 15-33-11_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:42:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3328.8122 | -11203.9031 | 1095.47 | 11 | 2020-03-11 22:31:50.655 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 18137 |
|
ArizonaJon | 2020-03-06 13-11-52_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 03:59:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.5641 | -11204.3756 | 1161.75 | 11 | 2020-03-06 20:11:37.009 | |||||
| 14 | -93 | 3329.5641 | -11204.3756 | 1161.42 | 11 | 2020-03-06 20:11:39.605 | |||||
| 32 | -84 | 3329.5641 | -11204.3756 | 1160.76 | 11 | 2020-03-06 20:11:43.007 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 18107 |
|
ArizonaJon | 2020-03-03 12-34-23_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 03:57:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6830 | -11203.2077 | 1117.45 | 12 | 2020-03-03 19:33:48.108 | |||||
| 16 | -92 | 3329.6830 | -11203.1962 | 1117.13 | 12 | 2020-03-03 19:33:50.281 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18094 |
|
ArizonaJon | 2020-03-02 19-27-37_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 03:56:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3330.6810 | -11202.6559 | 1132.55 | 12 | 2020-03-03 00:09:27.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17978 |
|
ArizonaJon | 2020-01-30 10-56-01_AutoSave.VS1 | garage sale | No Notes | 2020-02-01 21:03:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3330.6098 | -11202.6582 | 1126.31 | 12 | 2020-01-30 17:52:18.488 | |||||
| 20 | -90 | 3330.6255 | -11202.6580 | 1126.64 | 12 | 2020-01-30 17:52:20.465 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17913 |
|
ArizonaJon | 2020-01-17 16-00-30_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:40:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.6185 | -11202.6532 | 1128.28 | 12 | 2020-01-17 22:56:24.714 | |||||
| 36 | -82 | 3330.6314 | -11202.6534 | 1128.28 | 12 | 2020-01-17 22:56:26.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17910 |
|
ArizonaJon | 2020-01-25 17-10-20_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:40:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3331.8762 | -11200.7785 | 1379.27 | 12 | 2020-01-26 00:09:44.449 | |||||
| 36 | -82 | 3331.8764 | -11200.7785 | 1379.27 | 12 | 2020-01-26 00:09:46.072 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17886 |
|
ArizonaJon | 2020-01-24 13-12-06_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:39:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3327.3196 | -11158.1842 | 1198.16 | 12 | 2020-01-24 20:11:40.197 | |||||
| 40 | -80 | 3327.3246 | -11158.1831 | 1198.82 | 12 | 2020-01-24 20:11:41.514 | |||||
| 42 | -79 | 3327.3304 | -11158.1831 | 1199.80 | 12 | 2020-01-24 20:11:42.805 | |||||
| 44 | -78 | 3327.3366 | -11158.1836 | 1200.46 | 12 | 2020-01-24 20:11:45.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17871 |
|
ArizonaJon | 2020-01-23 16-48-23_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:38:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.7269 | -11202.6696 | 1130.58 | 11 | 2020-01-23 23:48:12.311 | |||||
| 46 | -77 | 3330.7099 | -11202.6700 | 1129.59 | 11 | 2020-01-23 23:48:14.024 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17869 |
|
ArizonaJon | 2020-01-23 12-21-53_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:38:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6830 | -11203.2272 | 1120.08 | 12 | 2020-01-23 19:19:24.769 | |||||
| 36 | -82 | 3329.6830 | -11203.2170 | 1120.41 | 12 | 2020-01-23 19:19:26.110 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17839 |
|
ArizonaJon | 2020-01-20 20-19-45_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:36:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.9230 | -11202.6550 | 1129.27 | 12 | 2020-01-21 03:18:09.963 | |||||
| 36 | -82 | 3330.9063 | -11202.6557 | 1128.94 | 12 | 2020-01-21 03:18:11.462 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17837 |
|
ArizonaJon | 2020-01-20 18-12-27_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:36:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.6662 | -11202.6536 | 1121.39 | 11 | 2020-01-21 01:09:33.127 | |||||
| 40 | -80 | 3330.6826 | -11202.6534 | 1122.05 | 11 | 2020-01-21 01:09:34.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17832 |
|
ArizonaJon | 2020-01-20 12-55-16_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:36:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3330.6614 | -11202.6550 | 1131.23 | 9 | 2020-01-20 19:53:18.052 | |||||
| 42 | -79 | 3330.6773 | -11202.6550 | 1132.22 | 11 | 2020-01-20 19:53:19.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17822 |
|
ArizonaJon | 2020-01-19 11-20-52_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:35:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3330.7215 | -11202.6695 | 1127.95 | 12 | 2020-01-19 18:17:51.959 | |||||
| 38 | -81 | 3330.7053 | -11202.6698 | 1127.95 | 12 | 2020-01-19 18:17:53.692 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17814 |
|
ArizonaJon | 2020-01-18 17-00-22_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:35:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.9479 | -11202.6575 | 1141.40 | 12 | 2020-01-18 23:59:49.741 | |||||
| 34 | -83 | 3330.9308 | -11202.6580 | 1140.09 | 12 | 2020-01-18 23:59:51.561 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17807 |
|
ArizonaJon | 2020-01-18 15-42-03_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:34:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.6833 | -11202.6552 | 1133.20 | 12 | 2020-01-18 22:39:51.844 | |||||
| 50 | -75 | 3330.6996 | -11202.6552 | 1133.53 | 12 | 2020-01-18 22:39:53.293 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 17786 |
|
ArizonaJon | 2020-01-16 15-59-01_AutoSave.VS1 | 7025 | No Notes | 2020-01-17 00:48:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3330.2146 | -11202.6116 | 1138.78 | 11 | 2020-01-16 22:54:29.720 | |||||
| 42 | -79 | 3330.2250 | -11202.6117 | 1137.80 | 11 | 2020-01-16 22:54:31.282 | |||||
| 38 | -81 | 3330.2902 | -11202.6191 | 1129.92 | 11 | 2020-01-16 22:54:35.098 | |||||
| 36 | -82 | 3330.3012 | -11202.6218 | 1128.61 | 11 | 2020-01-16 22:54:37.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17778 |
|
ArizonaJon | 2020-01-16 10-39-37_AutoSave.VS1 | 7025 | No Notes | 2020-01-17 00:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.4168 | -11202.6518 | 1123.03 | 12 | 2020-01-16 17:38:18.289 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17742 |
|
ArizonaJon | 2020-01-13 09-11-50_AutoSave.VS1 | 7025 | No Notes | 2020-01-17 00:45:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3333.0782 | -11202.2894 | 1330.38 | 9 | 2020-01-13 16:07:24.593 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17693 |
|
ArizonaJon | 2020-01-11 12-15-28_AutoSave.VS1 | NY2020 | No Notes | 2020-01-12 14:11:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.4553 | -11201.8459 | 1402.89 | 11 | 2020-01-11 19:14:25.200 | |||||
| 34 | -83 | 3332.4651 | -11201.8469 | 1398.62 | 11 | 2020-01-11 19:14:26.507 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17634 |
|
ArizonaJon | 2020-01-04 15-24-30_AutoSave.VS1 | NY2020 | No Notes | 2020-01-12 13:58:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.1548 | -11202.6124 | 1134.51 | 8 | 2020-01-04 22:19:58.119 | |||||
| 36 | -82 | 3330.1700 | -11202.6123 | 1133.86 | 8 | 2020-01-04 22:20:00.079 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 17584 |
|
ArizonaJon | 2020-01-01 16-40-10_AutoSave.VS1 | NY2020 | No Notes | 2020-01-12 13:54:17 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.4690 | -11202.6537 | 1120.08 | 8 | 2020-01-01 23:37:58.196 | |||||
| 34 | -83 | 3330.4844 | -11202.6536 | 1121.06 | 7 | 2020-01-01 23:37:59.457 | |||||
| 16 | -92 | 3330.4998 | -11202.6536 | 1121.72 | 8 | 2020-01-01 23:38:00.520 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
