[Blank SSID]
| MAC Address | 00:0D:97:08:61:E5 |
| Manufacture | Hitachi Energy USA Inc. |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 9 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.3113 |
| Longitude | -11207.4891 |
| First Active | 2020-01-02 00:14:39.819 |
| Last Active | 2021-11-22 23:10:44.286 |
| High RSSI | -39 |
| High RSSI w/GPS | -39 |
| Points | 116 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 26 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44273 |
|
ArizonaJon | 2021-11-22 16-11-14_AutoSave.VS1 | T-Day 2021 | No Notes | 2021-11-25 23:07:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -44 | 3332.3118 | -11207.8317 | 1143.37 | 10 | 2021-11-22 23:08:47.614 | |||||
| 100 | -45 | 3332.3119 | -11207.8178 | 1143.70 | 10 | 2021-11-22 23:08:49.103 | |||||
| 100 | -45 | 3332.3120 | -11207.7902 | 1144.03 | 10 | 2021-11-22 23:08:50.277 | |||||
| 86 | -57 | 3332.3115 | -11207.7630 | 1144.03 | 10 | 2021-11-22 23:08:53.565 | |||||
| 100 | -47 | 3332.3109 | -11207.7362 | 1144.03 | 10 | 2021-11-22 23:08:54.573 | |||||
| 100 | -48 | 3332.3108 | -11207.7229 | 1144.03 | 10 | 2021-11-22 23:08:55.750 | |||||
| 100 | -48 | 3332.3107 | -11207.7095 | 1144.03 | 10 | 2021-11-22 23:08:56.901 | |||||
| 100 | -42 | 3332.3107 | -11207.6437 | 1144.69 | 10 | 2021-11-22 23:09:00.871 | |||||
| 100 | -40 | 3332.3107 | -11207.6311 | 1144.36 | 10 | 2021-11-22 23:09:01.875 | |||||
| 100 | -43 | 3332.3107 | -11207.6186 | 1144.69 | 10 | 2021-11-22 23:09:02.895 | |||||
| 98 | -51 | 3332.3109 | -11207.4047 | 1146.00 | 10 | 2021-11-22 23:09:15.953 | |||||
| 100 | -41 | 3332.3109 | -11207.3921 | 1145.67 | 10 | 2021-11-22 23:09:16.967 | |||||
| 100 | -39 | 3332.3110 | -11207.3797 | 1145.34 | 10 | 2021-11-22 23:09:17.995 | |||||
| 100 | -42 | 3332.3111 | -11207.3552 | 1146.00 | 10 | 2021-11-22 23:09:18.996 | |||||
| 92 | -54 | 3332.3124 | -11207.0861 | 1144.69 | 10 | 2021-11-22 23:09:40.144 | |||||
| 88 | -56 | 3332.3125 | -11207.0782 | 1144.69 | 10 | 2021-11-22 23:09:41.161 | |||||
| 96 | -52 | 3332.3127 | -11207.0554 | 1145.34 | 10 | 2021-11-22 23:09:45.276 | |||||
| 90 | -55 | 3332.3127 | -11207.0498 | 1145.67 | 10 | 2021-11-22 23:09:47.090 | |||||
| 100 | -48 | 3332.3125 | -11207.0486 | 1149.28 | 10 | 2021-11-22 23:09:57.391 | |||||
| 98 | -51 | 3332.3125 | -11207.0486 | 1149.61 | 10 | 2021-11-22 23:09:59.385 | |||||
| 78 | -61 | 3332.3121 | -11207.0226 | 1148.62 | 10 | 2021-11-22 23:10:28.040 | |||||
| 98 | -51 | 3332.3122 | -11207.0148 | 1148.62 | 10 | 2021-11-22 23:10:29.212 | |||||
| 96 | -52 | 3332.3122 | -11207.0062 | 1148.95 | 10 | 2021-11-22 23:10:30.894 | |||||
| 94 | -53 | 3332.3133 | -11206.8919 | 1146.65 | 10 | 2021-11-22 23:10:41.159 | |||||
| 88 | -56 | 3332.3135 | -11206.8682 | 1146.65 | 10 | 2021-11-22 23:10:42.872 | |||||
| 54 | -73 | 3332.3136 | -11206.8562 | 1146.65 | 10 | 2021-11-22 23:10:44.286 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 44272 |
|
ArizonaJon | 2021-11-22 16-08-27_AutoSave.VS1 | T-Day 2021 | No Notes | 2021-11-25 23:07:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.3070 | -11208.9092 | 1137.14 | 10 | 2021-11-22 23:06:14.226 | |||||
| 72 | -64 | 3332.3079 | -11208.6069 | 1144.69 | 10 | 2021-11-22 23:06:42.455 | |||||
| 66 | -67 | 3332.3077 | -11208.6067 | 1145.67 | 10 | 2021-11-22 23:06:43.913 | |||||
| 48 | -76 | 3332.3077 | -11208.6058 | 1145.34 | 10 | 2021-11-22 23:06:45.040 | |||||
| 54 | -73 | 3332.3084 | -11208.5589 | 1143.70 | 10 | 2021-11-22 23:06:53.782 | |||||
| 74 | -63 | 3332.3086 | -11208.5394 | 1142.39 | 10 | 2021-11-22 23:06:54.794 | |||||
| 72 | -64 | 3332.3086 | -11208.5290 | 1141.73 | 10 | 2021-11-22 23:06:55.821 | |||||
| 54 | -73 | 3332.3087 | -11208.5183 | 1141.73 | 10 | 2021-11-22 23:06:57.014 | |||||
| 76 | -62 | 3332.3089 | -11208.4721 | 1143.37 | 10 | 2021-11-22 23:07:01.349 | |||||
| 70 | -65 | 3332.3090 | -11208.4480 | 1143.70 | 10 | 2021-11-22 23:07:03.197 | |||||
| 80 | -60 | 3332.3094 | -11208.0963 | 1142.39 | 10 | 2021-11-22 23:07:58.111 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43697 |
|
ArizonaJon | 2021-10-02 07-44-46.VS1 | NiceFallMorning | No Notes | 2021-10-02 15:00:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.2036 | -11201.6893 | 1371.39 | 11 | 2021-10-02 14:42:39.391 | |||||
| 50 | -75 | 3332.2037 | -11201.6893 | 1371.72 | 11 | 2021-10-02 14:42:40.739 | |||||
| 26 | -87 | 3332.2040 | -11201.6893 | 1372.05 | 11 | 2021-10-02 14:42:42.381 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43435 |
|
ArizonaJon | 2021-05-08 19-39-47_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3332.3444 | -11206.7606 | 1166.01 | 10 | 2021-05-09 02:38:38.443 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43316 |
|
ArizonaJon | 2021-06-11 14-08-57_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:00:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.3741 | -11201.8246 | 1477.36 | 10 | 2021-06-11 21:04:53.284 | |||||
| 64 | -68 | 3332.3742 | -11201.8247 | 1476.05 | 10 | 2021-06-11 21:04:54.307 | |||||
| 64 | -68 | 3332.3743 | -11201.8246 | 1474.74 | 10 | 2021-06-11 21:04:55.317 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 43182 |
|
ArizonaJon | 2021-06-19 08-19-10_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:33:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.3159 | -11205.7894 | 1180.77 | 12 | 2021-06-19 15:17:46.909 | |||||
| 46 | -77 | 3332.3161 | -11205.8025 | 1181.10 | 12 | 2021-06-19 15:17:48.589 | |||||
| 48 | -76 | 3332.3165 | -11205.8288 | 1181.76 | 12 | 2021-06-19 15:17:50.047 | |||||
| 54 | -73 | 3332.3182 | -11206.2158 | 1182.41 | 12 | 2021-06-19 15:18:24.449 | |||||
| 52 | -74 | 3332.3181 | -11206.2200 | 1182.74 | 12 | 2021-06-19 15:18:25.818 | |||||
| 34 | -83 | 3332.3181 | -11206.2249 | 1183.40 | 12 | 2021-06-19 15:18:26.895 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 43108 |
|
ArizonaJon | 2021-06-20 21-44-19_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:40:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.3110 | -11206.6761 | 1175.85 | 10 | 2021-06-21 04:42:17.516 | |||||
| 58 | -71 | 3332.3114 | -11206.6675 | 1175.52 | 10 | 2021-06-21 04:42:18.929 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 42912 |
|
ArizonaJon | 2021-08-13 15-38-30_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:38:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.0238 | -11200.8288 | 1483.27 | 9 | 2021-08-13 22:37:39.832 | |||||
| 50 | -75 | 3335.0238 | -11200.8288 | 1482.94 | 9 | 2021-08-13 22:37:41.266 | |||||
| 26 | -87 | 3335.0238 | -11200.8290 | 1481.96 | 9 | 2021-08-13 22:37:42.975 | |||||
| 26 | -87 | 3335.0239 | -11200.8291 | 1481.96 | 9 | 2021-08-13 22:37:44.851 | |||||
| 44 | -78 | 3335.0239 | -11200.8291 | 1481.96 | 9 | 2021-08-13 22:37:46.886 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 42663 |
|
ArizonaJon | 2021-09-19 14-38-50_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 14:38:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3332.3158 | -11206.5471 | 1196.19 | 10 | 2021-09-19 21:36:37.380 | |||||
| 54 | -73 | 3332.3159 | -11206.5365 | 1196.19 | 10 | 2021-09-19 21:36:38.766 | |||||
| 48 | -76 | 3332.3159 | -11206.5191 | 1195.87 | 10 | 2021-09-19 21:36:40.378 | |||||
| 48 | -76 | 3332.3158 | -11206.5131 | 1195.87 | 10 | 2021-09-19 21:36:42.797 | |||||
| 46 | -77 | 3332.3152 | -11206.4661 | 1201.12 | 10 | 2021-09-19 21:37:42.866 | |||||
| 44 | -78 | 3332.3156 | -11206.4462 | 1201.44 | 10 | 2021-09-19 21:37:44.148 | |||||
| 44 | -78 | 3332.3157 | -11206.4353 | 1201.44 | 10 | 2021-09-19 21:37:45.716 | |||||
| 50 | -75 | 3332.3164 | -11206.0926 | 1191.93 | 10 | 2021-09-19 21:38:10.549 | |||||
| 54 | -73 | 3332.3166 | -11206.0733 | 1192.26 | 10 | 2021-09-19 21:38:11.552 | |||||
| 30 | -85 | 3332.3166 | -11206.0649 | 1193.90 | 10 | 2021-09-19 21:38:13.458 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42398 |
|
ArizonaJon | 2021-04-03 16-33-53_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:16:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3416.2461 | -11206.8668 | 3504.27 | 10 | 2021-04-03 23:33:22.593 | |||||
| 58 | -71 | 3416.2110 | -11206.8670 | 3498.69 | 10 | 2021-04-03 23:33:24.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42372 |
|
ArizonaJon | 2021-04-03 10-21-56_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:13:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3332.2868 | -11206.1047 | 1179.46 | 12 | 2021-04-03 17:21:10.298 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41867 |
|
ArizonaJon | 2021-01-30 15-36-48_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:44:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3333.6983 | -11202.2799 | 1382.22 | 12 | 2021-01-30 22:33:16.327 | |||||
| 46 | -77 | 3333.6655 | -11202.2928 | 1378.61 | 12 | 2021-01-30 22:33:17.336 | |||||
| 40 | -80 | 3333.6488 | -11202.2973 | 1377.30 | 12 | 2021-01-30 22:33:18.341 | |||||
| 22 | -89 | 3333.6319 | -11202.3005 | 1375.66 | 12 | 2021-01-30 22:33:19.353 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 30231 |
|
ArizonaJon | 2020-08-14 08-10-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:50:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.3736 | -11201.8231 | 1449.80 | 9 | 2020-08-14 14:30:56.315 | |||||
| 32 | -84 | 3332.3754 | -11201.8283 | 1481.63 | 9 | 2020-08-14 14:34:59.815 | |||||
| 30 | -85 | 3332.3741 | -11201.8265 | 1435.70 | 9 | 2020-08-14 14:35:53.096 | |||||
| 30 | -85 | 3332.3738 | -11201.8243 | 1430.45 | 9 | 2020-08-14 14:37:28.368 | |||||
| 54 | -73 | 3332.3738 | -11201.8242 | 1430.77 | 8 | 2020-08-14 14:37:29.849 | |||||
| 30 | -85 | 3332.3739 | -11201.8242 | 1431.43 | 8 | 2020-08-14 14:37:31.804 | |||||
| 30 | -85 | 3332.3736 | -11201.8257 | 1446.85 | 9 | 2020-08-14 14:42:13.441 | |||||
| 54 | -73 | 3332.3736 | -11201.8257 | 1446.19 | 9 | 2020-08-14 14:42:14.679 | |||||
| 30 | -85 | 3332.3736 | -11201.8256 | 1444.55 | 9 | 2020-08-14 14:42:16.389 | |||||
| 32 | -84 | 3332.3735 | -11201.8252 | 1432.41 | 9 | 2020-08-14 14:42:30.112 | |||||
| 56 | -72 | 3332.3734 | -11201.8252 | 1432.09 | 9 | 2020-08-14 14:42:31.675 | |||||
| 32 | -84 | 3332.3734 | -11201.8252 | 1430.45 | 9 | 2020-08-14 14:42:33.601 | |||||
| 32 | -84 | 3332.3738 | -11201.8253 | 1416.01 | 8 | 2020-08-14 14:42:58.515 | |||||
| 50 | -75 | 3332.3740 | -11201.8254 | 1415.03 | 8 | 2020-08-14 14:43:00.296 | |||||
| 34 | -83 | 3332.3749 | -11201.8266 | 1417.32 | 8 | 2020-08-14 14:46:48.025 | |||||
| 58 | -71 | 3332.3748 | -11201.8267 | 1417.98 | 8 | 2020-08-14 14:46:49.506 | |||||
| 34 | -83 | 3332.3747 | -11201.8267 | 1418.31 | 8 | 2020-08-14 14:46:51.510 | |||||
| 28 | -86 | 3332.3731 | -11201.8277 | 1414.70 | 9 | 2020-08-14 14:52:00.865 | |||||
| 52 | -74 | 3332.3731 | -11201.8277 | 1415.35 | 9 | 2020-08-14 14:52:02.548 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 30183 |
|
ArizonaJon | 2020-08-10 21-11-37_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:44:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.3771 | -11201.8253 | 1444.55 | 9 | 2020-08-11 03:54:34.864 | |||||
| 46 | -77 | 3332.3772 | -11201.8253 | 1445.21 | 9 | 2020-08-11 03:54:35.879 | |||||
| 46 | -77 | 3332.3771 | -11201.8254 | 1446.19 | 9 | 2020-08-11 03:54:36.905 | |||||
| 56 | -72 | 3332.3763 | -11201.8273 | 1464.57 | 10 | 2020-08-11 03:56:03.809 | |||||
| 54 | -73 | 3332.3763 | -11201.8273 | 1465.22 | 10 | 2020-08-11 03:56:04.818 | |||||
| 36 | -82 | 3332.3763 | -11201.8273 | 1464.90 | 10 | 2020-08-11 03:56:05.828 | |||||
| 54 | -73 | 3332.3749 | -11201.8266 | 1420.60 | 10 | 2020-08-11 03:58:09.575 | |||||
| 52 | -74 | 3332.3749 | -11201.8266 | 1420.93 | 10 | 2020-08-11 03:58:10.581 | |||||
| 52 | -74 | 3332.3749 | -11201.8266 | 1421.26 | 10 | 2020-08-11 03:58:11.597 | |||||
| 56 | -72 | 3332.3754 | -11201.8261 | 1446.52 | 8 | 2020-08-11 04:05:54.630 | |||||
| 54 | -73 | 3332.3754 | -11201.8260 | 1446.52 | 8 | 2020-08-11 04:05:55.717 | |||||
| 54 | -73 | 3332.3753 | -11201.8260 | 1446.85 | 8 | 2020-08-11 04:05:56.789 | |||||
| 54 | -73 | 3332.3753 | -11201.8257 | 1441.27 | 9 | 2020-08-11 04:07:29.930 | |||||
| 52 | -74 | 3332.3753 | -11201.8258 | 1442.59 | 9 | 2020-08-11 04:07:30.989 | |||||
| 34 | -83 | 3332.3752 | -11201.8260 | 1443.57 | 9 | 2020-08-11 04:07:32.041 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 29934 |
|
ArizonaJon | 2020-07-24 14-31-09_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:12:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.3755 | -11201.8262 | 1407.48 | 9 | 2020-07-24 21:28:08.504 | |||||
| 48 | -76 | 3332.3761 | -11201.8252 | 1399.61 | 9 | 2020-07-24 21:28:09.626 | |||||
| 30 | -85 | 3332.3760 | -11201.8254 | 1397.64 | 9 | 2020-07-24 21:28:11.662 | |||||
| 30 | -85 | 3332.3760 | -11201.8258 | 1396.33 | 9 | 2020-07-24 21:28:13.007 | |||||
| 30 | -85 | 3332.3759 | -11201.8263 | 1395.34 | 10 | 2020-07-24 21:28:14.018 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29012 |
|
ArizonaJon | 2020-03-26 15-13-53_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:40:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3332.3195 | -11205.9273 | 1157.15 | 10 | 2020-03-26 22:10:14.086 | |||||
| 56 | -72 | 3332.3197 | -11205.9339 | 1157.48 | 10 | 2020-03-26 22:10:15.479 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 17589 |
|
ArizonaJon | 2020-01-01 17-18-54_AutoSave.VS1 | NY2020 | No Notes | 2020-01-12 13:54:43 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3332.6393 | -11201.9060 | 1382.22 | 11 | 2020-01-02 00:14:39.819 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
