NAF-PHONEIX-WIFI
| MAC Address | E0:AC:F1:9C:6B:01 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 5 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3340.2521 |
| Longitude | -11157.9736 |
| First Active | 2015-05-16 23:16:13.377 |
| Last Active | 2015-10-30 22:32:49.027 |
| High RSSI | -74 |
| High RSSI w/GPS | -74 |
| Points | 11 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3154 |
|
arizonajon | APIupload_38761024_2015-10-30_15-39-40_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-30 20:47:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3340.1917 | -11157.8410 | 1608.60 | 8 | 2015-10-30 22:32:34.975 | |||||
| 42 | -74 | 3340.2242 | -11157.9114 | 1602.36 | 8 | 2015-10-30 22:32:35.989 | |||||
| 42 | -74 | 3340.2302 | -11157.9246 | 1601.38 | 8 | 2015-10-30 22:32:36.996 | |||||
| 42 | -74 | 3340.2933 | -11158.0624 | 1593.18 | 8 | 2015-10-30 22:32:47.001 | |||||
| 42 | -74 | 3340.2978 | -11158.0733 | 1592.19 | 8 | 2015-10-30 22:32:48.020 | |||||
| 42 | -74 | 3340.3008 | -11158.0806 | 1591.54 | 8 | 2015-10-30 22:32:49.027 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2617 |
|
arizonajon | APIupload_45863652_2015-07-26_14-38-00_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:29:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3340.1555 | -11157.7179 | 1600.39 | 9 | 2015-07-26 21:33:57.019 | |||||
| 26 | -82 | 3340.3053 | -11158.0837 | 1598.10 | 9 | 2015-07-26 21:34:20.629 | |||||
| 10 | -90 | 3340.3583 | -11158.2525 | 1592.52 | 9 | 2015-07-26 21:34:24.689 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2330 |
|
arizonajon | 10506689_2015-06-26_19-14-31_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3340.3045 | -11158.1382 | 1596.46 | 11 | 2015-06-27 02:06:12.309 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2137 |
|
arizonajon | 19390528_2015-05-16_16-19-06_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-16 23:39:14 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3340.3023 | -11157.6097 | 1598.43 | 12 | 2015-05-16 23:16:13.377 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
