WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

Verizon-SM-T387V-5536

MAC Address8E:83:E1:D2:15:36
ManufactureUnknown Manufacturer
AuthenticationWPA2-Personal
Encryption TypeCCMP
Radio Type802.11n
Channel #6
BTx1,2,5.5,11
OTx6,9,12,18,24,36,48,54
Network TypeInfrastructure
Latitude3505.3053
Longitude-11054.2616
First Active2020-01-12 17:15:30.105
Last Active2020-01-12 17:15:42.951
High RSSI-69
High RSSI w/GPS-69
Points11
UserArizonaJon
Export:

Associated Lists
Pages: <-- [First] - 1 - [Last] -->
ID List GPS User File Title Notes Date New/Update AP GPS 11 Points
17713 ArizonaJon 2020-01-12 10-23-31_AutoSave.VS1 7025 No Notes 2020-01-17 00:43:00 1 +
Pages: <-- [First] - 1 - [Last] -->

Geographical data ( datasource: Geonames.org )
ID Closest Landmark Admin1 Name Admin2 Name Country Name Timezone Latitude Longitude Distance(mi) Distance(km)
22026333 Dennison Arizona Coconino County US America/Phoenix 3505.2008 -11054.2916 0.12mi 0.20km
22026336 Dennison Well Arizona Coconino County US America/Phoenix 3505.2008 -11055.5918 1.26mi 2.03km
22026334 Dennison Interchange Arizona Coconino County US America/Phoenix 3505.6010 -11055.6248 1.33mi 2.14km
22038380 Meteor City Arizona Coconino County US America/Phoenix 3505.6676 -11056.1252 1.80mi 2.90km
22039542 Mud Lake Arizona Coconino County US America/Phoenix 3503.3846 -11054.3582 2.21mi 3.56km
22021420 Bull Tank Arizona Coconino County US America/Phoenix 3503.3264 -11055.3380 2.49mi 4.01km
22041022 Ogilvie Well Arizona Coconino County US America/Phoenix 3502.3010 -11055.9086 3.79mi 6.10km
22050120 Sunshine Overpass Arizona Coconino County US America/Phoenix 3505.9676 -11058.4250 4.00mi 6.43km
22284785 Beacon Well Arizona Coconino County US America/Phoenix 3504.5012 -11058.8750 4.45mi 7.15km
22020914 Brown Tanks Arizona Coconino County US America/Phoenix 3501.4592 -11054.8520 4.46mi 7.18km
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy