[Blank SSID]
| MAC Address | 00:0D:97:09:2B:36 |
| Manufacture | Hitachi Energy USA Inc. |
| Authentication | WPA-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.4458 |
| Longitude | -11203.8882 |
| First Active | 2015-05-17 23:11:42.583 |
| Last Active | 2015-12-30 00:16:30.012 |
| High RSSI | -49 |
| High RSSI w/GPS | -49 |
| Points | 11 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3428 |
|
arizonajon | APIupload_84615162_2015-12-29_17-18-43_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-29 19:59:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.2845 | -11203.9360 | 1272.64 | 10 | 2015-12-30 00:16:02.165 | |||||
| 74 | -58 | 3334.2839 | -11203.9362 | 1274.61 | 11 | 2015-12-30 00:16:30.012 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3427 |
|
arizonajon | APIupload_89038382_2015-12-29_15-41-17_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-29 19:59:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3334.5012 | -11203.7941 | 1294.62 | 12 | 2015-12-29 22:38:16.694 | |||||
| 92 | -49 | 3334.5012 | -11203.8880 | 1291.99 | 12 | 2015-12-29 22:39:42.559 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2480 |
|
arizonajon | 69852328_2015-07-14_17-40-25_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-15 11:18:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.9725 | -11203.9114 | 1258.86 | 11 | 2015-07-14 22:35:04.426 | |||||
| 76 | -57 | 3334.4624 | -11203.9014 | 1278.54 | 11 | 2015-07-14 22:39:43.783 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2356 |
|
arizonajon | 85959299_2015-06-30_19-02-41_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-03 20:11:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.8249 | -11203.9038 | 1355.31 | 12 | 2015-07-01 01:50:43.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2312 |
|
arizonajon | 80389053_2015-06-23_19-15-33_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:34:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.1030 | -11203.9749 | 1263.45 | 10 | 2015-06-24 00:08:03.563 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2247 |
|
arizonajon | 74507498_2015-06-09_19-32-31_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:14:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.0865 | -11203.9921 | 1279.53 | 9 | 2015-06-10 00:14:39.765 | |||||
| 44 | -73 | 3334.0870 | -11203.9936 | 1258.86 | 10 | 2015-06-10 00:52:44.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2146 |
|
arizonajon | 39569002_2015-05-17_16-16-36_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-18 00:54:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.3319 | -11203.5804 | 1280.18 | 12 | 2015-05-17 23:11:42.583 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
