KSAZ Unit172
| MAC Address | 00:1A:DD:0C:D4:30 |
| Manufacture | PePWave Ltd |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.7710 |
| Longitude | -11203.4971 |
| First Active | 2020-01-23 19:18:04.906 |
| Last Active | 2020-01-30 22:59:50.945 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 23 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17998 |
|
ArizonaJon | 2020-01-30 16-01-51_AutoSave.VS1 | garage sale | No Notes | 2020-02-01 21:04:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.3872 | -11201.8436 | 1399.28 | 11 | 2020-01-30 22:59:47.913 | |||||
| 56 | -72 | 3332.3872 | -11201.8436 | 1398.95 | 11 | 2020-01-30 22:59:48.923 | |||||
| 50 | -75 | 3332.3872 | -11201.8436 | 1398.62 | 11 | 2020-01-30 22:59:49.935 | |||||
| 32 | -84 | 3332.3871 | -11201.8436 | 1398.62 | 11 | 2020-01-30 22:59:50.945 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 17869 |
|
ArizonaJon | 2020-01-23 12-21-53_AutoSave.VS1 | week2 | No Notes | 2020-01-26 00:38:12 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6834 | -11204.0086 | 1108.27 | 12 | 2020-01-23 19:18:04.906 | |||||
| 54 | -73 | 3329.6833 | -11203.9994 | 1108.60 | 12 | 2020-01-23 19:18:05.917 | |||||
| 48 | -76 | 3329.6833 | -11203.9906 | 1108.60 | 12 | 2020-01-23 19:18:06.918 | |||||
| 48 | -76 | 3329.6832 | -11203.9824 | 1108.27 | 12 | 2020-01-23 19:18:07.923 | |||||
| 60 | -70 | 3329.6813 | -11203.7502 | 1111.55 | 12 | 2020-01-23 19:18:33.104 | |||||
| 62 | -69 | 3329.6813 | -11203.7293 | 1111.55 | 12 | 2020-01-23 19:18:35.118 | |||||
| 66 | -67 | 3329.6814 | -11203.7187 | 1111.88 | 12 | 2020-01-23 19:18:36.125 | |||||
| 60 | -70 | 3329.6814 | -11203.6973 | 1112.20 | 12 | 2020-01-23 19:18:37.128 | |||||
| 60 | -70 | 3329.6814 | -11203.6866 | 1112.20 | 12 | 2020-01-23 19:18:38.141 | |||||
| 60 | -70 | 3329.6814 | -11203.6758 | 1112.53 | 12 | 2020-01-23 19:18:39.154 | |||||
| 54 | -73 | 3329.6813 | -11203.6539 | 1112.20 | 12 | 2020-01-23 19:18:41.173 | |||||
| 58 | -71 | 3329.6814 | -11203.6429 | 1112.53 | 12 | 2020-01-23 19:18:42.184 | |||||
| 52 | -74 | 3329.6821 | -11203.6211 | 1112.53 | 12 | 2020-01-23 19:18:43.189 | |||||
| 52 | -74 | 3329.6824 | -11203.6104 | 1112.53 | 12 | 2020-01-23 19:18:44.201 | |||||
| 56 | -72 | 3329.6830 | -11203.5401 | 1114.17 | 12 | 2020-01-23 19:18:49.939 | |||||
| 78 | -61 | 3329.6830 | -11203.4330 | 1115.81 | 12 | 2020-01-23 19:19:03.596 | |||||
| 82 | -59 | 3329.6830 | -11203.4177 | 1115.81 | 12 | 2020-01-23 19:19:04.603 | |||||
| 76 | -62 | 3329.6830 | -11203.4098 | 1115.81 | 12 | 2020-01-23 19:19:05.614 | |||||
| 76 | -62 | 3329.6830 | -11203.4019 | 1116.14 | 12 | 2020-01-23 19:19:06.620 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
