SUSD-MC-N
| MAC Address | 00:24:6C:82:4F:40 |
| Manufacture | Hewlett Packard Enterprise |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.5634 |
| Longitude | -11155.0553 |
| First Active | 2015-05-18 17:56:16.062 |
| Last Active | 2015-08-21 17:01:46.502 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 5 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8794 |
|
ArizonaJon | APIupload_23160085_2015-08-21_10-11-12_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3328.5479 | -11155.0561 | 1218.18 | 12 | 2015-08-21 17:01:46.502 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2775 |
|
arizonajon | APIupload_25429499_2015-08-21_10-11-12_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-22 12:09:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3328.5479 | -11155.0561 | 1218.18 | 12 | 2015-08-21 17:01:46.502 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2439 |
|
arizonajon | 11328273_2015-07-10_08-49-09_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-10 22:41:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3328.5542 | -11155.0513 | 1221.13 | 12 | 2015-07-10 15:42:49.003 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2149 |
|
arizonajon | 42434056_2015-05-18_10-58-36_AutoSave.VS1 | USA_AZ_Scottsdale | No Notes | 2015-05-19 02:42:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3328.5992 | -11155.0560 | 1216.54 | 12 | 2015-05-18 17:56:16.062 | |||||
| 56 | -67 | 3328.5313 | -11155.0561 | 1215.22 | 12 | 2015-05-18 17:56:19.782 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
