[Blank SSID]
| MAC Address | DC:EB:69:88:AF:18 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.8179 |
| Longitude | -11203.5610 |
| First Active | 2020-02-01 01:05:49.737 |
| Last Active | 2020-02-16 21:49:38.938 |
| High RSSI | -80 |
| High RSSI w/GPS | -80 |
| Points | 12 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28553 |
|
ArizonaJon | 2020-02-16 14-51-50_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:52:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.5647 | -11204.3766 | 1171.26 | 9 | 2020-02-16 21:49:37.618 | |||||
| 36 | -82 | 3329.5648 | -11204.3766 | 1171.59 | 10 | 2020-02-16 21:49:38.938 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 28550 |
|
ArizonaJon | 2020-02-16 14-14-18_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:52:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6996 | -11202.6625 | 1124.67 | 11 | 2020-02-16 21:11:39.459 | |||||
| 34 | -83 | 3329.6978 | -11202.6636 | 1124.02 | 11 | 2020-02-16 21:11:41.068 | |||||
| 34 | -83 | 3329.6958 | -11202.6651 | 1124.02 | 11 | 2020-02-16 21:11:42.191 | |||||
| 34 | -83 | 3329.6938 | -11202.6678 | 1124.02 | 11 | 2020-02-16 21:11:43.201 | |||||
| 34 | -83 | 3329.6921 | -11202.6721 | 1124.02 | 11 | 2020-02-16 21:11:44.209 | |||||
| 34 | -83 | 3329.6908 | -11202.6846 | 1124.34 | 10 | 2020-02-16 21:11:45.210 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28530 |
|
ArizonaJon | 2020-02-16 08-16-39_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:50:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6869 | -11204.6768 | 1106.63 | 12 | 2020-02-16 15:14:10.797 | |||||
| 40 | -80 | 3329.6872 | -11204.6583 | 1106.96 | 12 | 2020-02-16 15:14:12.309 | |||||
| 40 | -80 | 3329.6873 | -11204.6486 | 1106.63 | 12 | 2020-02-16 15:14:13.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18016 |
|
ArizonaJon | 2020-01-31 18-08-21_AutoSave.VS1 | garage sale | No Notes | 2020-02-01 21:05:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3331.0933 | -11202.6590 | 1157.48 | 12 | 2020-02-01 01:05:49.737 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
