belkin.2f4
| MAC Address | 08:86:3B:42:A2:F4 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3335.8323 |
| Longitude | -11159.7300 |
| First Active | 2015-05-20 02:20:30.031 |
| Last Active | 2019-06-04 21:28:35.548 |
| High RSSI | -47 |
| High RSSI w/GPS | -47 |
| Points | 7 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14487 |
|
ArizonaJon | 2019-06-04 14-30-13_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:51:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -47 | 3335.8323 | -11159.7300 | 1371.72 | 10 | 2019-06-04 21:28:35.548 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3950 |
|
arizonajon | APIupload_40678999_2016-02-19_13-21-58_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-21 10:20:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8333 | -11159.8480 | 1383.86 | 11 | 2016-02-19 20:11:08.105 | |||||
| 43 | -73 | 3335.8331 | -11159.8604 | 1383.86 | 11 | 2016-02-19 20:11:09.266 | |||||
| 43 | -73 | 3335.8329 | -11159.8731 | 1383.86 | 11 | 2016-02-19 20:11:10.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3328 |
|
arizonajon | APIupload_83848142_2015-12-04_07-21-12_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-04 18:57:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8337 | -11159.8229 | 1390.09 | 8 | 2015-12-04 14:10:30.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2180 |
|
arizonajon | 94534859_2015-05-27_07-51-02_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-29 21:50:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8343 | -11159.7839 | 1379.27 | 11 | 2015-05-27 14:46:56.411 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2164 |
|
arizonajon | 44722445_2015-05-19_19-26-37.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-22 02:40:07 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3335.8210 | -11159.8628 | 1375.00 | 12 | 2015-05-20 02:20:30.031 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
