[Blank SSID]
| MAC Address | BE:2E:48:ED:77:E5 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.6011 |
| Longitude | -11204.2970 |
| First Active | 2020-03-06 19:17:21.790 |
| Last Active | 2020-03-29 01:38:10.618 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 48 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29048 |
|
ArizonaJon | 2020-03-28 18-39-00.VS1 | day after mud | No Notes | 2020-08-31 00:49:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.2972 | -11203.8669 | 1195.54 | 10 | 2020-03-29 01:38:01.694 | |||||
| 16 | -92 | 3332.2971 | -11203.8749 | 1195.21 | 10 | 2020-03-29 01:38:04.523 | |||||
| 34 | -83 | 3332.2971 | -11203.8817 | 1194.88 | 10 | 2020-03-29 01:38:07.425 | |||||
| 34 | -83 | 3332.2966 | -11203.8978 | 1193.57 | 10 | 2020-03-29 01:38:10.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 29039 |
|
ArizonaJon | 2020-03-28 16-50-29_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:47:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2020-03-28 23:48:25.363 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2020-03-28 23:48:28.077 | |||||
| 34 | -83 | .0000 | .0000 | .00 | 0 | 2020-03-28 23:48:31.233 | |||||
| 34 | -83 | 3329.5424 | -11204.3094 | 1109.58 | 4 | 2020-03-28 23:48:36.360 | |||||
| 10 | -95 | 3329.5422 | -11204.3060 | 1110.24 | 4 | 2020-03-28 23:48:38.599 | |||||
| 10 | -95 | 3329.5431 | -11204.3033 | 1109.25 | 4 | 2020-03-28 23:48:40.427 | |||||
| 28 | -86 | 3329.5444 | -11204.3006 | 1111.55 | 4 | 2020-03-28 23:48:42.708 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28979 |
|
ArizonaJon | 2020-03-24 16-18-59_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:35:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.5425 | -11204.2954 | 1117.13 | 6 | 2020-03-24 23:15:26.575 | |||||
| 36 | -82 | 3329.5795 | -11204.4115 | 1154.20 | 6 | 2020-03-24 23:17:44.135 | |||||
| 16 | -92 | 3329.5790 | -11204.4119 | 1156.50 | 6 | 2020-03-24 23:17:46.766 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 28958 |
|
ArizonaJon | 2020-03-22 13-09-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:32:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | .0000 | .0000 | .00 | 0 | 2020-03-22 20:08:19.284 | |||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2020-03-22 20:08:25.808 | |||||
| 54 | -73 | 3329.5893 | -11204.2969 | 1108.92 | 5 | 2020-03-22 20:08:45.712 | |||||
| 34 | -83 | 3329.5952 | -11204.2970 | 1108.92 | 5 | 2020-03-22 20:08:48.360 | |||||
| 58 | -71 | 3329.6011 | -11204.2970 | 1108.92 | 5 | 2020-03-22 20:08:51.152 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28925 |
|
ArizonaJon | 2020-03-20 14-57-37_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | .0000 | .0000 | .00 | 0 | 2020-03-20 21:55:18.534 | |||||
| 46 | -77 | 3329.5423 | -11204.3493 | 1096.46 | 5 | 2020-03-20 21:55:23.758 | |||||
| 46 | -77 | 3329.5415 | -11204.3477 | 1098.10 | 5 | 2020-03-20 21:55:26.192 | |||||
| 34 | -83 | 3329.5877 | -11204.2978 | 1094.82 | 8 | 2020-03-20 21:55:50.145 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28923 |
|
ArizonaJon | 2020-03-20 06-07-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6567 | -11204.7671 | 1106.96 | 12 | 2020-03-20 13:06:48.572 | |||||
| 18 | -91 | 3329.6568 | -11204.7672 | 1107.28 | 12 | 2020-03-20 13:06:51.902 | |||||
| 40 | -80 | 3329.6569 | -11204.7672 | 1107.28 | 12 | 2020-03-20 13:06:55.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28919 |
|
ArizonaJon | 2020-03-19 16-50-50_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6034 | -11204.3004 | 1092.85 | 7 | 2020-03-19 23:50:33.403 | |||||
| 26 | -87 | 3329.5974 | -11204.3003 | 1093.18 | 7 | 2020-03-19 23:50:36.834 | |||||
| 38 | -81 | 3329.5915 | -11204.3002 | 1092.85 | 7 | 2020-03-19 23:50:39.992 | |||||
| 40 | -80 | 3329.5857 | -11204.3002 | 1092.85 | 9 | 2020-03-19 23:50:43.614 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28908 |
|
ArizonaJon | 2020-03-18 19-36-43_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:28:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.3024 | -11202.1819 | 1290.35 | 10 | 2020-03-19 02:25:23.961 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28893 |
|
ArizonaJon | 2020-03-15 16-38-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.5563 | -11204.3704 | 1146.33 | 4 | 2020-03-15 23:37:36.893 | |||||
| 46 | -77 | 3329.5559 | -11204.3704 | 1144.36 | 4 | 2020-03-15 23:37:39.341 | |||||
| 38 | -81 | 3329.5549 | -11204.3705 | 1141.73 | 4 | 2020-03-15 23:37:43.300 | |||||
| 36 | -82 | 3329.5542 | -11204.3706 | 1140.42 | 5 | 2020-03-15 23:37:45.253 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28849 |
|
ArizonaJon | 2020-03-14 10-14-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:24:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.5478 | -11204.3656 | 1149.61 | 6 | 2020-03-14 17:11:45.019 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 28843 |
|
ArizonaJon | 2020-03-13 18-11-08_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:24:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.3025 | -11204.9698 | 1104.99 | 12 | 2020-03-14 01:08:20.914 | |||||
| 48 | -76 | 3329.3025 | -11204.9698 | 1104.99 | 12 | 2020-03-14 01:08:23.818 | |||||
| 34 | -83 | 3329.6021 | -11204.2972 | 1135.50 | 6 | 2020-03-14 01:08:41.870 | |||||
| 36 | -82 | 3329.6069 | -11204.2971 | 1134.84 | 6 | 2020-03-14 01:08:43.943 | |||||
| 18 | -91 | 3329.6118 | -11204.2973 | 1136.48 | 5 | 2020-03-14 01:08:45.975 | |||||
| 36 | -82 | 3329.6163 | -11204.2971 | 1136.81 | 5 | 2020-03-14 01:08:48.354 | |||||
| 36 | -82 | 3329.6203 | -11204.2964 | 1129.27 | 5 | 2020-03-14 01:08:51.166 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 18151 |
|
ArizonaJon | 2020-03-07 07-14-35_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:00:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3336.9571 | -11207.0047 | 1303.48 | 9 | 2020-03-07 14:12:45.315 | |||||
| 16 | -92 | 3336.9571 | -11207.0047 | 1303.48 | 9 | 2020-03-07 14:12:49.649 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 18135 |
|
ArizonaJon | 2020-03-06 13-04-01_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 03:59:10 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.3643 | -11204.4197 | 1112.53 | 11 | 2020-03-06 19:17:21.790 | |||||
| 38 | -81 | 3329.3675 | -11204.4197 | 1112.53 | 11 | 2020-03-06 19:17:24.623 | |||||
| 48 | -76 | 3329.5623 | -11204.3778 | 1165.35 | 10 | 2020-03-06 20:03:47.041 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
