[Blank SSID]
| MAC Address | 90:58:51:20:05:E7 |
| Manufacture | Vantiva USA LLC |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.5975 |
| Longitude | -11202.0403 |
| First Active | 2020-02-17 00:11:49.186 |
| Last Active | 2020-10-03 01:06:43.532 |
| High RSSI | -74 |
| High RSSI w/GPS | -74 |
| Points | 16 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40845 |
|
ArizonaJon | 2020-10-02 18-12-01_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:00:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.5606 | -11202.0346 | 1344.49 | 9 | 2020-10-03 01:06:42.381 | |||||
| 42 | -79 | 3332.5606 | -11202.0403 | 1343.83 | 9 | 2020-10-03 01:06:43.532 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28888 |
|
ArizonaJon | 2020-03-15 13-39-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.5601 | -11202.0490 | 1330.05 | 10 | 2020-03-15 20:35:54.168 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28833 |
|
ArizonaJon | 2020-03-13 13-00-12_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:23:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.7058 | -11202.0166 | 1371.72 | 12 | 2020-03-13 19:55:08.173 | |||||
| 16 | -92 | 3332.7200 | -11202.0164 | 1371.39 | 12 | 2020-03-13 19:55:13.625 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28824 |
|
ArizonaJon | 2020-02-29 20-17-47_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:33:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.6342 | -11202.0824 | 1341.86 | 10 | 2020-03-01 03:17:35.691 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28823 |
|
ArizonaJon | 2020-02-29 20-13-24_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:33:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.5614 | -11202.0514 | 1332.02 | 10 | 2020-03-01 03:09:32.225 | |||||
| 38 | -81 | 3332.5614 | -11202.0569 | 1331.04 | 10 | 2020-03-01 03:09:33.230 | |||||
| 38 | -81 | 3332.5613 | -11202.0704 | 1329.40 | 10 | 2020-03-01 03:09:38.279 | |||||
| 52 | -74 | 3332.5783 | -11202.0780 | 1333.99 | 10 | 2020-03-01 03:09:49.028 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28643 |
|
ArizonaJon | 2020-02-20 19-41-49_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:01:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.6564 | -11201.9223 | 1375.33 | 9 | 2020-02-21 02:36:57.913 | |||||
| 40 | -80 | 3332.6597 | -11201.9214 | 1375.33 | 9 | 2020-02-21 02:36:59.040 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28555 |
|
ArizonaJon | 2020-02-16 17-13-07_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:52:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3332.5608 | -11202.0509 | 1341.86 | 9 | 2020-02-17 00:11:49.186 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18284 |
|
ArizonaJon | 2020-03-10 19-03-52_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:25:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.6448 | -11202.0869 | 1344.82 | 9 | 2020-03-11 02:03:28.083 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 18185 |
|
ArizonaJon | 2020-03-01 12-39-32_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:03:41 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.5617 | -11202.0178 | 1341.86 | 10 | 2020-03-01 19:35:38.656 | |||||
| 38 | -81 | 3332.5613 | -11202.0719 | 1331.04 | 10 | 2020-03-01 19:35:48.945 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
