Bocardo
| MAC Address | 10:0D:7F:DB:C3:D7 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3327.5403 |
| Longitude | -11159.5628 |
| First Active | 2015-05-27 15:05:28.410 |
| Last Active | 2017-12-01 20:45:00.255 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 42 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13949 |
|
WiFiDB | APIupload_43488320_2017-02-15_16-19-18_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.5321 | -11159.5673 | 1170.60 | 10 | 2017-02-15 23:15:32.178 | |||||
| 56 | -67 | 3327.5306 | -11159.5492 | 1171.59 | 10 | 2017-02-15 23:15:34.192 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13906 |
|
WiFiDB | APIupload_79130327_2017-12-01_13-48-35_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3327.5395 | -11159.6098 | 1159.45 | 11 | 2017-12-01 20:45:00.255 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13825 |
|
WiFiDB | APIupload_75734758_2017-02-14_09-12-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3327.5338 | -11159.6134 | 1156.17 | 10 | 2017-02-14 16:10:41.673 | |||||
| 47 | -71 | 3327.5253 | -11159.5075 | 1150.26 | 10 | 2017-02-14 16:10:45.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13800 |
|
WiFiDB | APIupload_40485833_2017-02-18_11-51-56_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3327.5403 | -11159.5041 | 1168.31 | 10 | 2017-02-18 18:51:26.549 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13683 |
|
WiFiDB | APIupload_35629638_2017-02-04_11-42-40_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3327.5458 | -11159.5821 | 1168.64 | 11 | 2017-02-04 18:34:42.447 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8801 |
|
ArizonaJon | APIupload_86404830_2015-08-21_19-36-15_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5349 | -11159.6173 | 1165.03 | 12 | 2015-08-22 02:35:26.394 | |||||
| 47 | -71 | 3327.5332 | -11159.5971 | 1163.71 | 12 | 2015-08-22 02:35:27.705 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8795 |
|
ArizonaJon | APIupload_42116577_2015-08-21_15-32-02_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3327.5502 | -11159.6093 | 1168.64 | 11 | 2015-08-21 22:24:26.757 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7789 |
|
ArizonaJon | APIupload_27180189_2017-10-30_13-43-36_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5224 | -11159.4479 | 1173.88 | 9 | 2017-10-30 20:42:18.803 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 6674 |
|
ArizonaJon | APIupload_94966069_2017-02-28_17-47-45_AutoSave.VS1 | cardinals | No Notes | 2017-03-06 00:04:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3327.5406 | -11159.5021 | 1170.93 | 10 | 2017-03-01 00:29:40.907 | |||||
| 60 | -65 | 3327.5476 | -11159.5864 | 1169.29 | 10 | 2017-03-01 00:29:41.911 | |||||
| 62 | -64 | 3327.5490 | -11159.6056 | 1169.95 | 10 | 2017-03-01 00:29:44.004 | |||||
| 62 | -64 | 3327.5492 | -11159.6094 | 1169.95 | 10 | 2017-03-01 00:29:45.019 | |||||
| 62 | -64 | 3327.5504 | -11159.6247 | 1171.26 | 10 | 2017-03-01 00:29:46.040 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5819 |
|
ArizonaJon | APIupload_78898049_2016-10-15_11-43-27_AutoSave.VS1 | sundevil | No Notes | 2016-10-15 15:58:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3327.5447 | -11159.5607 | 1172.90 | 10 | 2016-10-15 18:41:20.278 | |||||
| 58 | -66 | 3327.5460 | -11159.5776 | 1173.23 | 10 | 2016-10-15 18:41:22.396 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5673 |
|
ArizonaJon | APIupload_67210488_2016-10-01_11-56-03_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3327.5426 | -11159.5077 | 1169.62 | 9 | 2016-10-01 18:49:13.342 | |||||
| 70 | -60 | 3327.5435 | -11159.5191 | 1168.31 | 9 | 2016-10-01 18:49:14.346 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4871 |
|
ArizonaJon | APIupload_13877466_2016-06-16_07-32-37_AutoSave.VS1 | Untitled | No Notes | 2016-06-16 21:34:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3327.5287 | -11159.5327 | 1162.73 | 12 | 2016-06-16 14:30:46.480 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4859 |
|
ArizonaJon | APIupload_51640583_2016-06-13_09-06-29.VS1 | Untitled | No Notes | 2016-06-14 21:37:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3327.5221 | -11159.4798 | 1166.67 | 10 | 2016-06-13 16:00:10.593 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4521 |
|
ArizonaJon | APIupload_91613772_2016-04-20_17-10-10_AutoSave.VS1 | 2016-04-20 18:37:04 | WiFiDB Uploader | 2016-04-20 21:37:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.5293 | -11159.5341 | 1159.45 | 11 | 2016-04-20 17:45:09.604 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3273 |
|
arizonajon | APIupload_92142252_2015-11-25_14-20-51_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-29 13:20:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3327.5429 | -11159.5170 | 1164.37 | 7 | 2015-11-25 21:15:56.266 | |||||
| 48 | -71 | 3327.5471 | -11159.6318 | 1163.39 | 7 | 2015-11-25 21:16:12.440 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3075 |
|
arizonajon | APIupload_12306244_2015-10-15_20-31-08_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-16 19:19:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.5308 | -11159.4149 | 1171.92 | 11 | 2015-10-16 03:27:39.844 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3025 |
|
arizonajon | APIupload_47023064_2015-10-01_16-04-36_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-01 21:49:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5470 | -11159.7516 | 1161.42 | 10 | 2015-10-01 23:04:23.530 | |||||
| 56 | -67 | 3327.5466 | -11159.7447 | 1161.75 | 10 | 2015-10-01 23:04:25.588 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3019 |
|
arizonajon | APIupload_34100083_2015-09-30_09-09-22_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-30 21:25:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5408 | -11159.6661 | 1176.51 | 6 | 2015-09-30 16:05:28.057 | |||||
| 47 | -71 | 3327.5398 | -11159.6548 | 1175.85 | 6 | 2015-09-30 16:05:29.070 | |||||
| 42 | -74 | 3327.5347 | -11159.5939 | 1169.29 | 6 | 2015-09-30 16:05:32.198 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2881 |
|
arizonajon | APIupload_48767689_2015-09-06_18-15-53_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2015-09-07 17:47:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -60 | 3327.5429 | -11159.5036 | 1176.18 | 12 | 2015-09-07 00:50:47.777 | |||||
| 58 | -59 | 3327.5473 | -11159.5582 | 1174.54 | 12 | 2015-09-07 00:50:50.481 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2782 |
|
arizonajon | APIupload_73761347_2015-08-21_19-36-15_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-22 12:09:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5349 | -11159.6173 | 1165.03 | 12 | 2015-08-22 02:35:26.394 | |||||
| 47 | -71 | 3327.5332 | -11159.5971 | 1163.71 | 12 | 2015-08-22 02:35:27.705 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2776 |
|
arizonajon | APIupload_74025606_2015-08-21_15-32-02_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-22 12:09:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3327.5502 | -11159.6093 | 1168.64 | 11 | 2015-08-21 22:24:26.757 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2319 |
|
arizonajon | 91177350_2015-06-25_16-54-58_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:35:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5262 | -11159.3310 | 1189.63 | 10 | 2015-06-25 23:40:57.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2245 |
|
arizonajon | 13985320_2015-06-09_16-49-41_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:14:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3327.5397 | -11159.6926 | 1171.26 | 12 | 2015-06-09 20:02:12.691 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2243 |
|
arizonajon | 26327253_2015-06-09_12-40-03_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:14:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.5391 | -11159.4804 | 1184.06 | 12 | 2015-06-09 19:31:43.185 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2242 |
|
arizonajon | 34702808_2015-06-09_07-44-32.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:13:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3327.5349 | -11159.6027 | 1167.65 | 11 | 2015-06-09 14:36:47.414 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2181 |
|
arizonajon | 1207886_2015-05-27_08-08-35_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-29 21:50:46 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3327.5368 | -11159.6464 | 1166.67 | 11 | 2015-05-27 15:05:28.410 | |||||
| 44 | -73 | 3327.5335 | -11159.6074 | 1166.34 | 11 | 2015-05-27 15:05:32.352 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
