[Blank SSID]
| MAC Address | 80:D0:4A:E3:97:CF |
| Manufacture | Vantiva USA LLC |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.1097 |
| Longitude | -11204.2458 |
| First Active | 2020-03-12 21:25:21.937 |
| Last Active | 2020-03-23 03:14:20.927 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 10 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28968 |
|
ArizonaJon | 2020-03-22 20-14-58_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:34:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.5064 | -11204.5731 | 1115.81 | 9 | 2020-03-23 03:14:20.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28967 |
|
ArizonaJon | 2020-03-22 15-53-27_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:33:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.6888 | -11203.9514 | 1108.60 | 12 | 2020-03-22 22:51:36.471 | |||||
| 86 | -57 | 3329.6892 | -11203.9691 | 1107.61 | 12 | 2020-03-22 22:51:39.309 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28891 |
|
ArizonaJon | 2020-03-15 13-48-39_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.5627 | -11204.4290 | 1128.94 | 12 | 2020-03-15 20:47:08.067 | |||||
| 72 | -64 | 3330.5572 | -11204.4291 | 1128.94 | 12 | 2020-03-15 20:47:09.074 | |||||
| 70 | -65 | 3330.5511 | -11204.4292 | 1128.94 | 12 | 2020-03-15 20:47:10.261 | |||||
| 70 | -65 | 3330.5443 | -11204.4292 | 1128.61 | 12 | 2020-03-15 20:47:11.578 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 18331 |
|
ArizonaJon | 2020-03-12 14-27-21_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 05:13:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.1099 | -11204.4205 | 1124.67 | 11 | 2020-03-12 21:25:21.937 | |||||
| 72 | -64 | 3330.1099 | -11204.4204 | 1124.67 | 11 | 2020-03-12 21:25:22.938 | |||||
| 70 | -65 | 3330.1100 | -11204.4204 | 1124.67 | 11 | 2020-03-12 21:25:24.723 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
