DIRECT-8A-HP OfficeJet Pro 8020
| MAC Address | 82:E8:2C:82:09:8A |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.9799 |
| Longitude | -11203.4449 |
| First Active | 2020-03-12 21:25:30.779 |
| Last Active | 2020-06-06 20:02:29.363 |
| High RSSI | -75 |
| High RSSI w/GPS | -75 |
| Points | 8 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29553 |
|
ArizonaJon | 2020-06-06 13-03-02_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6567 | -11204.7516 | 1101.38 | 10 | 2020-06-06 20:02:26.293 | |||||
| 34 | -83 | 3329.6567 | -11204.7516 | 1101.71 | 10 | 2020-06-06 20:02:29.363 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29510 |
|
ArizonaJon | 2020-05-25 09-21-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:35:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3330.3077 | -11204.4211 | 1128.61 | 10 | 2020-05-25 16:19:55.304 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29219 |
|
ArizonaJon | 2020-04-14 17-19-50_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:14:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3332.3763 | -11201.8226 | 1382.22 | 7 | 2020-04-15 00:19:32.583 | |||||
| 34 | -83 | 3332.3763 | -11201.8232 | 1385.50 | 8 | 2020-04-15 00:19:39.596 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29192 |
|
ArizonaJon | 2020-04-13 16-16-26_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:04:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3329.9031 | -11204.4212 | 1114.50 | 11 | 2020-04-13 23:15:51.073 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29115 |
|
ArizonaJon | 2020-04-04 16-48-01_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:22:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.3667 | -11201.8402 | 1393.70 | 11 | 2020-04-04 23:47:44.723 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18331 |
|
ArizonaJon | 2020-03-12 14-27-21_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 05:13:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3330.1100 | -11204.4203 | 1125.66 | 11 | 2020-03-12 21:25:30.779 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
