MySpectrumWiFia6-5G
| MAC Address | AC:3B:77:CD:3E:AD |
| Manufacture | Sagemcom Broadband SAS |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 149 |
| Flags | [WPA2-PSK-CCMP][RSN-PSK-CCMP][ESS] |
| Network Type | Infrastructure |
| Latitude | 4221.4665 |
| Longitude | -7156.5721 |
| First Active | 2020-06-19 18:55:00.000 |
| Last Active | 2020-08-13 19:14:05.000 |
| High RSSI | -68 |
| High RSSI w/GPS | -68 |
| Points | 52 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28390 |
|
ACalcutt | WigleWifi_20200822200757.csv.gz | 2020-08-23 00:09:28 | No Notes | 2020-08-23 00:09:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.4659 | -7156.5667 | 321.12 | 9.94 | 2020-08-13 17:05:15.000 | |||||
| 8 | -93 | 4221.4684 | -7156.5730 | 315.18 | 7.00 | 2020-08-13 19:14:05.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 18382 |
|
ACalcutt | WigleWifi_20200801192029.csv.gz | 2020-08-01 23:21:37 | No Notes | 2020-08-01 23:21:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4221.4683 | -7156.5579 | 337.29 | 7.25 | 2020-07-28 20:20:08.000 | |||||
| 10 | -92 | 4221.4675 | -7156.5691 | 318.99 | 9.94 | 2020-07-31 19:41:15.000 | |||||
| 14 | -89 | 4221.4845 | -7156.6075 | 314.59 | 3.87 | 2020-08-01 18:19:41.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 18381 |
|
ACalcutt | 2020-07-31 13-52-24_AutoSave.VS1 | 2020-07-31 15:13:24 | No Notes | 2020-07-31 19:13:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 4221.4969 | -7156.6198 | 1045.28 | 8 | 2020-07-31 17:51:02.674 | |||||
| 45 | -68 | 4221.4863 | -7156.6082 | 1046.59 | 8 | 2020-07-31 17:51:08.487 | |||||
| 43 | -69 | 4221.4813 | -7156.6036 | 1053.81 | 8 | 2020-07-31 17:51:17.989 | |||||
| 42 | -70 | 4221.4816 | -7156.6055 | 1053.48 | 8 | 2020-07-31 17:51:23.729 | |||||
| 44 | -69 | 4221.4836 | -7156.6070 | 1050.85 | 8 | 2020-07-31 17:51:33.339 | |||||
| 44 | -69 | 4221.4858 | -7156.6090 | 1045.93 | 8 | 2020-07-31 17:51:42.837 | |||||
| 44 | -69 | 4221.4860 | -7156.6106 | 1044.95 | 8 | 2020-07-31 17:51:48.575 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18379 |
|
ACalcutt | WigleWifi_20200728230511.csv.gz | 2020-07-29 03:06:19 | No Notes | 2020-07-29 03:06:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4221.4683 | -7156.5579 | 337.29 | 7.25 | 2020-07-28 20:20:08.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 18376 |
|
ACalcutt | WigleWifi_20200720003651.csv.gz | 2020-07-20 04:37:39 | No Notes | 2020-07-20 04:37:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4221.4691 | -7156.5705 | 307.35 | 6.04 | 2020-07-15 14:14:41.000 | |||||
| 26 | -81 | 4221.4711 | -7156.5723 | 310.41 | 8.27 | 2020-07-15 14:14:53.000 | |||||
| 8 | -93 | 4221.4650 | -7156.5697 | 316.23 | 9.94 | 2020-07-15 15:18:11.000 | |||||
| 26 | -81 | 4221.4837 | -7156.6007 | 307.89 | 3.79 | 2020-07-16 15:36:48.000 | |||||
| 10 | -92 | 4221.4648 | -7156.5738 | 300.98 | 9.23 | 2020-07-19 20:12:56.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 29 Points | ||
| 18375 |
|
ACalcutt | 2020-07-15 18-38-33_AutoSave.VS1 | 2020-07-15 18:40:00 | No Notes | 2020-07-15 22:40:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 4221.4634 | -7156.5570 | 1162.07 | 6 | 2020-07-15 22:26:42.884 | |||||
| 28 | -80 | 4221.4632 | -7156.5571 | 1162.07 | 6 | 2020-07-15 22:26:49.595 | |||||
| 28 | -80 | 4221.4626 | -7156.5584 | 1161.75 | 6 | 2020-07-15 22:27:02.319 | |||||
| 42 | -70 | 4221.4676 | -7156.5593 | 1164.37 | 8 | 2020-07-15 22:28:01.202 | |||||
| 42 | -70 | 4221.4669 | -7156.5593 | 1165.35 | 8 | 2020-07-15 22:28:15.871 | |||||
| 28 | -80 | 4221.4661 | -7156.5586 | 1165.68 | 8 | 2020-07-15 22:28:31.730 | |||||
| 42 | -70 | 4221.4652 | -7156.5581 | 1165.68 | 8 | 2020-07-15 22:28:49.776 | |||||
| 42 | -70 | 4221.4645 | -7156.5582 | 1165.35 | 8 | 2020-07-15 22:28:55.800 | |||||
| 42 | -70 | 4221.4628 | -7156.5580 | 1164.04 | 8 | 2020-07-15 22:29:02.530 | |||||
| 42 | -70 | 4221.4624 | -7156.5578 | 1164.04 | 8 | 2020-07-15 22:29:09.235 | |||||
| 28 | -80 | 4221.4617 | -7156.5579 | 1163.71 | 8 | 2020-07-15 22:29:18.571 | |||||
| 42 | -70 | 4221.4614 | -7156.5585 | 1163.71 | 8 | 2020-07-15 22:29:31.614 | |||||
| 42 | -70 | 4221.4573 | -7156.5618 | 1163.39 | 8 | 2020-07-15 22:30:42.758 | |||||
| 42 | -70 | 4221.4578 | -7156.5615 | 1163.39 | 8 | 2020-07-15 22:30:55.157 | |||||
| 28 | -80 | 4221.4579 | -7156.5610 | 1163.39 | 8 | 2020-07-15 22:31:01.829 | |||||
| 28 | -80 | 4221.4577 | -7156.5610 | 1163.39 | 8 | 2020-07-15 22:31:20.105 | |||||
| 42 | -70 | 4221.4573 | -7156.5620 | 1163.39 | 8 | 2020-07-15 22:32:19.980 | |||||
| 42 | -70 | 4221.4574 | -7156.5616 | 1163.39 | 8 | 2020-07-15 22:32:34.122 | |||||
| 42 | -70 | 4221.4562 | -7156.5602 | 1163.39 | 8 | 2020-07-15 22:33:06.770 | |||||
| 42 | -70 | 4221.4559 | -7156.5600 | 1163.39 | 8 | 2020-07-15 22:33:14.247 | |||||
| 43 | -69 | 4221.4550 | -7156.5602 | 1163.39 | 9 | 2020-07-15 22:33:32.829 | |||||
| 42 | -70 | 4221.4554 | -7156.5606 | 1163.39 | 9 | 2020-07-15 22:33:42.184 | |||||
| 43 | -69 | 4221.4554 | -7156.5607 | 1163.71 | 9 | 2020-07-15 22:33:49.404 | |||||
| 42 | -70 | 4221.4597 | -7156.5613 | 1160.76 | 8 | 2020-07-15 22:34:15.067 | |||||
| 42 | -70 | 4221.4602 | -7156.5613 | 1159.45 | 8 | 2020-07-15 22:34:22.690 | |||||
| 42 | -70 | 4221.4604 | -7156.5613 | 1159.45 | 9 | 2020-07-15 22:34:28.952 | |||||
| 42 | -70 | 4221.4604 | -7156.5611 | 1159.45 | 9 | 2020-07-15 22:34:35.770 | |||||
| 42 | -70 | 4221.4589 | -7156.5597 | 1159.12 | 9 | 2020-07-15 22:35:18.018 | |||||
| 43 | -69 | 4221.4590 | -7156.5592 | 1159.45 | 9 | 2020-07-15 22:35:30.699 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 18368 |
|
ACalcutt | WigleWifi_20200715173832.csv.gz | 2020-07-15 21:40:24 | No Notes | 2020-07-15 21:40:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4221.4691 | -7156.5705 | 307.35 | 6.04 | 2020-07-15 14:14:41.000 | |||||
| 26 | -81 | 4221.4711 | -7156.5723 | 310.41 | 8.27 | 2020-07-15 14:14:53.000 | |||||
| 8 | -93 | 4221.4650 | -7156.5697 | 316.23 | 9.94 | 2020-07-15 15:18:11.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 18340 |
|
ACalcutt | WigleWifi_20200620193902.csv.gz | 2020-06-20 23:39:44 | No Notes | 2020-06-20 23:39:44 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -76 | 4221.4828 | -7156.6004 | 307.42 | 3.98 | 2020-06-19 18:55:00.000 | |||||
| 11 | -91 | 4221.4659 | -7156.5701 | 317.66 | 10.69 | 2020-06-19 19:58:32.000 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
