GlamRouter-guest
| MAC Address | B4:75:0E:AD:35:41 |
| Manufacture | Belkin International Inc. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.1798 |
| Longitude | -11159.5153 |
| First Active | 2015-05-29 17:16:22.667 |
| Last Active | 2018-06-30 16:30:20.673 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 81 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9482 |
|
ArizonaJon | APIupload_57790981_2018-06-30_09-35-27.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9918 | -11155.6641 | 1353.02 | 10 | 2018-06-30 16:30:20.673 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8149 |
|
ArizonaJon | APIupload_63898626_2018-01-21_11-32-17_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:03:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3339.5658 | -11517.0688 | 1439.30 | 3 | 2018-01-21 18:21:09.506 | |||||
| 64 | -63 | 3339.6067 | -11517.0751 | 1444.88 | 3 | 2018-01-21 18:21:18.623 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7169 |
|
ArizonaJon | APIupload_5798425_2017-06-04_08-14-22_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:38:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0701 | -11155.6282 | 1358.60 | 8 | 2017-06-04 15:01:48.219 | |||||
| 60 | -65 | 3335.0704 | -11155.6259 | 1362.20 | 9 | 2017-06-04 15:09:55.223 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6660 |
|
ArizonaJon | APIupload_94467275_2017-02-26_07-35-49_AutoSave.VS1 | cardinals | No Notes | 2017-03-06 00:00:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0389 | -11155.6248 | 1349.74 | 10 | 2017-02-26 14:30:29.678 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5270 |
|
ArizonaJon | APIupload_39650308_2016-08-24_11-20-56_AutoSave.VS1 | badreligion | No Notes | 2016-08-25 01:25:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9962 | -11155.6002 | 1377.62 | 9 | 2016-08-24 18:08:16.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5257 |
|
ArizonaJon | APIupload_71153116_2016-08-21_07-50-22.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:11:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3335.0191 | -11155.6468 | 1366.80 | 9 | 2016-08-21 14:31:45.657 | |||||
| 68 | -61 | 3335.0293 | -11155.6287 | 1363.52 | 9 | 2016-08-21 14:31:49.412 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5214 |
|
ArizonaJon | APIupload_65534580_2016-08-14_10-52-58.VS1 | Untitled | No Notes | 2016-08-14 13:54:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.0007 | -11155.6671 | 1358.27 | 10 | 2016-08-14 17:39:30.644 | |||||
| 70 | -60 | 3335.0204 | -11155.6437 | 1356.96 | 10 | 2016-08-14 17:39:39.327 | |||||
| 43 | -73 | 3335.0339 | -11155.6254 | 1354.33 | 10 | 2016-08-14 17:39:44.737 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5212 |
|
ArizonaJon | APIupload_66755044_2016-08-13_11-11-28_AutoSave.VS1 | Untitled | No Notes | 2016-08-13 15:04:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0213 | -11155.6366 | 1348.43 | 8 | 2016-08-13 18:05:41.467 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4371 |
|
ArizonaJon | APIupload_32004460_2016-03-27_10-13-42.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.0505 | -11155.6220 | 1349.41 | 12 | 2016-03-27 17:07:15.910 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 4367 |
|
ArizonaJon | APIupload_9444700_2016-03-26_21-31-50.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-27 00:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.0523 | -11155.6085 | 1355.97 | 10 | 2016-03-27 04:29:43.161 | |||||
| 74 | -58 | 3335.0527 | -11155.6174 | 1354.66 | 11 | 2016-03-27 04:29:47.305 | |||||
| 68 | -61 | 3335.0526 | -11155.6195 | 1352.69 | 11 | 2016-03-27 04:29:52.162 | |||||
| 72 | -59 | 3335.0443 | -11155.6271 | 1351.71 | 11 | 2016-03-27 04:29:56.206 | |||||
| 68 | -61 | 3335.0373 | -11155.6284 | 1351.05 | 11 | 2016-03-27 04:29:58.452 | |||||
| 60 | -65 | 3335.0310 | -11155.6298 | 1351.38 | 11 | 2016-03-27 04:30:00.681 | |||||
| 68 | -61 | 3335.0255 | -11155.6332 | 1350.39 | 11 | 2016-03-27 04:30:02.811 | |||||
| 58 | -66 | 3335.0217 | -11155.6620 | 1349.08 | 11 | 2016-03-27 04:30:08.264 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4366 |
|
ArizonaJon | APIupload_23692453_2016-03-26_21-19-07_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-27 00:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9951 | -11155.6004 | 1349.08 | 12 | 2016-03-26 21:31:56.359 | |||||
| 62 | -64 | 3335.0515 | -11155.6148 | 1355.31 | 12 | 2016-03-26 21:47:21.560 | |||||
| 56 | -67 | 3335.0516 | -11155.6177 | 1354.99 | 12 | 2016-03-26 21:47:25.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4363 |
|
ArizonaJon | APIupload_92065957_2016-03-25_16-28-21_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-25 19:43:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.0396 | -11155.6269 | 1354.33 | 12 | 2016-03-25 22:35:58.366 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4271 |
|
ArizonaJon | APIupload_4834512_2016-03-17_06-54-07_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-17 21:39:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9860 | -11155.6003 | 1357.28 | 12 | 2016-03-17 13:47:54.213 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4170 |
|
ArizonaJon | APIupload_23848456_2016-03-07_17-34-20_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-07 20:45:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.0522 | -11155.6175 | 1357.61 | 12 | 2016-03-07 23:49:04.535 | |||||
| 68 | -61 | 3335.0701 | -11155.6266 | 1358.60 | 12 | 2016-03-07 23:49:14.333 | |||||
| 68 | -61 | 3335.0774 | -11155.6304 | 1358.60 | 12 | 2016-03-07 23:49:16.341 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4144 |
|
ArizonaJon | APIupload_31139856_2016-03-03_19-21-00.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-03 21:28:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.0517 | -11155.6180 | 1352.69 | 10 | 2016-03-04 02:17:43.197 | |||||
| 62 | -64 | 3335.0510 | -11155.6229 | 1351.71 | 10 | 2016-03-04 02:17:47.196 | |||||
| 64 | -63 | 3335.0381 | -11155.6312 | 1350.39 | 10 | 2016-03-04 02:17:51.051 | |||||
| 74 | -58 | 3335.0262 | -11155.6350 | 1349.74 | 10 | 2016-03-04 02:17:55.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4123 |
|
ArizonaJon | APIupload_18393599_2016-03-01_18-08-14.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-01 20:37:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | .0000 | .0000 | .00 | 0 | 2016-03-02 01:03:16.506 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4122 |
|
ArizonaJon | APIupload_70245010_2016-03-01_18-02-45_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-01 20:37:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0519 | -11155.5987 | 1357.28 | 12 | 2016-03-02 01:02:45.253 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3751 |
|
arizonajon | APIupload_40418513_2016-02-01_10-31-51_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-01 15:26:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9815 | -11155.6003 | 1357.94 | 12 | 2016-02-01 17:19:33.399 | |||||
| 62 | -64 | 3334.9935 | -11155.6007 | 1356.30 | 12 | 2016-02-01 17:19:36.115 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3698 |
|
arizonajon | APIupload_30268607_2016-01-28_18-43-51.VS1 | WDB Batch Upload | No Notes | 2016-01-28 20:45:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.0522 | -11155.6072 | 1354.33 | 12 | 2016-01-29 01:37:13.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3659 |
|
arizonajon | APIupload_57535252_2016-01-25_10-20-03_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-25 15:01:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9890 | -11155.5311 | 1352.36 | 10 | 2016-01-25 17:11:37.810 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3658 |
|
arizonajon | APIupload_73193024_2016-01-25_09-58-11_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-25 15:01:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9964 | -11155.5994 | 1360.56 | 11 | 2016-01-25 16:49:48.694 | |||||
| 43 | -73 | 3334.9738 | -11155.4815 | 1351.71 | 11 | 2016-01-25 16:51:24.625 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3566 |
|
arizonajon | APIupload_10273669_2016-01-14_07-58-00_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-14 20:36:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.0590 | -11155.5693 | 1365.16 | 11 | 2016-01-14 14:47:04.706 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3518 |
|
arizonajon | APIupload_37866305_2016-01-09_13-17-30_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-09 15:24:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0794 | -11155.6406 | 1359.25 | 12 | 2016-01-09 20:15:36.985 | |||||
| 64 | -63 | 3335.0785 | -11155.6359 | 1358.60 | 12 | 2016-01-09 20:15:41.138 | |||||
| 70 | -60 | 3335.0523 | -11155.6260 | 1355.31 | 12 | 2016-01-09 20:15:49.499 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 3514 |
|
arizonajon | APIupload_6041061_2016-01-09_10-02-09_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2016-01-09 15:24:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.0307 | -11155.5686 | 1355.64 | 12 | 2016-01-09 16:50:39.109 | |||||
| 44 | -73 | 3335.0233 | -11155.5686 | 1355.31 | 12 | 2016-01-09 16:50:40.107 | |||||
| 44 | -73 | 3335.0161 | -11155.5687 | 1354.99 | 12 | 2016-01-09 16:50:41.124 | |||||
| 70 | -60 | 3334.9925 | -11155.5999 | 1355.31 | 12 | 2016-01-09 16:54:05.022 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3309 |
|
arizonajon | APIupload_38306841_2015-12-02_17-01-57_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-02 21:56:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9851 | -11155.5988 | 1366.80 | 10 | 2015-12-02 18:33:22.769 | |||||
| 64 | -63 | 3335.0031 | -11155.5974 | 1371.06 | 10 | 2015-12-02 18:33:26.594 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3277 |
|
arizonajon | APIupload_49510318_2015-11-26_14-06-26_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-29 13:20:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3334.9615 | -11155.5693 | 1348.43 | 8 | 2015-11-26 20:51:51.182 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3175 |
|
arizonajon | APIupload_76603792_2015-11-01_09-48-07_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-01 11:54:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0513 | -11155.6093 | 1363.19 | 9 | 2015-11-01 16:45:50.953 | |||||
| 68 | -61 | 3335.0577 | -11155.6231 | 1361.55 | 9 | 2015-11-01 16:45:57.680 | |||||
| 62 | -64 | 3335.0642 | -11155.6250 | 1360.56 | 9 | 2015-11-01 16:46:02.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3104 |
|
arizonajon | APIupload_58248309_2015-10-25_11-00-03_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2015-10-25 18:21:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9968 | -11155.5989 | 1384.19 | 8 | 2015-10-25 17:38:55.163 | |||||
| 43 | -73 | 3335.0198 | -11155.5984 | 1382.22 | 8 | 2015-10-25 17:39:01.537 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3084 |
|
arizonajon | APIupload_51298127_2015-10-17_15-40-33.VS1 | WDB Batch Upload | No Notes | 2015-10-17 18:42:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.0513 | -11155.6069 | 1358.92 | 8 | 2015-10-17 22:28:59.262 | |||||
| 58 | -66 | 3335.0515 | -11155.6105 | 1358.60 | 8 | 2015-10-17 22:29:02.632 | |||||
| 64 | -63 | 3335.0535 | -11155.6195 | 1356.63 | 8 | 2015-10-17 22:29:05.671 | |||||
| 64 | -63 | 3335.0542 | -11155.6215 | 1357.28 | 8 | 2015-10-17 22:29:07.868 | |||||
| 58 | -66 | 3335.0633 | -11155.6265 | 1358.92 | 8 | 2015-10-17 22:29:10.168 | |||||
| 62 | -64 | 3335.0691 | -11155.6249 | 1358.27 | 8 | 2015-10-17 22:29:15.566 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3030 |
|
arizonajon | APIupload_13887610_2015-10-01_18-46-59.VS1 | WDB Batch Upload | No Notes | 2015-10-01 21:49:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0504 | -11155.5918 | 1332.68 | 10 | 2015-10-02 01:41:05.159 | |||||
| 74 | -58 | 3335.0508 | -11155.6069 | 1333.33 | 10 | 2015-10-02 01:41:09.304 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 3010 |
|
arizonajon | APIupload_53096898_2015-09-28_18-02-56.VS1 | WDB Batch Upload | No Notes | 2015-09-28 21:07:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.0489 | -11155.5591 | 1333.01 | 7 | 2015-09-29 01:02:13.842 | |||||
| 64 | -63 | 3335.0514 | -11155.6071 | 1344.82 | 7 | 2015-09-29 01:02:20.726 | |||||
| 70 | -60 | 3335.0512 | -11155.6177 | 1340.88 | 7 | 2015-09-29 01:02:24.627 | |||||
| 64 | -63 | 3335.0474 | -11155.6247 | 1337.93 | 7 | 2015-09-29 01:02:29.180 | |||||
| 62 | -64 | 3335.0415 | -11155.6272 | 1341.54 | 7 | 2015-09-29 01:02:33.531 | |||||
| 48 | -71 | 3335.0263 | -11155.6360 | 1344.16 | 7 | 2015-09-29 01:02:38.231 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2946 |
|
arizonajon | APIupload_49233443_2015-09-20_10-56-59.VS1 | WDB Batch Upload | No Notes | 2015-09-20 14:00:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0216 | -11155.6488 | 1368.44 | 7 | 2015-09-20 17:38:41.379 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2945 |
|
arizonajon | APIupload_3164648_2015-09-19_13-29-59_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-19 16:35:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.0530 | -11155.5966 | 1348.10 | 9 | 2015-09-19 20:26:54.182 | |||||
| 62 | -64 | 3335.0526 | -11155.6093 | 1351.38 | 9 | 2015-09-19 20:27:00.469 | |||||
| 47 | -71 | 3335.0219 | -11155.6563 | 1344.49 | 9 | 2015-09-19 20:27:16.475 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2931 |
|
arizonajon | APIupload_36130945_2015-09-16_10-22-34_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-16 21:32:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9677 | -11155.5803 | 1367.78 | 6 | 2015-09-16 16:57:19.956 | |||||
| 72 | -59 | 3334.9720 | -11155.5835 | 1364.83 | 6 | 2015-09-16 16:57:22.223 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2808 |
|
arizonajon | APIupload_40056432_2015-08-25_09-49-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-25 14:43:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9846 | -11155.5995 | 1357.94 | 10 | 2015-08-25 16:19:17.756 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2690 |
|
arizonajon | APIupload_15338132_2015-08-09_09-11-50.VS1 | WDB Batch Upload | No Notes | 2015-08-09 16:36:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.0512 | -11155.6174 | 1360.56 | 12 | 2015-08-09 16:01:17.459 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2194 |
|
arizonajon | 26136179_2015-05-29_10-23-59_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-29 21:52:57 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.0142 | -11155.6002 | 1355.64 | 11 | 2015-05-29 17:16:22.667 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
