[Blank SSID]
| MAC Address | DC:A5:F4:2B:B9:87 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 48 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9264 |
| Longitude | -11155.9511 |
| First Active | 2015-05-30 18:03:27.887 |
| Last Active | 2017-12-08 17:07:57.728 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 15 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7997 |
|
ArizonaJon | APIupload_60425344_2017-12-08_10-26-48_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9391 | -11155.9584 | 1343.18 | 9 | 2017-12-08 17:07:57.728 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5053 |
|
ArizonaJon | APIupload_46538848_2016-07-03_16-55-55.VS1 | Untitled | No Notes | 2016-07-09 19:22:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9228 | -11156.0563 | 1357.61 | 7 | 2016-07-03 23:43:47.589 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5052 |
|
ArizonaJon | APIupload_48934351_2016-07-03_16-52-22_AutoRecovery.VS1 | Untitled | No Notes | 2016-07-09 19:22:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9228 | -11156.0563 | 1357.61 | 7 | 2016-07-03 23:43:47.589 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4834 |
|
ArizonaJon | APIupload_13777050_2016-06-06_18-09-57.VS1 | Untitled | No Notes | 2016-06-06 21:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9270 | -11155.9113 | 1341.21 | 11 | 2016-06-07 00:47:15.135 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4732 |
|
ArizonaJon | APIupload_53391678_2016-05-22_19-25-42.VS1 | Untitled | No Notes | 2016-05-22 22:28:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9233 | -11156.1611 | 1337.60 | 11 | 2016-05-23 01:16:17.041 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4709 |
|
ArizonaJon | APIupload_11738582_2016-05-16_15-31-12_AutoSave.VS1 | 2016-05-20 07:28:04 | WiFiDB Uploader | 2016-05-20 10:28:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9355 | -11155.8087 | 1342.85 | 12 | 2016-05-16 22:28:29.655 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4371 |
|
ArizonaJon | APIupload_32004460_2016-03-27_10-13-42.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9352 | -11155.8818 | 1340.88 | 12 | 2016-03-27 17:08:26.737 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4144 |
|
ArizonaJon | APIupload_31139856_2016-03-03_19-21-00.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-03 21:28:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9347 | -11155.8587 | 1342.19 | 10 | 2016-03-04 02:19:09.162 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3888 |
|
arizonajon | APIupload_13650271_2016-02-14_14-36-42.VS1 | WDB Batch Upload | No Notes | 2016-02-14 16:39:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9346 | -11155.9340 | 1352.69 | 12 | 2016-02-14 21:33:01.376 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3867 |
|
arizonajon | APIupload_94454564_2016-02-12_15-25-33_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9328 | -11156.0151 | 1343.83 | 10 | 2016-02-12 22:17:32.764 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3708 |
|
arizonajon | APIupload_97838325_2016-01-29_16-45-10_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 12:35:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9332 | -11155.9452 | 1347.11 | 11 | 2016-01-29 23:42:55.664 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3664 |
|
arizonajon | APIupload_19444676_2016-01-25_12-46-13_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-25 15:01:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9269 | -11155.9159 | 1345.14 | 11 | 2016-01-25 19:46:13.282 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3277 |
|
arizonajon | APIupload_49510318_2015-11-26_14-06-26_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-29 13:20:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9327 | -11155.9400 | 1340.88 | 8 | 2015-11-26 20:52:42.716 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2650 |
|
arizonajon | APIupload_31431344_2015-07-31_10-40-16_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:30:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.8656 | -11155.9170 | 1351.71 | 12 | 2015-07-31 17:31:33.671 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2199 |
|
arizonajon | 47307338_2015-05-30_14-55-24_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-05-31 15:07:28 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9263 | -11155.9264 | 1341.86 | 12 | 2015-05-30 18:03:27.887 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
