0D6058
| MAC Address | 90:58:51:0D:60:58 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.6354 |
| Longitude | -11203.5647 |
| First Active | 2020-02-12 00:58:46.667 |
| Last Active | 2020-07-24 22:13:14.396 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 22 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29945 |
|
ArizonaJon | 2020-07-24 15-15-49_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:14:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3331.2916 | -11205.7796 | 1164.70 | 11 | 2020-07-24 22:13:14.396 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29944 |
|
ArizonaJon | 2020-07-24 15-13-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:13:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3331.2916 | -11205.7796 | 1165.03 | 11 | 2020-07-24 22:13:04.914 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 29642 |
|
ArizonaJon | 2020-06-16 16-57-33_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:44:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3330.5593 | -11204.0176 | 1134.84 | 12 | 2020-06-16 23:54:27.967 | |||||
| 34 | -83 | 3330.5594 | -11204.0289 | 1134.51 | 12 | 2020-06-16 23:54:32.686 | |||||
| 34 | -83 | 3330.5595 | -11204.0401 | 1134.51 | 12 | 2020-06-16 23:54:35.852 | |||||
| 34 | -83 | 3330.5596 | -11204.0514 | 1134.19 | 12 | 2020-06-16 23:54:38.805 | |||||
| 32 | -84 | 3330.5604 | -11204.1694 | 1132.22 | 12 | 2020-06-16 23:54:52.224 | |||||
| 34 | -83 | 3330.5607 | -11204.2371 | 1130.91 | 12 | 2020-06-16 23:54:57.933 | |||||
| 36 | -82 | 3330.5608 | -11204.2476 | 1130.58 | 12 | 2020-06-16 23:54:59.268 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29510 |
|
ArizonaJon | 2020-05-25 09-21-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:35:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3330.5260 | -11204.4219 | 1145.01 | 9 | 2020-05-25 16:20:41.985 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29381 |
|
ArizonaJon | 2020-05-02 13-59-21_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:27:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3330.5384 | -11204.4240 | 1120.41 | 8 | 2020-05-02 20:56:55.209 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29219 |
|
ArizonaJon | 2020-04-14 17-19-50_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:14:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3332.3758 | -11201.8370 | 1534.78 | 8 | 2020-04-15 00:12:27.136 | |||||
| 44 | -78 | 3332.3767 | -11201.8250 | 1388.45 | 7 | 2020-04-15 00:18:25.827 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28891 |
|
ArizonaJon | 2020-03-15 13-48-39_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3330.6887 | -11204.4276 | 1132.87 | 12 | 2020-03-15 20:46:12.555 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28525 |
|
ArizonaJon | 2020-02-15 16-37-47_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:50:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3332.3674 | -11201.8398 | 1385.17 | 11 | 2020-02-15 23:35:46.966 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28450 |
|
ArizonaJon | 2020-02-11 18-00-34.VS1 | mud decision day | No Notes | 2020-08-29 14:46:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3329.5648 | -11204.3764 | 1133.53 | 10 | 2020-02-12 01:00:23.148 | |||||
| 14 | -93 | 3329.5649 | -11204.3765 | 1130.91 | 10 | 2020-02-12 01:00:29.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 28449 |
|
ArizonaJon | 2020-02-11 18-00-13_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:46:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3329.5648 | -11204.3784 | 1133.53 | 8 | 2020-02-12 00:58:46.667 | |||||
| 18 | -91 | 3329.5648 | -11204.3784 | 1134.51 | 8 | 2020-02-12 00:58:53.949 | |||||
| 20 | -90 | 3329.5645 | -11204.3769 | 1138.45 | 10 | 2020-02-12 01:00:01.355 | |||||
| 20 | -90 | 3329.5645 | -11204.3767 | 1136.81 | 9 | 2020-02-12 01:00:06.929 | |||||
| 18 | -91 | 3329.5647 | -11204.3764 | 1134.84 | 10 | 2020-02-12 01:00:13.262 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
