NETGEAR
| MAC Address | E0:91:F5:CB:34:B0 |
| Manufacture | NETGEAR |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.5685 |
| Longitude | -11159.2623 |
| First Active | 2015-06-06 21:47:26.178 |
| Last Active | 2021-03-29 19:41:45.690 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 8 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42339 |
|
ArizonaJon | 2021-03-29 12-41-45_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:09:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3330.5655 | -11159.2081 | 1265.42 | 12 | 2021-03-29 19:41:41.860 | |||||
| 68 | -66 | 3330.5691 | -11159.2109 | 1266.73 | 12 | 2021-03-29 19:41:42.882 | |||||
| 62 | -69 | 3330.5720 | -11159.2148 | 1267.72 | 12 | 2021-03-29 19:41:44.242 | |||||
| 64 | -68 | 3330.5744 | -11159.2257 | 1267.72 | 12 | 2021-03-29 19:41:45.690 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41585 |
|
ArizonaJon | 2020-12-24 11-51-26_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:28:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.5513 | -11159.2009 | 1252.62 | 11 | 2020-12-24 18:49:36.870 | |||||
| 62 | -69 | 3330.5513 | -11159.2009 | 1252.95 | 11 | 2020-12-24 18:49:37.872 | |||||
| 56 | -72 | 3330.5514 | -11159.2009 | 1253.61 | 11 | 2020-12-24 18:49:39.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2215 |
|
arizonajon | 60213863_2015-06-06_14-48-13_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-07 01:14:58 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3330.5845 | -11159.4663 | 1250.98 | 12 | 2015-06-06 21:47:26.178 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
