[Blank SSID]
| MAC Address | 18:62:E4:19:2F:5F |
| Manufacture | Texas Instruments |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.8649 |
| Longitude | -11157.0741 |
| First Active | 2020-02-16 17:45:06.342 |
| Last Active | 2021-11-11 23:06:37.300 |
| High RSSI | -73 |
| High RSSI w/GPS | -73 |
| Points | 8 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44196 |
|
ArizonaJon | 2021-11-11 16-06-53_AutoSave.VS1 | Sunday_cloudy | No Notes | 2021-11-21 19:05:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3331.8630 | -11157.4485 | 1366.14 | 11 | 2021-11-11 23:06:36.289 | |||||
| 54 | -73 | 3331.8632 | -11157.4244 | 1366.14 | 10 | 2021-11-11 23:06:37.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42939 |
|
ArizonaJon | 2021-08-10 10-30-08_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:43:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3331.8667 | -11156.8355 | 1345.47 | 11 | 2021-08-10 17:26:28.084 | |||||
| 50 | -75 | 3331.8667 | -11156.8465 | 1344.82 | 11 | 2021-08-10 17:26:29.094 | |||||
| 44 | -78 | 3331.8666 | -11156.8576 | 1345.14 | 11 | 2021-08-10 17:26:30.099 | |||||
| 44 | -78 | 3331.8664 | -11156.8796 | 1345.14 | 11 | 2021-08-10 17:26:31.101 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28533 |
|
ArizonaJon | 2020-02-16 10-46-09_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:50:51 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3331.8615 | -11157.2550 | 1361.88 | 12 | 2020-02-16 17:45:06.342 | |||||
| 34 | -83 | 3331.8614 | -11157.2433 | 1361.55 | 12 | 2020-02-16 17:45:07.348 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
