steel
| MAC Address | F0:5C:19:79:83:67 |
| Manufacture | Hewlett Packard Enterprise |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.6422 |
| Longitude | -11159.9349 |
| First Active | 2020-02-16 18:43:47.005 |
| Last Active | 2020-11-20 21:53:34.018 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 204 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 41 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41259 |
|
ArizonaJon | 2020-11-20 14-55-54_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:34:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3328.7559 | -11200.2243 | 1167.65 | 11 | 2020-11-20 21:34:21.435 | |||||
| 46 | -77 | 3328.7556 | -11200.2245 | 1173.88 | 11 | 2020-11-20 21:35:16.988 | |||||
| 46 | -77 | 3328.7557 | -11200.2244 | 1174.21 | 11 | 2020-11-20 21:35:21.939 | |||||
| 54 | -73 | 3328.7562 | -11200.2242 | 1180.12 | 11 | 2020-11-20 21:36:18.270 | |||||
| 50 | -75 | 3328.7565 | -11200.2237 | 1167.65 | 11 | 2020-11-20 21:39:50.251 | |||||
| 42 | -79 | 3328.7566 | -11200.2236 | 1164.37 | 11 | 2020-11-20 21:40:43.289 | |||||
| 28 | -86 | 3328.7567 | -11200.2233 | 1161.75 | 11 | 2020-11-20 21:41:03.300 | |||||
| 54 | -73 | 3328.7567 | -11200.2232 | 1161.75 | 11 | 2020-11-20 21:41:05.900 | |||||
| 54 | -73 | 3328.7568 | -11200.2231 | 1161.75 | 11 | 2020-11-20 21:41:12.921 | |||||
| 54 | -73 | 3328.7569 | -11200.2226 | 1160.43 | 11 | 2020-11-20 21:41:41.206 | |||||
| 60 | -70 | 3328.7569 | -11200.2224 | 1161.42 | 11 | 2020-11-20 21:41:46.389 | |||||
| 58 | -71 | 3328.7569 | -11200.2224 | 1161.75 | 11 | 2020-11-20 21:41:48.407 | |||||
| 44 | -78 | 3328.7569 | -11200.2224 | 1162.40 | 11 | 2020-11-20 21:41:52.593 | |||||
| 66 | -67 | 3328.7568 | -11200.2223 | 1163.39 | 11 | 2020-11-20 21:41:53.843 | |||||
| 62 | -69 | 3328.7567 | -11200.2222 | 1167.32 | 11 | 2020-11-20 21:42:07.188 | |||||
| 66 | -67 | 3328.7567 | -11200.2221 | 1167.65 | 11 | 2020-11-20 21:42:11.944 | |||||
| 64 | -68 | 3328.7566 | -11200.2218 | 1170.93 | 11 | 2020-11-20 21:42:36.116 | |||||
| 54 | -73 | 3328.7563 | -11200.2218 | 1173.88 | 11 | 2020-11-20 21:42:58.339 | |||||
| 42 | -79 | 3328.7561 | -11200.2220 | 1174.87 | 11 | 2020-11-20 21:43:14.876 | |||||
| 68 | -66 | 3328.7560 | -11200.2224 | 1174.54 | 11 | 2020-11-20 21:43:27.776 | |||||
| 48 | -76 | 3328.7561 | -11200.2228 | 1174.54 | 11 | 2020-11-20 21:43:30.928 | |||||
| 56 | -72 | 3328.7562 | -11200.2229 | 1174.54 | 11 | 2020-11-20 21:43:36.897 | |||||
| 42 | -79 | 3328.7562 | -11200.2238 | 1177.82 | 11 | 2020-11-20 21:44:00.026 | |||||
| 62 | -69 | 3328.7564 | -11200.2247 | 1174.54 | 11 | 2020-11-20 21:44:35.919 | |||||
| 46 | -77 | 3328.7549 | -11200.2242 | 1169.95 | 11 | 2020-11-20 21:46:40.195 | |||||
| 46 | -77 | 3328.7549 | -11200.2242 | 1169.62 | 11 | 2020-11-20 21:46:42.375 | |||||
| 42 | -79 | 3328.7549 | -11200.2241 | 1169.29 | 11 | 2020-11-20 21:46:58.541 | |||||
| 58 | -71 | 3328.7551 | -11200.2236 | 1173.56 | 11 | 2020-11-20 21:47:34.871 | |||||
| 50 | -75 | 3328.7551 | -11200.2235 | 1173.56 | 11 | 2020-11-20 21:47:37.697 | |||||
| 62 | -69 | 3328.7552 | -11200.2235 | 1173.56 | 11 | 2020-11-20 21:47:43.978 | |||||
| 60 | -70 | 3328.7552 | -11200.2235 | 1173.56 | 11 | 2020-11-20 21:47:46.591 | |||||
| 56 | -72 | 3328.7555 | -11200.2234 | 1174.21 | 11 | 2020-11-20 21:48:19.512 | |||||
| 36 | -82 | 3328.7555 | -11200.2234 | 1174.21 | 11 | 2020-11-20 21:48:22.850 | |||||
| 58 | -71 | 3328.7556 | -11200.2233 | 1173.23 | 11 | 2020-11-20 21:48:34.838 | |||||
| 64 | -68 | 3328.7556 | -11200.2233 | 1172.90 | 11 | 2020-11-20 21:48:40.656 | |||||
| 60 | -70 | 3328.7562 | -11200.2239 | 1172.24 | 11 | 2020-11-20 21:49:08.041 | |||||
| 54 | -73 | 3328.7569 | -11200.2245 | 1177.49 | 11 | 2020-11-20 21:51:39.912 | |||||
| 56 | -72 | 3328.7568 | -11200.2243 | 1181.10 | 11 | 2020-11-20 21:51:54.143 | |||||
| 44 | -78 | 3328.7572 | -11200.2241 | 1182.74 | 11 | 2020-11-20 21:52:12.060 | |||||
| 40 | -80 | 3328.7565 | -11200.2239 | 1175.85 | 11 | 2020-11-20 21:53:26.643 | |||||
| 60 | -70 | 3328.7563 | -11200.2239 | 1174.21 | 11 | 2020-11-20 21:53:34.018 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 35 Points | ||
| 40900 |
|
ArizonaJon | 2020-10-06 12-22-58_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:14:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3328.7497 | -11200.2276 | 1164.37 | 12 | 2020-10-06 19:12:02.275 | |||||
| 52 | -74 | 3328.7498 | -11200.2262 | 1164.37 | 12 | 2020-10-06 19:12:04.145 | |||||
| 60 | -70 | 3328.7544 | -11200.2218 | 1164.70 | 12 | 2020-10-06 19:12:08.336 | |||||
| 54 | -73 | 3328.7578 | -11200.2216 | 1163.71 | 12 | 2020-10-06 19:12:10.431 | |||||
| 58 | -71 | 3328.7639 | -11200.2225 | 1165.03 | 12 | 2020-10-06 19:12:14.580 | |||||
| 50 | -75 | 3328.7644 | -11200.2235 | 1165.68 | 12 | 2020-10-06 19:12:16.606 | |||||
| 60 | -70 | 3328.7647 | -11200.2244 | 1170.28 | 12 | 2020-10-06 19:12:27.986 | |||||
| 54 | -73 | 3328.7647 | -11200.2244 | 1170.28 | 12 | 2020-10-06 19:12:30.202 | |||||
| 52 | -74 | 3328.7647 | -11200.2246 | 1171.26 | 12 | 2020-10-06 19:12:34.587 | |||||
| 52 | -74 | 3328.7647 | -11200.2247 | 1171.59 | 12 | 2020-10-06 19:12:36.610 | |||||
| 54 | -73 | 3328.7646 | -11200.2246 | 1170.60 | 12 | 2020-10-06 19:12:54.415 | |||||
| 52 | -74 | 3328.7645 | -11200.2246 | 1170.60 | 12 | 2020-10-06 19:12:56.570 | |||||
| 62 | -69 | 3328.7645 | -11200.2243 | 1171.92 | 12 | 2020-10-06 19:13:15.209 | |||||
| 56 | -72 | 3328.7645 | -11200.2242 | 1171.92 | 12 | 2020-10-06 19:13:17.820 | |||||
| 56 | -72 | 3328.7645 | -11200.2235 | 1175.85 | 12 | 2020-10-06 19:13:58.208 | |||||
| 56 | -72 | 3328.7645 | -11200.2235 | 1175.85 | 12 | 2020-10-06 19:14:00.465 | |||||
| 58 | -71 | 3328.7644 | -11200.2236 | 1175.85 | 12 | 2020-10-06 19:14:05.146 | |||||
| 58 | -71 | 3328.7644 | -11200.2237 | 1175.52 | 12 | 2020-10-06 19:14:07.936 | |||||
| 54 | -73 | 3328.7643 | -11200.2237 | 1174.54 | 12 | 2020-10-06 19:14:13.241 | |||||
| 56 | -72 | 3328.7643 | -11200.2235 | 1173.56 | 12 | 2020-10-06 19:14:18.279 | |||||
| 56 | -72 | 3328.7643 | -11200.2235 | 1173.56 | 12 | 2020-10-06 19:14:20.751 | |||||
| 56 | -72 | 3328.7644 | -11200.2234 | 1173.23 | 12 | 2020-10-06 19:14:40.197 | |||||
| 56 | -72 | 3328.7644 | -11200.2233 | 1173.23 | 12 | 2020-10-06 19:14:44.995 | |||||
| 56 | -72 | 3328.7644 | -11200.2232 | 1173.23 | 12 | 2020-10-06 19:14:47.302 | |||||
| 54 | -73 | 3328.7644 | -11200.2232 | 1174.21 | 12 | 2020-10-06 19:14:52.193 | |||||
| 56 | -72 | 3328.7641 | -11200.2230 | 1179.79 | 12 | 2020-10-06 19:15:12.123 | |||||
| 54 | -73 | 3328.7642 | -11200.2230 | 1181.10 | 12 | 2020-10-06 19:15:17.999 | |||||
| 54 | -73 | 3328.7641 | -11200.2230 | 1180.12 | 12 | 2020-10-06 19:15:19.684 | |||||
| 54 | -73 | 3328.7641 | -11200.2232 | 1177.82 | 12 | 2020-10-06 19:15:24.552 | |||||
| 56 | -72 | 3328.7640 | -11200.2234 | 1176.84 | 12 | 2020-10-06 19:15:29.459 | |||||
| 56 | -72 | 3328.7640 | -11200.2234 | 1176.51 | 12 | 2020-10-06 19:15:32.101 | |||||
| 62 | -69 | 3328.7638 | -11200.2237 | 1175.85 | 12 | 2020-10-06 19:15:37.179 | |||||
| 56 | -72 | 3328.7637 | -11200.2237 | 1175.85 | 12 | 2020-10-06 19:15:39.863 | |||||
| 38 | -81 | 3328.7641 | -11200.2248 | 1165.35 | 12 | 2020-10-06 19:18:12.759 | |||||
| 58 | -71 | 3328.7641 | -11200.2249 | 1165.03 | 12 | 2020-10-06 19:18:13.852 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 40899 |
|
ArizonaJon | 2020-10-06 12-10-24_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:14:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3328.8427 | -11200.7761 | 1164.37 | 12 | 2020-10-06 19:08:35.737 | |||||
| 58 | -71 | 3328.8427 | -11200.7760 | 1163.39 | 12 | 2020-10-06 19:08:40.392 | |||||
| 54 | -73 | 3328.8428 | -11200.7761 | 1162.73 | 12 | 2020-10-06 19:09:05.513 | |||||
| 46 | -77 | 3328.8427 | -11200.7761 | 1162.73 | 12 | 2020-10-06 19:09:10.924 | |||||
| 44 | -78 | 3328.8399 | -11200.7761 | 1162.73 | 12 | 2020-10-06 19:09:13.083 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 40851 |
|
ArizonaJon | 2020-10-03 08-14-59_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:01:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3328.7605 | -11200.2191 | 1166.34 | 12 | 2020-10-03 14:49:08.390 | |||||
| 40 | -80 | 3328.7605 | -11200.2191 | 1167.32 | 12 | 2020-10-03 14:49:09.979 | |||||
| 50 | -75 | 3328.7605 | -11200.2192 | 1168.31 | 12 | 2020-10-03 14:49:13.876 | |||||
| 44 | -78 | 3328.7605 | -11200.2192 | 1168.31 | 12 | 2020-10-03 14:49:15.751 | |||||
| 48 | -76 | 3328.7605 | -11200.2192 | 1168.64 | 12 | 2020-10-03 14:49:19.848 | |||||
| 42 | -79 | 3328.7605 | -11200.2192 | 1168.96 | 12 | 2020-10-03 14:49:21.409 | |||||
| 48 | -76 | 3328.7594 | -11200.2192 | 1184.06 | 12 | 2020-10-03 14:56:24.080 | |||||
| 46 | -77 | 3328.7593 | -11200.2191 | 1183.73 | 12 | 2020-10-03 14:56:29.300 | |||||
| 42 | -79 | 3328.7597 | -11200.2183 | 1184.06 | 12 | 2020-10-03 14:57:09.335 | |||||
| 42 | -79 | 3328.7593 | -11200.2189 | 1178.81 | 12 | 2020-10-03 14:59:12.165 | |||||
| 42 | -79 | 3328.7594 | -11200.2190 | 1179.13 | 12 | 2020-10-03 14:59:16.041 | |||||
| 20 | -90 | 3328.7612 | -11200.2189 | 1166.99 | 12 | 2020-10-03 15:01:28.435 | |||||
| 38 | -81 | 3328.7612 | -11200.2188 | 1166.34 | 12 | 2020-10-03 15:01:29.533 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40791 |
|
ArizonaJon | 2020-09-20 09-47-35_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:54:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3328.7574 | -11200.2234 | 1154.20 | 9 | 2020-09-20 16:45:02.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 21 Points | ||
| 30463 |
|
ArizonaJon | 2020-08-28 17-04-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:13:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3328.7645 | -11200.2052 | 1163.39 | 12 | 2020-08-28 23:56:52.203 | |||||
| 52 | -74 | 3328.7645 | -11200.2052 | 1163.39 | 12 | 2020-08-28 23:56:54.914 | |||||
| 54 | -73 | 3328.7645 | -11200.2051 | 1164.37 | 12 | 2020-08-28 23:57:00.166 | |||||
| 50 | -75 | 3328.7644 | -11200.2044 | 1166.67 | 12 | 2020-08-28 23:58:04.783 | |||||
| 48 | -76 | 3328.7644 | -11200.2045 | 1166.99 | 12 | 2020-08-28 23:58:06.002 | |||||
| 48 | -76 | 3328.7644 | -11200.2045 | 1167.65 | 12 | 2020-08-28 23:58:08.039 | |||||
| 28 | -86 | 3328.7644 | -11200.2046 | 1167.98 | 12 | 2020-08-28 23:58:11.711 | |||||
| 46 | -77 | 3328.7644 | -11200.2046 | 1168.31 | 12 | 2020-08-28 23:58:12.760 | |||||
| 46 | -77 | 3328.7644 | -11200.2046 | 1168.64 | 12 | 2020-08-28 23:58:14.963 | |||||
| 52 | -74 | 3328.7644 | -11200.2047 | 1168.96 | 12 | 2020-08-28 23:58:18.660 | |||||
| 50 | -75 | 3328.7644 | -11200.2047 | 1169.29 | 12 | 2020-08-28 23:58:19.834 | |||||
| 50 | -75 | 3328.7644 | -11200.2047 | 1169.29 | 12 | 2020-08-28 23:58:22.304 | |||||
| 50 | -75 | 3328.7643 | -11200.2049 | 1170.28 | 12 | 2020-08-28 23:58:27.188 | |||||
| 50 | -75 | 3328.7643 | -11200.2049 | 1170.28 | 12 | 2020-08-28 23:58:29.756 | |||||
| 54 | -73 | 3328.7645 | -11200.2051 | 1171.26 | 12 | 2020-08-28 23:58:44.253 | |||||
| 52 | -74 | 3328.7645 | -11200.2051 | 1171.26 | 11 | 2020-08-28 23:58:46.557 | |||||
| 50 | -75 | 3328.7642 | -11200.2047 | 1173.88 | 12 | 2020-08-29 00:00:20.668 | |||||
| 50 | -75 | 3328.7635 | -11200.2051 | 1173.56 | 12 | 2020-08-29 00:00:55.591 | |||||
| 48 | -76 | 3328.7635 | -11200.2051 | 1172.57 | 12 | 2020-08-29 00:00:57.136 | |||||
| 50 | -75 | 3328.7633 | -11200.2051 | 1172.24 | 12 | 2020-08-29 00:01:07.208 | |||||
| 50 | -75 | 3328.7633 | -11200.2051 | 1172.24 | 12 | 2020-08-29 00:01:09.894 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
| 29999 |
|
ArizonaJon | 2020-07-28 11-35-47_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:20:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3328.8231 | -11200.3414 | 1168.64 | 10 | 2020-07-28 18:27:29.381 | |||||
| 52 | -74 | 3328.8231 | -11200.3329 | 1168.64 | 10 | 2020-07-28 18:27:31.705 | |||||
| 56 | -72 | 3328.8230 | -11200.3117 | 1168.64 | 10 | 2020-07-28 18:27:36.809 | |||||
| 54 | -73 | 3328.8228 | -11200.2968 | 1166.67 | 10 | 2020-07-28 18:27:47.857 | |||||
| 54 | -73 | 3328.8228 | -11200.2967 | 1166.34 | 10 | 2020-07-28 18:27:49.403 | |||||
| 58 | -71 | 3328.8227 | -11200.2967 | 1166.01 | 10 | 2020-07-28 18:27:54.406 | |||||
| 52 | -74 | 3328.8226 | -11200.2969 | 1167.65 | 10 | 2020-07-28 18:28:06.684 | |||||
| 52 | -74 | 3328.8226 | -11200.2969 | 1167.98 | 10 | 2020-07-28 18:28:09.099 | |||||
| 32 | -84 | 3328.8227 | -11200.2934 | 1164.70 | 10 | 2020-07-28 18:28:25.816 | |||||
| 50 | -75 | 3328.8228 | -11200.2906 | 1164.37 | 10 | 2020-07-28 18:28:27.070 | |||||
| 64 | -68 | 3328.7497 | -11200.2366 | 1168.31 | 10 | 2020-07-28 18:29:03.613 | |||||
| 62 | -69 | 3328.7497 | -11200.2339 | 1167.98 | 9 | 2020-07-28 18:29:04.860 | |||||
| 60 | -70 | 3328.7552 | -11200.2058 | 1170.93 | 10 | 2020-07-28 18:29:56.297 | |||||
| 58 | -71 | 3328.7552 | -11200.2058 | 1170.93 | 10 | 2020-07-28 18:29:57.700 | |||||
| 54 | -73 | 3328.7548 | -11200.2055 | 1173.56 | 10 | 2020-07-28 18:30:27.012 | |||||
| 48 | -76 | 3328.7548 | -11200.2056 | 1174.21 | 10 | 2020-07-28 18:30:29.255 | |||||
| 54 | -73 | 3328.7549 | -11200.2054 | 1172.90 | 10 | 2020-07-28 18:30:35.178 | |||||
| 46 | -77 | 3328.7553 | -11200.2057 | 1172.90 | 10 | 2020-07-28 18:31:05.544 | |||||
| 26 | -87 | 3328.7553 | -11200.2058 | 1172.90 | 10 | 2020-07-28 18:31:06.941 | |||||
| 56 | -72 | 3328.7557 | -11200.2066 | 1179.79 | 10 | 2020-07-28 18:31:34.083 | |||||
| 52 | -74 | 3328.7559 | -11200.2072 | 1181.43 | 10 | 2020-07-28 18:31:53.622 | |||||
| 54 | -73 | 3328.7560 | -11200.2075 | 1180.77 | 10 | 2020-07-28 18:32:02.973 | |||||
| 52 | -74 | 3328.7560 | -11200.2076 | 1180.12 | 10 | 2020-07-28 18:32:04.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
| 29827 |
|
ArizonaJon | 2020-07-15 12-28-14_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:02:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3328.8277 | -11200.7647 | 1150.59 | 10 | 2020-07-15 18:50:31.549 | |||||
| 52 | -74 | 3328.8277 | -11200.7531 | 1150.59 | 10 | 2020-07-15 18:50:34.038 | |||||
| 60 | -70 | 3328.8275 | -11200.7180 | 1150.92 | 10 | 2020-07-15 18:50:39.038 | |||||
| 50 | -75 | 3328.7549 | -11200.2246 | 1167.98 | 10 | 2020-07-15 18:54:24.027 | |||||
| 50 | -75 | 3328.7549 | -11200.2246 | 1167.98 | 10 | 2020-07-15 18:54:26.569 | |||||
| 44 | -78 | 3328.7543 | -11200.2251 | 1162.07 | 11 | 2020-07-15 18:55:58.206 | |||||
| 48 | -76 | 3328.7543 | -11200.2252 | 1161.42 | 11 | 2020-07-15 18:56:03.671 | |||||
| 50 | -75 | 3328.7543 | -11200.2251 | 1158.46 | 11 | 2020-07-15 18:56:23.160 | |||||
| 56 | -72 | 3328.7543 | -11200.2251 | 1158.14 | 11 | 2020-07-15 18:56:27.680 | |||||
| 54 | -73 | 3328.7543 | -11200.2251 | 1158.14 | 11 | 2020-07-15 18:56:29.701 | |||||
| 50 | -75 | 3328.7536 | -11200.2246 | 1157.81 | 11 | 2020-07-15 18:56:46.119 | |||||
| 48 | -76 | 3328.7535 | -11200.2246 | 1157.81 | 11 | 2020-07-15 18:56:48.764 | |||||
| 44 | -78 | 3328.7533 | -11200.2245 | 1158.79 | 11 | 2020-07-15 18:57:00.550 | |||||
| 42 | -79 | 3328.7532 | -11200.2244 | 1159.12 | 11 | 2020-07-15 18:57:02.399 | |||||
| 36 | -82 | 3328.7557 | -11200.2244 | 1185.70 | 10 | 2020-07-15 19:01:59.227 | |||||
| 42 | -79 | 3328.7557 | -11200.2245 | 1186.35 | 9 | 2020-07-15 19:02:06.704 | |||||
| 42 | -79 | 3328.7540 | -11200.2263 | 1168.64 | 11 | 2020-07-15 19:06:21.183 | |||||
| 54 | -73 | 3328.7541 | -11200.2250 | 1161.09 | 11 | 2020-07-15 19:09:00.940 | |||||
| 42 | -79 | 3328.7541 | -11200.2252 | 1161.09 | 11 | 2020-07-15 19:09:07.670 | |||||
| 46 | -77 | 3328.7543 | -11200.2254 | 1167.98 | 11 | 2020-07-15 19:10:16.614 | |||||
| 38 | -81 | 3328.7540 | -11200.2242 | 1153.87 | 10 | 2020-07-15 19:13:11.384 | |||||
| 48 | -76 | 3328.7543 | -11200.2243 | 1157.48 | 10 | 2020-07-15 19:14:00.576 | |||||
| 40 | -80 | 3328.7554 | -11200.2244 | 1173.23 | 10 | 2020-07-15 19:26:01.492 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 29457 |
|
ArizonaJon | 2020-05-06 12-17-15_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:31:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3328.7644 | -11200.1941 | 1158.79 | 11 | 2020-05-06 18:55:21.552 | |||||
| 50 | -75 | 3328.7638 | -11200.1943 | 1158.79 | 11 | 2020-05-06 18:57:09.744 | |||||
| 46 | -77 | 3328.7637 | -11200.1946 | 1160.10 | 11 | 2020-05-06 19:05:45.672 | |||||
| 48 | -76 | 3328.7639 | -11200.1947 | 1160.10 | 11 | 2020-05-06 19:09:19.725 | |||||
| 46 | -77 | 3328.7638 | -11200.1947 | 1160.76 | 11 | 2020-05-06 19:09:23.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29456 |
|
ArizonaJon | 2020-05-06 11-51-40_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:31:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3328.8236 | -11200.2728 | 1163.06 | 11 | 2020-05-06 18:23:55.826 | |||||
| 46 | -77 | 3328.7551 | -11200.2537 | 1166.34 | 12 | 2020-05-06 18:25:32.541 | |||||
| 48 | -76 | 3328.7638 | -11200.1936 | 1162.73 | 11 | 2020-05-06 18:44:24.864 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 28541 |
|
ArizonaJon | 2020-02-16 12-08-44_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:51:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3328.3858 | -11159.7468 | 1162.07 | 12 | 2020-02-16 18:51:18.300 | |||||
| 46 | -77 | 3328.3859 | -11159.7545 | 1161.75 | 12 | 2020-02-16 18:51:20.820 | |||||
| 60 | -70 | 3328.3866 | -11159.9470 | 1156.17 | 12 | 2020-02-16 18:51:49.160 | |||||
| 58 | -71 | 3328.3866 | -11159.9562 | 1156.17 | 12 | 2020-02-16 18:51:50.888 | |||||
| 52 | -74 | 3328.3870 | -11200.0784 | 1154.20 | 11 | 2020-02-16 18:52:08.139 | |||||
| 28 | -86 | 3328.3870 | -11200.0882 | 1154.20 | 12 | 2020-02-16 18:52:09.897 | |||||
| 52 | -74 | 3328.7568 | -11200.2313 | 1166.34 | 12 | 2020-02-16 18:54:50.199 | |||||
| 56 | -72 | 3328.7574 | -11200.2309 | 1166.01 | 12 | 2020-02-16 18:58:19.848 | |||||
| 58 | -71 | 3328.7583 | -11200.2313 | 1167.98 | 12 | 2020-02-16 19:00:34.913 | |||||
| 66 | -67 | 3328.7579 | -11200.2308 | 1177.82 | 12 | 2020-02-16 19:01:07.808 | |||||
| 62 | -69 | 3328.7577 | -11200.2304 | 1182.09 | 12 | 2020-02-16 19:01:41.642 | |||||
| 56 | -72 | 3328.7577 | -11200.2304 | 1182.09 | 12 | 2020-02-16 19:01:44.243 | |||||
| 54 | -73 | 3328.7576 | -11200.2306 | 1175.85 | 12 | 2020-02-16 19:02:16.192 | |||||
| 52 | -74 | 3328.7576 | -11200.2306 | 1175.20 | 12 | 2020-02-16 19:02:18.006 | |||||
| 56 | -72 | 3328.7580 | -11200.2312 | 1167.65 | 12 | 2020-02-16 19:03:17.343 | |||||
| 60 | -70 | 3328.7579 | -11200.2309 | 1158.46 | 12 | 2020-02-16 19:04:15.109 | |||||
| 60 | -70 | 3328.7579 | -11200.2309 | 1158.14 | 12 | 2020-02-16 19:04:18.406 | |||||
| 68 | -66 | 3328.7580 | -11200.2309 | 1157.48 | 12 | 2020-02-16 19:04:33.578 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 28540 |
|
ArizonaJon | 2020-02-16 11-50-37_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:51:33 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3328.4177 | -11159.1292 | 1183.07 | 12 | 2020-02-16 18:43:47.005 | |||||
| 72 | -64 | 3328.4174 | -11159.1291 | 1187.01 | 12 | 2020-02-16 18:43:52.267 | |||||
| 48 | -76 | 3328.4173 | -11159.1291 | 1187.34 | 12 | 2020-02-16 18:43:54.789 | |||||
| 60 | -70 | 3328.4167 | -11159.1287 | 1201.77 | 12 | 2020-02-16 18:44:14.069 | |||||
| 60 | -70 | 3328.4166 | -11159.1287 | 1202.43 | 12 | 2020-02-16 18:44:19.282 | |||||
| 64 | -68 | 3328.4163 | -11159.1285 | 1195.54 | 12 | 2020-02-16 18:44:32.662 | |||||
| 66 | -67 | 3328.4162 | -11159.1287 | 1191.93 | 12 | 2020-02-16 18:44:38.135 | |||||
| 70 | -65 | 3328.4142 | -11159.1551 | 1177.49 | 12 | 2020-02-16 18:46:50.674 | |||||
| 76 | -62 | 3328.4137 | -11159.1547 | 1179.46 | 12 | 2020-02-16 18:47:22.199 | |||||
| 58 | -71 | 3328.4137 | -11159.1548 | 1181.43 | 12 | 2020-02-16 18:47:47.396 | |||||
| 40 | -80 | 3328.4138 | -11159.1548 | 1181.43 | 12 | 2020-02-16 18:47:49.529 | |||||
| 66 | -67 | 3328.3805 | -11159.1919 | 1179.79 | 11 | 2020-02-16 18:49:01.390 | |||||
| 66 | -67 | 3328.3805 | -11159.1966 | 1179.79 | 11 | 2020-02-16 18:49:03.023 | |||||
