v5sys18548
| MAC Address | 00:AA:4D:A1:05:31 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.2997 |
| Longitude | -11203.2952 |
| First Active | 2020-02-20 02:23:19.963 |
| Last Active | 2021-03-22 19:22:43.889 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 57 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42279 |
|
ArizonaJon | 2021-03-22 12-24-46_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:04:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6644 | -11203.9010 | 1124.02 | 12 | 2021-03-22 19:21:29.665 | |||||
| 32 | -84 | 3329.6666 | -11203.9009 | 1123.69 | 12 | 2021-03-22 19:22:07.458 | |||||
| 62 | -69 | 3329.8990 | -11203.9010 | 1128.94 | 12 | 2021-03-22 19:22:43.889 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41010 |
|
ArizonaJon | 2020-10-17 16-40-07_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 19:27:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3329.9134 | -11203.8998 | 1109.91 | 11 | 2020-10-17 23:38:28.251 | |||||
| 18 | -91 | 3329.9203 | -11203.8992 | 1110.56 | 11 | 2020-10-17 23:38:29.380 | |||||
| 32 | -84 | 3329.9943 | -11203.8452 | 1110.24 | 11 | 2020-10-17 23:38:52.297 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 40980 |
|
ArizonaJon | 2020-10-12 17-50-06.VS1 | Jan29 | No Notes | 2021-01-29 18:56:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.9814 | -11203.9069 | 1119.42 | 12 | 2020-10-13 00:49:02.443 | |||||
| 32 | -84 | 3329.9398 | -11203.9069 | 1117.78 | 12 | 2020-10-13 00:49:07.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40961 |
|
ArizonaJon | 2020-10-12 10-23-28.VS1 | Jan29 | No Notes | 2021-01-29 18:43:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3330.2554 | -11203.9042 | 1126.64 | 12 | 2020-10-12 17:22:28.029 | |||||
| 34 | -83 | 3330.2000 | -11203.9046 | 1125.66 | 12 | 2020-10-12 17:22:32.733 | |||||
| 36 | -82 | 3330.1891 | -11203.9046 | 1125.98 | 12 | 2020-10-12 17:22:34.093 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 40857 |
|
ArizonaJon | 2020-10-03 10-48-59_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:02:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3332.3780 | -11201.8415 | 1397.97 | 10 | 2020-10-03 17:48:33.225 | |||||
| 36 | -82 | 3332.3780 | -11201.8415 | 1396.00 | 10 | 2020-10-03 17:48:45.938 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30510 |
|
ArizonaJon | 2020-08-30 14-32-29_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:27:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3330.5718 | -11203.8693 | 1147.64 | 11 | 2020-08-30 21:32:08.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30494 |
|
ArizonaJon | 2020-08-29 17-28-32_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:26:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3330.9277 | -11203.9037 | 1158.46 | 12 | 2020-08-30 00:26:40.169 | |||||
| 60 | -70 | 3330.9185 | -11203.9038 | 1158.14 | 12 | 2020-08-30 00:26:41.554 | |||||
| 60 | -70 | 3330.9091 | -11203.9038 | 1157.81 | 11 | 2020-08-30 00:26:43.666 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30484 |
|
ArizonaJon | 2020-08-29 12-07-09_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:25:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.8997 | -11202.8519 | 1155.18 | 12 | 2020-08-29 19:05:20.339 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30445 |
|
ArizonaJon | 2020-08-28 09-53-41_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:11:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3329.5589 | -11155.9466 | 1243.77 | 10 | 2020-08-28 16:53:02.632 | |||||
| 20 | -90 | 3329.5589 | -11155.9467 | 1242.78 | 10 | 2020-08-28 16:53:08.208 | |||||
| 14 | -93 | 3329.5588 | -11155.9468 | 1241.14 | 10 | 2020-08-28 16:53:14.742 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30424 |
|
ArizonaJon | 2020-08-27 18-11-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:08:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3330.3434 | -11203.4057 | 1132.22 | 12 | 2020-08-28 01:09:16.832 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30279 |
|
ArizonaJon | 2020-08-16 10-44-23.VS1 | day after mud | No Notes | 2020-08-31 03:54:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3331.8113 | -11203.7106 | 1182.09 | 8 | 2020-08-16 17:43:29.215 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30156 |
|
ArizonaJon | 2020-08-07 18-12-11_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:40:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.3304 | -11203.7281 | 1234.91 | 12 | 2020-08-08 01:11:37.735 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30146 |
|
ArizonaJon | 2020-08-06 13-53-16.VS1 | day after mud | No Notes | 2020-08-31 03:39:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2742 | -11203.9066 | 1195.87 | 12 | 2020-08-06 20:51:29.091 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30093 |
|
ArizonaJon | 2020-08-01 17-20-40_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:32:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.3147 | -11202.5058 | 1263.78 | 11 | 2020-08-02 00:20:31.024 | |||||
| 50 | -75 | 3332.3146 | -11202.5058 | 1264.11 | 11 | 2020-08-02 00:20:34.447 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30023 |
|
ArizonaJon | 2020-07-29 12-55-27.VS1 | day after mud | No Notes | 2020-08-31 03:23:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3331.3637 | -11203.9050 | 1160.10 | 12 | 2020-07-29 19:53:53.828 | |||||
| 34 | -83 | 3331.3554 | -11203.9050 | 1159.78 | 12 | 2020-07-29 19:53:55.774 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29932 |
|
ArizonaJon | 2020-07-24 08-05-08_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:12:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.3363 | -11203.7258 | 1195.87 | 12 | 2020-07-24 15:04:42.833 | |||||
| 36 | -82 | 3332.3367 | -11203.7259 | 1196.19 | 12 | 2020-07-24 15:04:49.298 | |||||
| 36 | -82 | 3332.3367 | -11203.7259 | 1196.19 | 12 | 2020-07-24 15:04:52.355 | |||||
| 36 | -82 | 3332.3367 | -11203.7258 | 1196.19 | 12 | 2020-07-24 15:04:54.783 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29901 |
|
ArizonaJon | 2020-07-21 07-59-37_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:09:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3329.5635 | -11204.3750 | 1121.39 | 9 | 2020-07-21 14:58:39.960 | |||||
| 14 | -93 | 3329.5637 | -11204.3748 | 1119.09 | 9 | 2020-07-21 14:58:54.527 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29880 |
|
ArizonaJon | 2020-07-19 17-11-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:07:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3330.2318 | -11203.9050 | 1121.06 | 12 | 2020-07-20 00:11:24.315 | |||||
| 34 | -83 | 3330.2615 | -11203.9018 | 1123.36 | 12 | 2020-07-20 00:11:30.613 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29864 |
|
ArizonaJon | 2020-07-18 17-28-34.VS1 | day after mud | No Notes | 2020-08-31 03:05:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3330.8309 | -11203.9056 | 1147.31 | 11 | 2020-07-19 00:27:47.267 | |||||
| 60 | -70 | 3330.7819 | -11203.9055 | 1144.36 | 11 | 2020-07-19 00:27:52.490 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29849 |
|
ArizonaJon | 2020-07-17 09-52-28_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:04:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3332.3262 | -11203.7292 | 1203.41 | 10 | 2020-07-17 16:51:36.669 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29669 |
|
ArizonaJon | 2020-06-18 13-43-18.VS1 | day after mud | No Notes | 2020-08-31 02:46:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.3603 | -11201.8412 | 1382.55 | 9 | 2020-06-18 20:41:46.943 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29668 |
|
ArizonaJon | 2020-06-18 13-41-37_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:46:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.3603 | -11201.8412 | 1381.89 | 9 | 2020-06-18 20:41:33.079 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29653 |
|
ArizonaJon | 2020-06-17 17-44-03_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:45:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.3581 | -11201.8427 | 1409.45 | 10 | 2020-06-18 00:43:20.529 | |||||
| 44 | -78 | 3332.3579 | -11201.8428 | 1412.07 | 10 | 2020-06-18 00:43:26.111 | |||||
| 36 | -82 | 3332.3579 | -11201.8427 | 1407.81 | 11 | 2020-06-18 00:43:38.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29636 |
|
ArizonaJon | 2020-06-13 19-31-49.VS1 | day after mud | No Notes | 2020-08-31 02:43:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.3778 | -11201.8256 | 1410.76 | 11 | 2020-06-14 02:31:19.739 | |||||
| 32 | -84 | 3332.3778 | -11201.8256 | 1410.10 | 12 | 2020-06-14 02:31:26.115 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29635 |
|
ArizonaJon | 2020-06-13 19-31-10_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:43:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.3778 | -11201.8257 | 1411.42 | 11 | 2020-06-14 02:31:10.589 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29608 |
|
ArizonaJon | 2020-06-10 12-18-32_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:41:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.3618 | -11201.8399 | 1387.47 | 10 | 2020-06-10 19:18:01.132 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29571 |
|
ArizonaJon | 2020-06-07 13-38-28_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:38:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3764 | -11201.8248 | 1406.82 | 10 | 2020-06-07 20:37:36.490 | |||||
| 40 | -80 | 3332.3764 | -11201.8249 | 1407.48 | 10 | 2020-06-07 20:37:42.343 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29561 |
|
ArizonaJon | 2020-06-06 14-15-12_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:38:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.5734 | -11203.9063 | 1137.14 | 10 | 2020-06-06 21:13:54.167 | |||||
| 32 | -84 | 3330.5734 | -11203.9065 | 1140.42 | 10 | 2020-06-06 21:14:11.699 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28656 |
|
ArizonaJon | 2020-02-21 16-59-56_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:03:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3332.2986 | -11203.7923 | 1203.41 | 11 | 2020-02-21 23:59:28.279 | |||||
| 34 | -83 | 3332.2974 | -11203.8366 | 1201.77 | 11 | 2020-02-21 23:59:33.738 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28608 |
|
ArizonaJon | 2020-02-19 19-24-30.VS1 | mud decision day | No Notes | 2020-08-29 14:57:49 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3331.4452 | -11203.9046 | 1172.90 | 9 | 2020-02-20 02:23:19.963 | |||||
| 38 | -81 | 3331.3245 | -11203.9043 | 1167.65 | 9 | 2020-02-20 02:23:24.328 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
