[Blank SSID]
| MAC Address | 3C:9A:77:B1:02:9C |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3329.7001 |
| Longitude | -11204.1866 |
| First Active | 2020-02-23 01:54:06.088 |
| Last Active | 2020-03-24 23:18:55.410 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 21 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28979 |
|
ArizonaJon | 2020-03-24 16-18-59_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:35:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3329.6600 | -11204.1705 | 1115.49 | 6 | 2020-03-24 23:14:44.310 | |||||
| 66 | -67 | 3329.6852 | -11204.2717 | 1128.28 | 6 | 2020-03-24 23:18:53.938 | |||||
| 64 | -68 | 3329.6850 | -11204.2642 | 1128.28 | 6 | 2020-03-24 23:18:55.410 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28958 |
|
ArizonaJon | 2020-03-22 13-09-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:32:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3329.6843 | -11204.2669 | 1104.66 | 5 | 2020-03-22 20:09:15.726 | |||||
| 62 | -69 | 3329.6842 | -11204.2592 | 1104.33 | 5 | 2020-03-22 20:09:17.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28957 |
|
ArizonaJon | 2020-03-22 08-48-26.VS1 | day after mud | No Notes | 2020-08-31 00:32:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3330.1216 | -11203.6363 | 1120.73 | 11 | 2020-03-22 15:48:07.927 | |||||
| 48 | -76 | 3330.1199 | -11203.6326 | 1120.73 | 11 | 2020-03-22 15:48:09.950 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28931 |
|
ArizonaJon | 2020-03-21 12-38-23_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3329.6857 | -11204.1795 | 1111.22 | 9 | 2020-03-21 19:36:37.116 | |||||
| 70 | -65 | 3329.6857 | -11204.1793 | 1110.24 | 9 | 2020-03-21 19:36:38.687 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 28925 |
|
ArizonaJon | 2020-03-20 14-57-37_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3329.6851 | -11204.2846 | 1100.39 | 9 | 2020-03-20 21:56:31.216 | |||||
| 64 | -68 | 3329.6851 | -11204.2791 | 1100.07 | 9 | 2020-03-20 21:56:32.807 | |||||
| 72 | -64 | 3329.6853 | -11204.2085 | 1099.74 | 9 | 2020-03-20 21:56:42.320 | |||||
| 70 | -65 | 3329.6854 | -11204.2026 | 1099.41 | 9 | 2020-03-20 21:56:43.464 | |||||
| 52 | -74 | 3329.6854 | -11204.1975 | 1099.08 | 9 | 2020-03-20 21:56:44.505 | |||||
| 68 | -66 | 3329.6853 | -11204.1858 | 1098.75 | 9 | 2020-03-20 21:56:48.293 | |||||
| 66 | -67 | 3329.6852 | -11204.1834 | 1098.43 | 9 | 2020-03-20 21:56:49.448 | |||||
| 48 | -76 | 3329.6852 | -11204.1816 | 1098.43 | 9 | 2020-03-20 21:56:50.516 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28849 |
|
ArizonaJon | 2020-03-14 10-14-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:24:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.5418 | -11204.2670 | 1122.38 | 5 | 2020-03-14 17:12:12.397 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28677 |
|
ArizonaJon | 2020-02-22 18-56-13_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:06:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3329.6851 | -11204.1824 | 1116.80 | 7 | 2020-02-23 01:54:06.088 | |||||
| 58 | -71 | 3329.6849 | -11204.1719 | 1112.86 | 7 | 2020-02-23 01:54:07.424 | |||||
| 58 | -71 | 3329.6848 | -11204.1613 | 1110.89 | 7 | 2020-02-23 01:54:08.542 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
