CoxWiFi
| MAC Address | 3E:9A:77:B1:02:9A |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3329.7067 |
| Longitude | -11204.1700 |
| First Active | 2020-02-23 01:54:06.088 |
| Last Active | 2020-03-24 23:18:55.410 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 27 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28979 |
|
ArizonaJon | 2020-03-24 16-18-59_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:35:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3329.6600 | -11204.1705 | 1115.49 | 6 | 2020-03-24 23:14:44.310 | |||||
| 78 | -61 | 3329.6388 | -11204.1705 | 1113.85 | 6 | 2020-03-24 23:14:48.337 | |||||
| 72 | -64 | 3329.6316 | -11204.1706 | 1113.85 | 6 | 2020-03-24 23:14:49.833 | |||||
| 70 | -65 | 3329.6852 | -11204.2717 | 1128.28 | 6 | 2020-03-24 23:18:53.938 | |||||
| 46 | -77 | 3329.6850 | -11204.2642 | 1128.28 | 6 | 2020-03-24 23:18:55.410 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28966 |
|
ArizonaJon | 2020-03-22 15-51-19_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:33:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3330.1913 | -11203.9068 | 1124.02 | 12 | 2020-03-22 22:49:13.159 | |||||
| 40 | -80 | 3330.1849 | -11203.9068 | 1124.02 | 12 | 2020-03-22 22:49:14.861 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28957 |
|
ArizonaJon | 2020-03-22 08-48-26.VS1 | day after mud | No Notes | 2020-08-31 00:32:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3330.1183 | -11203.6237 | 1121.06 | 11 | 2020-03-22 15:48:13.566 | |||||
| 54 | -73 | 3330.1180 | -11203.6188 | 1121.06 | 11 | 2020-03-22 15:48:14.783 | |||||
| 54 | -73 | 3330.1179 | -11203.6138 | 1121.06 | 11 | 2020-03-22 15:48:16.769 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28931 |
|
ArizonaJon | 2020-03-21 12-38-23_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3329.6840 | -11204.1959 | 1140.42 | 5 | 2020-03-21 19:36:30.569 | |||||
| 64 | -68 | 3329.6841 | -11204.1826 | 1137.80 | 5 | 2020-03-21 19:36:33.403 | |||||
| 72 | -64 | 3329.6857 | -11204.1795 | 1111.22 | 9 | 2020-03-21 19:36:37.116 | |||||
| 70 | -65 | 3329.6857 | -11204.1793 | 1110.24 | 9 | 2020-03-21 19:36:38.687 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28925 |
|
ArizonaJon | 2020-03-20 14-57-37_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.6851 | -11204.2846 | 1100.39 | 9 | 2020-03-20 21:56:31.216 | |||||
| 66 | -67 | 3329.6851 | -11204.2791 | 1100.07 | 9 | 2020-03-20 21:56:32.807 | |||||
| 50 | -75 | 3329.6854 | -11204.1975 | 1099.08 | 9 | 2020-03-20 21:56:44.505 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28915 |
|
ArizonaJon | 2020-03-19 13-27-03_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.2731 | -11204.4563 | 1097.44 | 11 | 2020-03-19 20:24:58.567 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28904 |
|
ArizonaJon | 2020-03-18 17-36-54_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3329.6853 | -11204.1943 | 1104.66 | 7 | 2020-03-19 00:34:19.447 | |||||
| 70 | -65 | 3329.6853 | -11204.1854 | 1104.33 | 7 | 2020-03-19 00:34:21.081 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28893 |
|
ArizonaJon | 2020-03-15 16-38-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3329.6459 | -11204.2972 | 1113.19 | 6 | 2020-03-15 23:38:40.219 | |||||
| 64 | -68 | 3329.6748 | -11204.2971 | 1113.85 | 6 | 2020-03-15 23:38:41.911 | |||||
| 64 | -68 | 3329.6772 | -11204.2970 | 1113.52 | 6 | 2020-03-15 23:38:44.668 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28849 |
|
ArizonaJon | 2020-03-14 10-14-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:24:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.5418 | -11204.2670 | 1122.38 | 5 | 2020-03-14 17:12:12.397 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 28677 |
|
ArizonaJon | 2020-02-22 18-56-13_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:06:56 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.6851 | -11204.1824 | 1116.80 | 7 | 2020-02-23 01:54:06.088 | |||||
| 56 | -72 | 3329.6849 | -11204.1719 | 1112.86 | 7 | 2020-02-23 01:54:07.424 | |||||
| 56 | -72 | 3329.6848 | -11204.1613 | 1110.89 | 7 | 2020-02-23 01:54:08.542 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
