FAMILIA RAMIREZ
| MAC Address | A0:A3:E2:11:99:35 |
| Manufacture | Actiontec Electronics, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3327.5760 |
| Longitude | -11159.9305 |
| First Active | 2015-06-09 23:46:52.512 |
| Last Active | 2016-08-10 00:13:05.841 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 9 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8795 |
|
ArizonaJon | APIupload_42116577_2015-08-21_15-32-02_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5549 | -11159.6668 | 1171.59 | 11 | 2015-08-21 22:24:29.964 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5187 |
|
ArizonaJon | APIupload_91596824_2016-08-09_17-19-17_AutoSave.VS1 | Untitled | No Notes | 2016-08-10 20:19:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3327.5649 | -11159.8110 | 1171.26 | 10 | 2016-08-10 00:13:05.841 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3025 |
|
arizonajon | APIupload_47023064_2015-10-01_16-04-36_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-01 21:49:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3327.5604 | -11200.5312 | 1150.26 | 10 | 2015-10-01 23:03:38.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2814 |
|
arizonajon | APIupload_63063297_2015-08-25_13-55-17_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-25 22:17:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3327.6006 | -11159.7149 | 1153.87 | 10 | 2015-08-25 20:53:08.034 | |||||
| 62 | -64 | 3327.5999 | -11159.7150 | 1153.54 | 10 | 2015-08-25 20:53:11.256 | |||||
| 58 | -66 | 3327.6002 | -11159.7148 | 1152.89 | 10 | 2015-08-25 20:53:15.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2776 |
|
arizonajon | APIupload_74025606_2015-08-21_15-32-02_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-22 12:09:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.5549 | -11159.6668 | 1171.59 | 11 | 2015-08-21 22:24:29.964 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2666 |
|
arizonajon | APIupload_88368717_2015-08-07_13-18-53_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:30:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3327.5457 | -11200.2831 | 1152.89 | 9 | 2015-08-07 20:07:42.873 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2245 |
|
arizonajon | 13985320_2015-06-09_16-49-41_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:14:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3327.5446 | -11200.2442 | 1147.64 | 9 | 2015-06-09 23:46:52.512 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
