WiFi Hotspot 8860
| MAC Address | 78:61:7C:52:1A:38 |
| Manufacture | MITSUMI ELECTRIC CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3327.1106 |
| Longitude | -11158.1228 |
| First Active | 2015-06-09 23:48:10.303 |
| Last Active | 2016-11-12 18:18:05.170 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 11 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6007 |
|
ArizonaJon | APIupload_97377489_2016-11-12_11-21-13_AutoSave.VS1 | chuckbox | No Notes | 2016-11-12 13:56:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3325.3200 | -11156.3669 | 1163.06 | 9 | 2016-11-12 18:16:28.759 | |||||
| 56 | -67 | 3325.3203 | -11156.3824 | 1162.40 | 9 | 2016-11-12 18:16:44.804 | |||||
| 56 | -67 | 3325.3203 | -11156.3824 | 1162.40 | 9 | 2016-11-12 18:16:47.602 | |||||
| 68 | -61 | 3325.3196 | -11156.3984 | 1163.71 | 9 | 2016-11-12 18:16:58.689 | |||||
| 56 | -67 | 3325.3174 | -11156.6341 | 1162.40 | 9 | 2016-11-12 18:17:57.294 | |||||
| 64 | -63 | 3325.3167 | -11156.6977 | 1157.81 | 9 | 2016-11-12 18:18:05.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2793 |
|
arizonajon | APIupload_53125372_2015-08-23_09-06-14_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-23 14:47:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.9069 | -11201.9877 | 1417.65 | 12 | 2015-08-23 15:56:15.950 | |||||
| 44 | -73 | 3333.8988 | -11202.0048 | 1416.34 | 12 | 2015-08-23 15:56:17.934 | |||||
| 42 | -74 | 3333.8825 | -11202.0389 | 1414.37 | 12 | 2015-08-23 15:56:19.197 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 2245 |
|
arizonajon | 13985320_2015-06-09_16-49-41_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-11 02:14:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.7312 | -11201.4258 | 1125.66 | 9 | 2015-06-09 23:48:10.303 | |||||
| 42 | -74 | 3327.7311 | -11201.4362 | 1125.66 | 9 | 2015-06-09 23:48:12.358 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
